Coupe du Monde par équipes
Tableau de 32
|
Tableau de 32 |
|
Tableau de 16 |
1 |
FRANCE |
|
|
|
|
|
FRANCE |
32 |
|
|
|
|
|
|
|
FRANCE |
17 |
POLAND |
|
|
45/32 |
|
|
|
JAPAN |
16 |
JAPAN |
|
45/29 |
|
9 |
CZECH REPUBLIC |
|
|
|
|
CZECH REPUBLIC |
24 |
UZBEKISTAN |
|
42/41 |
|
|
|
|
HUNGARY |
25 |
DENMARK |
|
|
25/22 |
|
|
|
HUNGARY |
8 |
HUNGARY |
|
42/41 |
|
5 |
GERMANY |
|
|
|
|
GERMANY |
28 |
|
|
|
|
|
|
|
GERMANY |
21 |
HONG KONG |
|
|
45/33 |
|
|
|
KAZAKHSTAN |
12 |
KAZAKHSTAN |
|
45/42 |
|
13 |
USA |
|
|
|
|
USA |
20 |
EGYPT |
|
45/42 |
|
|
|
|
SWITZERLAND |
29 |
|
|
|
45/31 |
|
|
|
SWITZERLAND |
4 |
SWITZERLAND |
|
|
|
3 |
UKRAINE |
|
|
|
|
UKRAINE |
30 |
|
|
|
|
|
|
|
UKRAINE |
19 |
CHINA |
|
|
45/36 |
|
|
|
CHINA |
14 |
ISRAEL |
|
45/38 |
|
11 |
SPAIN |
|
|
|
|
SPAIN |
22 |
MOROCCO |
|
45/25 |
|
|
|
|
RUSSIA |
27 |
SWEDEN |
|
|
45/33 |
|
|
|
RUSSIA |
6 |
RUSSIA |
|
45/27 |
|
7 |
ITALY |
|
|
|
|
ITALY |
26 |
BRAZIL |
|
45/24 |
|
|
|
|
ITALY |
23 |
FINLAND |
|
|
28/22 |
|
|
|
VENEZUELA |
10 |
VENEZUELA |
|
45/41 |
|
15 |
CANADA |
|
|
|
|
ESTONIA |
18 |
ESTONIA |
|
45/35 |
|
|
|
|
ESTONIA |
31 |
|
|
|
41/36 |
|
|
|
KOREA |
2 |
KOREA |
|
|
Tableau de 32 : JAPAN - POLAND ^
JAPAN | Hits | Score | Score | Hits | POLAND |
MINOBE Kazuyasu | 2 | 2 | 2 | 2 | MIKOLAJCZAK Krzysztof |
SAKAMOTO Keisuke | 0 | 2 | 2 | 0 | ZAWROTNIAK Radoslaw |
UYAMA Satoru | 5 | 7 | 5 | 3 | NYCZ Mateusz |
SAKAMOTO Keisuke | 4 | 11 | 10 | 5 | MIKOLAJCZAK Krzysztof |
MINOBE Kazuyasu | 10 | 21 | 17 | 7 | NYCZ Mateusz |
UYAMA Satoru | 7 | 28 | 20 | 3 | ZAWROTNIAK Radoslaw |
YAMADA Masaru | 7 | 35 | 25 | 5 | BAS Marcel |
UYAMA Satoru | 4 | 39 | 28 | 3 | MIKOLAJCZAK Krzysztof |
MINOBE Kazuyasu | 6 | 45 | 29 | 1 | ZAWROTNIAK Radoslaw |
Tableau de 32 : UZBEKISTAN - CZECH REPUBLIC ^
UZBEKISTAN | Hits | Score | Score | Hits | CZECH REPUBLIC |
KUDAYEV Ruslan | 3 | 3 | 3 | 3 | POKORNY Richard |
ALEKSANDROV Roman | 4 | 7 | 10 | 7 | PITRA Pavel |
SOKOLOV Oleg | 4 | 11 | 15 | 5 | CAPEK Martin |
ALEKSANDROV Roman | 4 | 15 | 20 | 5 | POKORNY Richard |
KUDAYEV Ruslan | 8 | 23 | 23 | 3 | CAPEK Martin |
SOKOLOV Oleg | 7 | 30 | 28 | 5 | PITRA Pavel |
ALEKSANDROV Roman | 4 | 34 | 34 | 6 | RUBES Martin |
USMANOV Nadirbek | 4 | 38 | 37 | 3 | POKORNY Richard |
KUDAYEV Ruslan | 3 | 41 | 42 | 5 | PITRA Pavel |
Tableau de 32 : HUNGARY - DENMARK ^
HUNGARY | Hits | Score | Score | Hits | DENMARK |
BOCZKO Gabor | 0 | 0 | 3 | 3 | JORGENSEN Patrick |
REDLI Andras | 3 | 3 | 4 | 1 | ROBL Troels Christian |
IMRE Geza | 12 | 15 | 15 | 11 | VON DER OSTEN Frederik |
BOCZKO Gabor | 4 | 19 | 18 | 3 | ROBL Troels Christian |
IMRE Geza | 4 | 23 | 21 | 3 | JORGENSEN Patrick |
REDLI Andras | 1 | 24 | 23 | 2 | VON DER OSTEN Frederik |
IMRE Geza | 7 | 31 | 32 | 9 | ROBL Troels Christian |
BOCZKO Gabor | 4 | 35 | 34 | 2 | VON DER OSTEN Frederik |
REDLI Andras | 7 | 42 | 41 | 7 | JORGENSEN Patrick |
Tableau de 32 : KAZAKHSTAN - HONG KONG ^
KAZAKHSTAN | Hits | Score | Score | Hits | HONG KONG |
ALIMZHANOV Elmir | 5 | 5 | 1 | 1 | NG Ho Tin |
KURBANOV Ruslan | 5 | 10 | 3 | 2 | LAI Clarence Ka Tsun |
ALEXANIN Dmitriy | 5 | 15 | 6 | 3 | YAU Shun Him Himson |
KURBANOV Ruslan | 2 | 17 | 10 | 4 | NG Ho Tin |
ALIMZHANOV Elmir | 8 | 25 | 13 | 3 | YAU Shun Him Himson |
ALEXANIN Dmitriy | 5 | 30 | 20 | 7 | LAI Clarence Ka Tsun |
SHARLAIMOV Vadim | 4 | 34 | 28 | 8 | YAU Shun Him Himson |
ALEXANIN Dmitriy | 3 | 37 | 35 | 7 | NG Ho Tin |
ALIMZHANOV Elmir | 8 | 45 | 42 | 7 | LAI Clarence Ka Tsun |
Tableau de 32 : EGYPT - USA ^
EGYPT | Hits | Score | Score | Hits | USA |
ELSAGHIR Ahmed | 1 | 1 | 5 | 5 | RAMIREZ Yeisser |
SAIF Mohannad | 0 | 1 | 7 | 2 | PRYOR Jason |
FAYEZ Ayman | 6 | 7 | 10 | 3 | BRATTON Benjamin |
ELSAGHIR Ahmed | 3 | 10 | 15 | 5 | PRYOR Jason |
FAYEZ Ayman | 4 | 14 | 18 | 3 | RAMIREZ Yeisser |
SAIF Mohannad | 4 | 18 | 21 | 3 | BRATTON Benjamin |
FAYEZ Ayman | 5 | 23 | 27 | 6 | PRYOR Jason |
NABIL Ahmed | 13 | 36 | 40 | 13 | BRATTON Benjamin |
SAIF Mohannad | 6 | 42 | 45 | 5 | RAMIREZ Yeisser |
Tableau de 32 : ISRAEL - CHINA ^
ISRAEL | Hits | Score | Score | Hits | CHINA |
BESKIN Grigori | 0 | 0 | 1 | 1 | DONG Chao |
FREILICH Yuval Shalom | 0 | 0 | 3 | 2 | LI Zhen |
HERPE Ido | 2 | 2 | 6 | 3 | JIAO Yunlong |
FREILICH Yuval Shalom | 3 | 5 | 10 | 4 | DONG Chao |
BESKIN Grigori | 0 | 5 | 15 | 5 | JIAO Yunlong |
HERPE Ido | 7 | 12 | 22 | 7 | LI Zhen |
FREILICH Yuval Shalom | 10 | 22 | 31 | 9 | JIAO Yunlong |
HERPE Ido | 4 | 26 | 36 | 5 | DONG Chao |
BESKIN Grigori | 12 | 38 | 45 | 9 | LI Zhen |
Tableau de 32 : MOROCCO - SPAIN ^
MOROCCO | Hits | Score | Score | Hits | SPAIN |
EL HAOUARI Abdelkarim | 2 | 2 | 3 | 3 | PEREIRA Yulen |
RAMI Aissam | 1 | 3 | 8 | 5 | ABAJO Jose Luis |
ROGER Zacharie Herve | 1 | 4 | 8 | 0 | IBANEZ Alvaro |
RAMI Aissam | 5 | 9 | 15 | 7 | PEREIRA Yulen |
EL HAOUARI Abdelkarim | 0 | 9 | 18 | 3 | IBANEZ Alvaro |
ROGER Zacharie Herve | 6 | 15 | 26 | 8 | ABAJO Jose Luis |
RAMI Aissam | 0 | 15 | 26 | 0 | IBANEZ Alvaro |
ROGER Zacharie Herve | 6 | 21 | 39 | 13 | PEREIRA Yulen |
EL HAOUARI Abdelkarim | 4 | 25 | 45 | 6 | ABAJO Jose Luis |
Tableau de 32 : RUSSIA - SWEDEN ^
RUSSIA | Hits | Score | Score | Hits | SWEDEN |
AVDEEV Anton | 4 | 4 | 4 | 4 | LARSSON Adam |
SUKHOV Pavel | 6 | 10 | 3 | -1 | KASE Robin |
ANOKHIN Vadim | 5 | 15 | 10 | 7 | ROSENBERG Gabriel |
SUKHOV Pavel | 5 | 20 | 10 | 0 | LARSSON Adam |
AVDEEV Anton | 5 | 25 | 13 | 3 | ROSENBERG Gabriel |
ANOKHIN Vadim | 5 | 30 | 14 | 1 | KASE Robin |
SUKHOV Pavel | 5 | 35 | 21 | 7 | ROSENBERG Gabriel |
KHODOS Sergey | 5 | 40 | 23 | 2 | GUSTAVSSON Christian |
AVDEEV Anton | 5 | 45 | 27 | 4 | KASE Robin |
Tableau de 32 : BRAZIL - ITALY ^
BRAZIL | Hits | Score | Score | Hits | ITALY |
FERREIRA Nicolas | 3 | 3 | 3 | 3 | FICHERA Marco |
SCHWANTES Athos | 1 | 4 | 5 | 2 | PIZZO Paolo |
GRUNHAUSER Richard | 0 | 4 | 9 | 4 | GAROZZO Enrico |
FERREIRA Nicolas | 0 | 4 | 10 | 1 | PIZZO Paolo |
GRUNHAUSER Richard | 0 | 4 | 10 | 0 | FICHERA Marco |
SCHWANTES Athos | 5 | 9 | 15 | 5 | GAROZZO Enrico |
GRUNHAUSER Richard | 0 | 9 | 15 | 0 | PIZZO Paolo |
FERREIRA Nicolas | 7 | 16 | 23 | 8 | GAROZZO Enrico |
SCHWANTES Athos | 8 | 24 | 45 | 22 | FICHERA Marco |
Tableau de 32 : VENEZUELA - FINLAND ^
VENEZUELA | Hits | Score | Score | Hits | FINLAND |
LIMARDO Francisco | 0 | 0 | 0 | 0 | VUORINEN Niko |
FERNANDEZ Silvio | 2 | 2 | 0 | 0 | ROSLANDER Kasper |
CANAS Kelvin | 8 | 10 | 7 | 7 | LAHTINEN Alexander |
LIMARDO Francisco | 4 | 14 | 8 | 1 | ROSLANDER Kasper |
CANAS Kelvin | 6 | 20 | 25 | 17 | VUORINEN Niko |
FERNANDEZ Silvio | 5 | 25 | 30 | 5 | LAHTINEN Alexander |
CANAS Kelvin | 8 | 33 | 35 | 5 | ROSLANDER Kasper |
LIMARDO Francisco | 7 | 40 | 39 | 4 | LAHTINEN Alexander |
FERNANDEZ Silvio | 5 | 45 | 41 | 2 | VUORINEN Niko |
Tableau de 32 : ESTONIA - CANADA ^
ESTONIA | Hits | Score | Score | Hits | CANADA |
NOVOSJOLOV Nikolai | 5 | 5 | 2 | 2 | LELION Jean |
ALLIKA Marno | 4 | 9 | 10 | 8 | BOISVERT-SIMARD Hugues |
PRIINITS Sten | 3 | 12 | 13 | 3 | SHONG Laurie |
SALM Juri | 5 | 17 | 17 | 4 | LELION Jean |
NOVOSJOLOV Nikolai | 8 | 25 | 22 | 5 | SHONG Laurie |
PRIINITS Sten | 5 | 30 | 27 | 5 | BOISVERT-SIMARD Hugues |
SALM Juri | 5 | 35 | 29 | 2 | SHONG Laurie |
PRIINITS Sten | 2 | 37 | 29 | 0 | BRINCK-CROTEAU Maxime |
NOVOSJOLOV Nikolai | 8 | 45 | 35 | 6 | BOISVERT-SIMARD Hugues |
Tableau de 16 : JAPAN - FRANCE ^
JAPAN | Hits | Score | Score | Hits | FRANCE |
MINOBE Kazuyasu | 3 | 3 | 5 | 5 | JERENT Daniel |
SAKAMOTO Keisuke | 1 | 4 | 10 | 5 | GRUMIER Gauthier |
UYAMA Satoru | 1 | 5 | 13 | 3 | LUCENAY Jean-Michel |
SAKAMOTO Keisuke | 7 | 12 | 20 | 7 | JERENT Daniel |
MINOBE Kazuyasu | 5 | 17 | 25 | 5 | LUCENAY Jean-Michel |
YAMADA Masaru | 4 | 21 | 30 | 5 | GRUMIER Gauthier |
SAKAMOTO Keisuke | 6 | 27 | 35 | 5 | LUCENAY Jean-Michel |
YAMADA Masaru | 3 | 30 | 40 | 5 | JERENT Daniel |
MINOBE Kazuyasu | 2 | 32 | 45 | 5 | GRUMIER Gauthier |
Tableau de 16 : HUNGARY - CZECH REPUBLIC ^
HUNGARY | Hits | Score | Score | Hits | CZECH REPUBLIC |
REDLI Andras | 2 | 2 | 0 | 0 | POKORNY Richard |
IMRE Geza | 8 | 10 | 7 | 7 | PITRA Pavel |
BOCZKO Gabor | 0 | 10 | 7 | 0 | RUBES Martin |
IMRE Geza | 4 | 14 | 8 | 1 | POKORNY Richard |
REDLI Andras | 1 | 15 | 12 | 4 | RUBES Martin |
BOCZKO Gabor | 0 | 15 | 12 | 0 | PITRA Pavel |
IMRE Geza | 5 | 20 | 16 | 4 | RUBES Martin |
BOCZKO Gabor | 0 | 20 | 16 | 0 | POKORNY Richard |
REDLI Andras | 5 | 25 | 22 | 6 | PITRA Pavel |
Tableau de 16 : KAZAKHSTAN - GERMANY ^
KAZAKHSTAN | Hits | Score | Score | Hits | GERMANY |
ALEXANIN Dmitriy | 5 | 5 | 0 | 0 | BOEHM Constantin |
ALIMZHANOV Elmir | 0 | 5 | 2 | 2 | REIN Stephan |
KURBANOV Ruslan | 2 | 7 | 8 | 6 | MULTERER Niklas |
ALEXANIN Dmitriy | 3 | 10 | 13 | 5 | REIN Stephan |
KURBANOV Ruslan | 1 | 11 | 13 | 0 | BOEHM Constantin |
ALIMZHANOV Elmir | 3 | 14 | 17 | 4 | MULTERER Niklas |
KURBANOV Ruslan | 0 | 14 | 17 | 0 | REIN Stephan |
ALEXANIN Dmitriy | 15 | 29 | 35 | 18 | MULTERER Niklas |
ALIMZHANOV Elmir | 4 | 33 | 45 | 10 | FIEDLER Joerg |
Tableau de 16 : SWITZERLAND - USA ^
SWITZERLAND | Hits | Score | Score | Hits | USA |
HEINZER Max | 4 | 4 | 4 | 4 | BRATTON Benjamin |
STEFFEN Benjamin | 6 | 10 | 9 | 5 | RAMIREZ Yeisser |
KAUTER Fabian | 5 | 15 | 10 | 1 | PRYOR Jason |
STEFFEN Benjamin | 4 | 19 | 13 | 3 | BRATTON Benjamin |
HEINZER Max | 6 | 25 | 18 | 5 | PRYOR Jason |
KAUTER Fabian | 3 | 28 | 19 | 1 | RAMIREZ Yeisser |
STEFFEN Benjamin | 7 | 35 | 24 | 5 | PRYOR Jason |
KAUTER Fabian | 4 | 39 | 27 | 3 | BRATTON Benjamin |
HEINZER Max | 6 | 45 | 31 | 4 | RAMIREZ Yeisser |
Tableau de 16 : CHINA - UKRAINE ^
CHINA | Hits | Score | Score | Hits | UKRAINE |
DONG Chao | 4 | 4 | 4 | 4 | NIKISHIN Bogdan |
LI Zhen | 4 | 8 | 10 | 6 | KHVOROST Maksym |
JIAO Yunlong | 2 | 10 | 11 | 1 | HEREY Anatoliy |
DONG Chao | 6 | 16 | 16 | 5 | KHVOROST Maksym |
JIAO Yunlong | 6 | 22 | 23 | 7 | NIKISHIN Bogdan |
LI Zhen | 3 | 25 | 30 | 7 | HEREY Anatoliy |
JIAO Yunlong | 1 | 26 | 31 | 1 | KHVOROST Maksym |
DONG Chao | 6 | 32 | 37 | 6 | HEREY Anatoliy |
LI Zhen | 4 | 36 | 45 | 8 | NIKISHIN Bogdan |
Tableau de 16 : RUSSIA - SPAIN ^
RUSSIA | Hits | Score | Score | Hits | SPAIN |
ANOKHIN Vadim | 0 | 0 | 1 | 1 | PEREIRA Yulen |
SUKHOV Pavel | 0 | 0 | 3 | 2 | ABAJO Jose Luis |
KHODOS Sergey | 5 | 5 | 7 | 4 | IBANEZ Alvaro |
SUKHOV Pavel | 5 | 10 | 11 | 4 | PEREIRA Yulen |
AVDEEV Anton | 5 | 15 | 13 | 2 | IBANEZ Alvaro |
KHODOS Sergey | 4 | 19 | 15 | 2 | MORATILLA Miguel |
SUKHOV Pavel | 16 | 35 | 29 | 14 | IBANEZ Alvaro |
KHODOS Sergey | 4 | 39 | 34 | 5 | PEREIRA Yulen |
ANOKHIN Vadim | 6 | 45 | 33 | -1 | MORATILLA Miguel |
Tableau de 16 : VENEZUELA - ITALY ^
VENEZUELA | Hits | Score | Score | Hits | ITALY |
LIMARDO Francisco | 2 | 2 | 4 | 4 | FICHERA Marco |
FERNANDEZ Silvio | 2 | 4 | 4 | 0 | PIZZO Paolo |
CANAS Kelvin | 3 | 7 | 7 | 3 | GAROZZO Enrico |
LIMARDO Francisco | 3 | 10 | 11 | 4 | PIZZO Paolo |
CANAS Kelvin | 1 | 11 | 14 | 3 | FICHERA Marco |
FERNANDEZ Silvio | 0 | 11 | 14 | 0 | GAROZZO Enrico |
CANAS Kelvin | 0 | 11 | 14 | 0 | PIZZO Paolo |
LIMARDO Francisco | 0 | 11 | 15 | 1 | GAROZZO Enrico |
FERNANDEZ Silvio | 11 | 22 | 28 | 13 | FICHERA Marco |
Tableau de 16 : KOREA - ESTONIA ^
KOREA | Hits | Score | Score | Hits | ESTONIA |
KIM Seung Gu | 0 | 0 | 0 | 0 | NOVOSJOLOV Nikolai |
JUNG Seunghwa | 8 | 8 | 6 | 6 | SALM Juri |
PARK Kyoungdoo | 1 | 9 | 7 | 1 | PRIINITS Sten |
KIM Seung Gu | 11 | 20 | 17 | 10 | SALM Juri |
PARK Kyoungdoo | 3 | 23 | 21 | 4 | NOVOSJOLOV Nikolai |
JUNG Seunghwa | 4 | 27 | 23 | 2 | PRIINITS Sten |
PARK Kyoungdoo | 1 | 28 | 27 | 4 | SALM Juri |
KIM Seung Gu | 0 | 28 | 27 | 0 | PRIINITS Sten |
JUNG Seunghwa | 8 | 36 | 41 | 14 | NOVOSJOLOV Nikolai |
Document engarde-escrime - 15.11.2015 16:59:27
This document is refreshed every 3 minutes, you can refresh it yourself more frequently