Tableau of 64 | Tableau of 32 | Tableau of 16 | |||
1 | LOGUNOVA Tatiana | RUS | |||
LOGUNOVA Tatiana | |||||
64 | HALLS Joanna | AUS | 15/8 | ||
LOGUNOVA Tatiana | |||||
33 | QUONDAMCARLO Francesca | ITA | 15/14 | ||
QUONDAMCARLO Francesca | |||||
32 | LARSSON Sofie | SWE | 15/14 | ||
LOGUNOVA Tatiana | |||||
17 | VARNAI Vivien | HUN | 13/4 | ||
VARNAI Vivien | |||||
48 | ZVEREVA Yana | RUS | 15/13 | ||
LEHIS Katrina | |||||
49 | GORAM Melissa | FRA | 15/7 | ||
LEHIS Katrina | |||||
16 | LEHIS Katrina | EST | 14/7 | ||
9 | MOELLHAUSEN Nathalie | BRA | |||
MOELLHAUSEN Nathalie | |||||
56 | LOIT Karoliine | EST | 11/5 | ||
MOELLHAUSEN Nathalie | |||||
41 | EPEE Laurence | FRA | 14/13 | ||
EPEE Laurence | |||||
24 | POCHKALOVA Anfisa | UKR | 15/13 | ||
MOELLHAUSEN Nathalie | |||||
25 | PAJU Nelli | EST | 15/7 | ||
PAJU Nelli | |||||
40 | ZAMACHOWSKA Aleksandra | POL | 15/14 | ||
XIANG Yixuan | |||||
57 | XIANG Yixuan | CHN | 15/11 | ||
XIANG Yixuan | |||||
8 | SUN Yujie | CHN | 15/13 | ||
5 | EMBRICH Irina | EST | |||
EMBRICH Irina | |||||
60 | BASSA Francesca | USA | 15/6 | ||
EMBRICH Irina | |||||
37 | EHLER Alexandra | GER | 15/8 | ||
KHRAPINA Violetta | |||||
28 | KHRAPINA Violetta | RUS | 15/11 | ||
EMBRICH Irina | |||||
21 | PYTKA Kamila | POL | 15/8 | ||
KUZMENKOVA Victoria | |||||
44 | KUZMENKOVA Victoria | RUS | 11/5 | ||
LINDE Asa | |||||
53 | LINDE Asa | SWE | 15/11 | ||
LINDE Asa | |||||
12 | ANDRYUSHINA Tatyana | RUS | 15/12 | ||
13 | KRYVYTSKA Olena | UKR | |||
KRYVYTSKA Olena | |||||
52 | MIHALY Kata | HUN | 15/11 | ||
KRYVYTSKA Olena | |||||
45 | KISKAPUSI Dora | ESP | 15/12 | ||
KISKAPUSI Dora | |||||
20 | CISNEROS Alejandra | ESP | 15/7 | ||
BEZHURA Dzhoan Feybi | |||||
29 | BEZHURA Dzhoan Feybi | UKR | 15/11 | ||
BEZHURA Dzhoan Feybi | |||||
36 | MALLO Auriane | FRA | 15/11 | ||
BEZHURA Dzhoan Feybi | |||||
61 | TAHE Oceane | FRA | 15/12 | ||
NAVARRIA Mara | |||||
4 | NAVARRIA Mara | ITA | 15/8 | ||
3 | FIAMINGO Rossella | ITA | |||
FIAMINGO Rossella | |||||
62 | LEHTONEN Suvi | FIN | 15/9 | ||
KNAPIK-MIAZGA Renata | |||||
35 | CHRISTMANN Beate | GER | 14/13 | ||
KNAPIK-MIAZGA Renata | |||||
30 | KNAPIK-MIAZGA Renata | POL | 15/13 | ||
KNAPIK-MIAZGA Renata | |||||
19 | VITALIS Coraline | FRA | 15/7 | ||
NELIP Ewa | |||||
46 | NELIP Ewa | POL | 15/13 | ||
NELIP Ewa | |||||
51 | SHIN Hyuna | KOR | 13/12 | ||
HOLMES Katharine | |||||
14 | HOLMES Katharine | USA | 15/11 | ||
11 | KUUSK Kristina | EST | |||
BOSCARELLI Francesca | |||||
54 | BOSCARELLI Francesca | ITA | 15/12 | ||
BOSCARELLI Francesca | |||||
43 | CANDASSAMY Marie-Florence | FRA | 15/9 | ||
CANDASSAMY Marie-Florence | |||||
22 | NGOM Mariem | FRA | 15/13 | ||
SHIN A Lam | |||||
27 | QIN Xue | CHN | 15/11 | ||
QIN Xue | |||||
38 | MARTINEZ Maria | VEN | 15/12 | ||
SHIN A Lam | |||||
59 | SHAO Wenxue | CHN | 15/12 | ||
SHIN A Lam | |||||
6 | SHIN A Lam | KOR | 15/12 | ||
7 | KOLOBOVA Violetta | RUS | |||
KOLOBOVA Violetta | |||||
58 | KOMAROVA Alena | RUS | 15/13 | ||
KOLOBOVA Violetta | |||||
39 | SONG Sera | KOR | 12/11 | ||
SONG Sera | |||||
26 | BROVKO Inna | UKR | 15/7 | ||
KOLOBOVA Violetta | |||||
23 | BOHUS Reka | HUN | 15/10 | ||
DEL CARRETTO Bianca | |||||
42 | DEL CARRETTO Bianca | ITA | 15/8 | ||
DEL CARRETTO Bianca | |||||
55 | CLERICI Alice | ITA | 11/10 | ||
KIRPU Erika | |||||
10 | KIRPU Erika | EST | 15/9 | ||
15 | RIZZI Giulia | ITA | |||
RIZZI Giulia | |||||
50 | STAEHLI Laura | SUI | 15/7 | ||
RIZZI Giulia | |||||
47 | BLACH Blanka | POL | 15/10 | ||
SWATOWSKA Martyna | |||||
18 | SWATOWSKA Martyna | POL | 15/11 | ||
RIZZI Giulia | |||||
31 | SIRICO Amanda | USA | 15/13 | ||
YU Jinsil | |||||
34 | YU Jinsil | KOR | 15/9 | ||
SUN Yiwen | |||||
63 | RUBLEVSKA Jelena | LAT | 7/4 | ||
SUN Yiwen | |||||
2 | SUN Yiwen | CHN | 15/6 |
Document engarde-escrime - 22.10.2016 14:31:35
This document is refreshed every minutes, you can refresh it yourself more frequently