Round #1 - DE (All Places Fenced)
Round Seeding
Seed Name Rank Members Club(s) Country Status
1 ESTONIA II AIT, Daniel; DRAJEV, Daniel; FANUKOV, Nikita; OBMJOTKO, Matvei    EST 
2 ESTONIA I ALTUNIN, Valentin; DORONIN, Nikita; NOVOSELTSEV, Ivan; TOBIAS, Erik    EST 
3 ESTONIA III GERM, Ingemar; GERM, Richard; LAASIK, Oliver    EST 
4 FAVORIT BORODULIN, Aleksandr; ULIANOV, Danila; UTKIN, Nikita  FAVORIT  RUS 
5 LITHUANIA IVASHKOV, Ilja; MEDISAUSKAS, Matas; SOSNA, Daniel; TAMOSIUNAS, Aidas    LTU 
6 SPBDTU MALYUCHENKO, Artem; MARKOV-BUTYRSKII, Aleksei; PISAREV, Fedor  SPBDTU  RUS 
7 ESTONIA IV KUZNETSOV, Daniil; MEIER, Jaan; ŠITIKOV, Nikita    EST 
Round Scores
Table of 8 (Pl. 1-8) Semi-Finals Finals  
       
(1) ESTONIA II
EST
 
  (1) ESTONIA II
EST
 
(8) -BYE-   
    (1) FAVORIT
FAVORIT / RUS
 
(5) LITHUANIA
LTU
 
  45 - 38
[Match Details] 
  (4) FAVORIT
FAVORIT / RUS
 
 
(4) FAVORIT
FAVORIT / RUS
 
45 - 31
[Match Details] 
 
    (1) FAVORIT
FAVORIT / RUS
 
(3) ESTONIA III
EST
 
  45 - 37
[Match Details] 
  (3) ESTONIA III
EST
 
   
(6) SPBDTU
SPBDTU / RUS
 
43 - 28
[Match Details] 
   
    (2) ESTONIA I
EST
 
 
(7) ESTONIA IV
EST
 
  45 - 35
[Match Details] 
 
  (2) ESTONIA I
EST
 
 
(2) ESTONIA I
EST
 
45 - 22
[Match Details] 
 
   

Bronze Medal  
   
(4) ESTONIA II
EST
 
  (3) ESTONIA III
EST
 
(3) ESTONIA III
EST
 
45 - 38
[Match Details] 
   

Table of 4 (Pl. 5-8) Table of 2 (Pl. 5-6)  
     
(8) -BYE- 
  (5) LITHUANIA
LTU
 
(5) LITHUANIA
LTU
 
 
    (5) LITHUANIA
LTU
 
(6) SPBDTU
SPBDTU / RUS
 
  45 - 44
[Match Details] 
  (6) SPBDTU
SPBDTU / RUS
 
 
(7) ESTONIA IV
EST
 
45 - 23
[Match Details] 
 
   

Table of 2 (Pl. 7-8)  
   
(8) -BYE- 
  (7) ESTONIA IV
EST
 
(7) ESTONIA IV
EST
 
 
   

Table of 8 (Pl. 1-8), bout #2 of 4
# FAVORIT HS Score Score HS LITHUANIA #
6 ULIANOV, Danila 0 0 0 0 IVASHKOV, Ilja 3
5 UTKIN, Nikita 8 8 7 7 MEDISAUSKAS, Matas 1
4 BORODULIN, Aleksandr 0 8 7 0 TAMOSIUNAS, Aidas 2
6 ULIANOV, Danila 12 20 13 6 MEDISAUSKAS, Matas 1
4 BORODULIN, Aleksandr 3 23 22 9 IVASHKOV, Ilja 3
5 UTKIN, Nikita 7 30 24 2 TAMOSIUNAS, Aidas 2
4 BORODULIN, Aleksandr 5 35 25 1 MEDISAUSKAS, Matas 1
6 ULIANOV, Danila 5 40 29 4 TAMOSIUNAS, Aidas 2
5 UTKIN, Nikita 5 45 31 2 IVASHKOV, Ilja 3
      V45 D31      
Ref:  BARNA, Roman  TK / EST
Table of 8 (Pl. 1-8), bout #3 of 4
# SPBDTU HS Score Score HS ESTONIA III #
6 MALYUCHENKO, Artem 4 4 5 5 LAASIK, Oliver 3
5 PISAREV, Fedor 5 9 10 5 GERM, Ingemar 1
4 MARKOV-BUTYRSKII, Aleksei 4 13 15 5 GERM, Richard 2
6 MALYUCHENKO, Artem 3 16 17 2 GERM, Ingemar 1
4 MARKOV-BUTYRSKII, Aleksei 0 16 25 8 LAASIK, Oliver 3
5 PISAREV, Fedor 4 20 30 5 GERM, Richard 2
4 MARKOV-BUTYRSKII, Aleksei 4 24 35 5 GERM, Ingemar 1
6 MALYUCHENKO, Artem 1 25 39 4 GERM, Richard 2
5 PISAREV, Fedor 3 28 43 4 LAASIK, Oliver 3
      D28 V43      
Table of 8 (Pl. 1-8), bout #4 of 4
# ESTONIA I HS Score Score HS ESTONIA IV #
6 ALTUNIN, Valentin 5 5 0 0 ŠITIKOV, Nikita 3
5 DORONIN, Nikita 5 10 4 4 MEIER, Jaan 1
4 TOBIAS, Erik 5 15 7 3 KUZNETSOV, Daniil 2
6 ALTUNIN, Valentin 5 20 8 1 MEIER, Jaan 1
4 TOBIAS, Erik 5 25 12 4 ŠITIKOV, Nikita 3
5 DORONIN, Nikita 5 30 14 2 KUZNETSOV, Daniil 2
4 TOBIAS, Erik 5 35 16 2 MEIER, Jaan 1
6 ALTUNIN, Valentin 5 40 18 2 KUZNETSOV, Daniil 2
5 DORONIN, Nikita 5 45 22 4 ŠITIKOV, Nikita 3
      V45 D22      
Ref:  RAID, Daniel Andreas  TM / EST
Semi-Finals, bout #1 of 2
# FAVORIT HS Score Score HS ESTONIA II #
3 UTKIN, Nikita 5 5 5 5 FANUKOV, Nikita 6
1 BORODULIN, Aleksandr 5 10 6 1 AIT, Daniel 5
2 ULIANOV, Danila 5 15 6 0 DRAJEV, Daniel 4
1 BORODULIN, Aleksandr 5 20 11 5 FANUKOV, Nikita 6
3 UTKIN, Nikita 5 25 13 2 DRAJEV, Daniel 4
2 ULIANOV, Danila 5 30 21 8 AIT, Daniel 5
1 BORODULIN, Aleksandr 3 33 27 6 DRAJEV, Daniel 4
2 ULIANOV, Danila 7 40 32 5 FANUKOV, Nikita 6
3 UTKIN, Nikita 5 45 38 6 AIT, Daniel 5
      V45 D38      
Ref:  PRAGI, Marika  ENG / EST
Semi-Finals, bout #2 of 2
# ESTONIA I HS Score Score HS ESTONIA III #
6 ALTUNIN, Valentin 4 4 5 5 LAASIK, Oliver 3
5 TOBIAS, Erik 1 5 10 5 GERM, Ingemar 1
4 NOVOSELTSEV, Ivan 6 11 14 4 GERM, Richard 2
6 ALTUNIN, Valentin 9 20 17 3 GERM, Ingemar 1
4 NOVOSELTSEV, Ivan 5 25 18 1 LAASIK, Oliver 3
5 TOBIAS, Erik 5 30 21 3 GERM, Richard 2
4 NOVOSELTSEV, Ivan 5 35 28 7 GERM, Ingemar 1
6 ALTUNIN, Valentin 3 38 30 2 GERM, Richard 2
5 TOBIAS, Erik 7 45 35 5 LAASIK, Oliver 3
      V45 D35      
Ref:  RAID, Daniel Andreas  TM / EST
Finals, bout #1 of 1
# ESTONIA I HS Score Score HS FAVORIT #
3 NOVOSELTSEV, Ivan 2 2 5 5 ULIANOV, Danila 6
1 DORONIN, Nikita 5 7 10 5 UTKIN, Nikita 5
2 ALTUNIN, Valentin 7 14 15 5 BORODULIN, Aleksandr 4
1 DORONIN, Nikita 2 16 20 5 ULIANOV, Danila 6
3 NOVOSELTSEV, Ivan 8 24 24 4 BORODULIN, Aleksandr 4
2 ALTUNIN, Valentin 4 28 30 6 UTKIN, Nikita 5
1 DORONIN, Nikita 3 31 35 5 BORODULIN, Aleksandr 4
2 ALTUNIN, Valentin 4 35 40 5 ULIANOV, Danila 6
3 NOVOSELTSEV, Ivan 2 37 45 5 UTKIN, Nikita 5
      D37 V45      
Ref:  BARNA, Roman  TK / EST
Table of 4 (Pl. 5-8), bout #2 of 2
# ESTONIA IV HS Score Score HS SPBDTU #
3 ŠITIKOV, Nikita 3 3 5 5 PISAREV, Fedor 6
1 MEIER, Jaan 4 7 10 5 MALYUCHENKO, Artem 5
2 KUZNETSOV, Daniil 4 11 15 5 MARKOV-BUTYRSKII, Aleksei 4
1 MEIER, Jaan 3 14 20 5 PISAREV, Fedor 6
3 ŠITIKOV, Nikita 1 15 25 5 MARKOV-BUTYRSKII, Aleksei 4
2 KUZNETSOV, Daniil 5 20 30 5 MALYUCHENKO, Artem 5
1 MEIER, Jaan 0 20 35 5 MARKOV-BUTYRSKII, Aleksei 4
2 KUZNETSOV, Daniil 3 23 40 5 PISAREV, Fedor 6
3 ŠITIKOV, Nikita 0 23 45 5 MALYUCHENKO, Artem 5
      D23 V45      
Ref:  VALENTANAVICS, Pavels  LAT
Table of 2 (Pl. 5-6), bout #1 of 1
# SPBDTU HS Score Score HS LITHUANIA #
6 PISAREV, Fedor 5 5 4 4 IVASHKOV, Ilja 3
5 MALYUCHENKO, Artem 4 9 8 4 TAMOSIUNAS, Aidas 1
4 MARKOV-BUTYRSKII, Aleksei 6 15 12 4 SOSNA, Daniel 2
6 PISAREV, Fedor 5 20 15 3 TAMOSIUNAS, Aidas 1
4 MARKOV-BUTYRSKII, Aleksei 2 22 22 7 IVASHKOV, Ilja 3
5 MALYUCHENKO, Artem 0 22 22 0 SOSNA, Daniel 2
4 MARKOV-BUTYRSKII, Aleksei 6 28 28 6 TAMOSIUNAS, Aidas 1
6 PISAREV, Fedor 8 36 30 2 SOSNA, Daniel 2
5 MALYUCHENKO, Artem 8 44 45 15 IVASHKOV, Ilja 3
      D44 V45      
Ref:  VALENTANAVICS, Pavels  LAT
Bronze Medal, bout #1 of 1
# ESTONIA III HS Score Score HS ESTONIA II #
6 GERM, Richard 5 5 5 5 AIT, Daniel 3
5 LAASIK, Oliver 5 10 8 3 DRAJEV, Daniel 1
4 GERM, Ingemar 5 15 13 5 FANUKOV, Nikita 2
6 GERM, Richard 5 20 17 4 DRAJEV, Daniel 1
4 GERM, Ingemar 5 25 23 6 AIT, Daniel 3
5 LAASIK, Oliver 4 29 30 7 FANUKOV, Nikita 2
4 GERM, Ingemar 6 35 33 3 DRAJEV, Daniel 1
6 GERM, Richard 3 38 36 3 FANUKOV, Nikita 2
5 LAASIK, Oliver 7 45 38 2 AIT, Daniel 3
      V45 D38      
Ref:  MARKEVICIUS, Povilas  LTU

Final Results
Event finished at 13:36
Place Name Club(s) Country Members
1 FAVORIT FAVORIT  RUS  Borodulin, Ulianov, Utkin 
2 ESTONIA I   EST  Altunin, Doronin, Novoseltsev, Tobias 
3 ESTONIA III   EST  Germ, Germ, Laasik 
4 ESTONIA II   EST  Ait, Drajev, Fanukov, Obmjotko 
5 LITHUANIA   LTU  Ivashkov, Medisauskas, Sosna, Tamosiunas 
6 SPBDTU SPBDTU  RUS  Malyuchenko, Markov-Butyrskii, Pisarev 
7 ESTONIA IV   EST  Kuznetsov, MEIER, Šitikov