Round #1 - DE (All Places Fenced)
Round Seeding
Seed Name Rank Members Club(s) Country Status
1 SPBDTU I AKSIUTINA, Aleksandra; MARNOVA, Amina; RASPOPOVA, Elizaveta  SBSKD  RUS 
2 ESTONIA I BOBROVA, Elizaveta; NOVOSJOLOVA, Luiza; PROOSVÄLI, Anneli; TRUUSE, Gabriela    EST 
3 FAVORIT I LILLERT, Uliana; PETROVA, Iuliia; PONKRATOVA, Maiia  FAVORIT  RUS 
4 DAUGAVPILS BJSS BABENKO, Erika; BESECKA, Darja; PASCENKO, Juliana; RAZASCONOKA, Valerija  DBJSS  LAT 
5 LITHUANIA NARBUTAITE, Monika; PROKOPOVIC, Karina; PYLINOVA, Anastasija; RAUKTYTE, Egle    LTU 
6 ESTONIA III ALBERG, SANDRA; AUS, Sandra; MARIPUU, Marian; TRYNOVA, Svetlana    EST 
7 FAVORIT II BELOUSOVA, Daria; KHABIBULLINA, Anna; SOROKA, Polina  FAVORIT  RUS 
8 SPBDTU II FROLOVA, Uliana; KOSOPOIKO, Ekaterina; TIKHONOVA, Alisa  SPBDTU  RUS 
9 ESTONIA II AIT, Amelia; ANIS, Dinara; KAPITONENKO, Polina; SHUBINA, Sofia    EST 
Round Scores
Table of 16 Table of 8 (Pl. 1-8) Semi-Finals Finals  
         
(1) SPBDTU I
SBSKD / RUS
 
  (1) SPBDTU I
SBSKD / RUS
 
(16) -BYE-   
    (1) SPBDTU I
SBSKD / RUS
 
(9) ESTONIA II
EST
 
  45 - 34
[Match Details] 
  (8) SPBDTU II
SPBDTU / RUS
 
 
(8) SPBDTU II
SPBDTU / RUS
 
45 - 25
[Match Details] 
 
    (1) SPBDTU I
SBSKD / RUS
 
(5) LITHUANIA
LTU
 
  45 - 33
[Match Details] 
  (5) LITHUANIA
LTU
 
   
(12) -BYE-       
    (4) DAUGAVPILS BJSS
DBJSS / LAT
 
 
(13) -BYE-    45 - 37
[Match Details] 
 
  (4) DAUGAVPILS BJSS
DBJSS / LAT
 
 
(4) DAUGAVPILS BJSS
DBJSS / LAT
 
   
    (1) ESTONIA I
EST
 
(3) FAVORIT I
FAVORIT / RUS
 
  39 - 37
[Match Details] 
  (3) FAVORIT I
FAVORIT / RUS
 
   
(14) -BYE-       
    (3) FAVORIT I
FAVORIT / RUS
 
   
(11) -BYE-    45 - 26
[Match Details] 
   
  (6) ESTONIA III
EST
 
     
(6) ESTONIA III
EST
 
       
    (2) ESTONIA I
EST
 
 
(7) FAVORIT II
FAVORIT / RUS
 
  45 - 29
[Match Details] 
 
  (7) FAVORIT II
FAVORIT / RUS
 
   
(10) -BYE-       
    (2) ESTONIA I
EST
 
 
(15) -BYE-    45 - 15
[Match Details] 
 
  (2) ESTONIA I
EST
 
 
(2) ESTONIA I
EST
 
   
   

Bronze Medal  
   
(4) DAUGAVPILS BJSS
DBJSS / LAT
 
  (3) DAUGAVPILS BJSS
DBJSS / LAT
 
(3) FAVORIT I
FAVORIT / RUS
 
45 - 43
[Match Details] 
   

Table of 4 (Pl. 5-8) Table of 2 (Pl. 5-6)  
     
(8) SPBDTU II
SPBDTU / RUS
 
  (5) LITHUANIA
LTU
 
(5) LITHUANIA
LTU
 
45 - 36
[Match Details] 
    (5) LITHUANIA
LTU
 
(6) ESTONIA III
EST
 
  45 - 42
[Match Details] 
  (6) ESTONIA III
EST
 
 
(7) FAVORIT II
FAVORIT / RUS
 
45 - 31
[Match Details] 
 
   

Table of 2 (Pl. 7-8)  
   
(8) SPBDTU II
SPBDTU / RUS
 
  (7) SPBDTU II
SPBDTU / RUS
 
(7) FAVORIT II
FAVORIT / RUS
 
45 - 35
[Match Details] 
   

Table of 16, bout #2 of 8
# SPBDTU II HS Score Score HS ESTONIA II #
3 FROLOVA, Uliana 5 5 3 3 SHUBINA, Sofia 6
1 KOSOPOIKO, Ekaterina 5 10 7 4 ANIS, Dinara 5
2 TIKHONOVA, Alisa 5 15 11 4 KAPITONENKO, Polina 4
1 KOSOPOIKO, Ekaterina 5 20 12 1 SHUBINA, Sofia 6
3 FROLOVA, Uliana 5 25 14 2 KAPITONENKO, Polina 4
2 TIKHONOVA, Alisa 3 28 18 4 ANIS, Dinara 5
1 KOSOPOIKO, Ekaterina 7 35 19 1 KAPITONENKO, Polina 4
2 TIKHONOVA, Alisa 5 40 20 1 SHUBINA, Sofia 6
3 FROLOVA, Uliana 5 45 25 5 ANIS, Dinara 5
      V45 D25      
Ref:  SALOKAS, Arnas  LTU
Table of 8 (Pl. 1-8), bout #1 of 4
# SPBDTU II HS Score Score HS SPBDTU I #
6 FROLOVA, Uliana 0 0 0 0 MARNOVA, Amina 3
5 TIKHONOVA, Alisa 10 10 9 9 AKSIUTINA, Aleksandra 1
4 KOSOPOIKO, Ekaterina 4 14 15 6 RASPOPOVA, Elizaveta 2
6 FROLOVA, Uliana 4 18 20 5 AKSIUTINA, Aleksandra 1
4 KOSOPOIKO, Ekaterina 0 18 25 5 MARNOVA, Amina 3
5 TIKHONOVA, Alisa 4 22 30 5 RASPOPOVA, Elizaveta 2
4 KOSOPOIKO, Ekaterina 4 26 35 5 AKSIUTINA, Aleksandra 1
6 FROLOVA, Uliana 5 31 40 5 RASPOPOVA, Elizaveta 2
5 TIKHONOVA, Alisa 3 34 45 5 MARNOVA, Amina 3
      D34 V45      
Ref:  SALOKAS, Arnas  LTU
Table of 8 (Pl. 1-8), bout #2 of 4
# DAUGAVPILS BJSS HS Score Score HS LITHUANIA #
6 BABENKO, Erika 5 5 5 5 PROKOPOVIC, Karina 3
5 BESECKA, Darja 5 10 8 3 RAUKTYTE, Egle 1
4 RAZASCONOKA, Valerija 3 13 15 7 PYLINOVA, Anastasija 2
6 BABENKO, Erika 5 18 20 5 RAUKTYTE, Egle 1
4 RAZASCONOKA, Valerija 4 22 25 5 PROKOPOVIC, Karina 3
5 BESECKA, Darja 8 30 28 3 PYLINOVA, Anastasija 2
4 RAZASCONOKA, Valerija 5 35 34 6 RAUKTYTE, Egle 1
6 BABENKO, Erika 5 40 34 0 PYLINOVA, Anastasija 2
5 BESECKA, Darja 5 45 37 3 PROKOPOVIC, Karina 3
      V45 D37      
Ref:  PETROV, Roman  RUS
Table of 8 (Pl. 1-8), bout #3 of 4
# ESTONIA III HS Score Score HS FAVORIT I #
3 TRYNOVA, Svetlana 2 2 5 5 LILLERT, Uliana 6
1 AUS, Sandra 1 3 10 5 PONKRATOVA, Maiia 5
2 MARIPUU, Marian 1 4 15 5 PETROVA, Iuliia 4
1 AUS, Sandra 8 12 20 5 LILLERT, Uliana 6
3 TRYNOVA, Svetlana 2 14 25 5 PETROVA, Iuliia 4
R ALBERG, SANDRA 4 18 30 5 PONKRATOVA, Maiia 5
1 AUS, Sandra 7 25 35 5 PETROVA, Iuliia 4
R ALBERG, SANDRA 1 26 40 5 LILLERT, Uliana 6
3 TRYNOVA, Svetlana 0 26 45 5 PONKRATOVA, Maiia 5
      D26 V45      
Ref:  NOVOSELTSEV, Stanislav  SBSKD / EST
Table of 8 (Pl. 1-8), bout #4 of 4
# ESTONIA I HS Score Score HS FAVORIT II #
3 TRUUSE, Gabriela 5 5 1 1 KHABIBULLINA, Anna 6
1 PROOSVÄLI, Anneli 5 10 2 1 SOROKA, Polina 5
2 NOVOSJOLOVA, Luiza 5 15 3 1 BELOUSOVA, Daria 4
1 PROOSVÄLI, Anneli 5 20 6 3 KHABIBULLINA, Anna 6
3 TRUUSE, Gabriela 5 25 7 1 BELOUSOVA, Daria 4
2 NOVOSJOLOVA, Luiza 5 30 8 1 SOROKA, Polina 5
R BOBROVA, Elizaveta 5 35 10 2 BELOUSOVA, Daria 4
2 NOVOSJOLOVA, Luiza 5 40 11 1 KHABIBULLINA, Anna 6
3 TRUUSE, Gabriela 5 45 15 4 SOROKA, Polina 5
      V45 D15      
Ref:  MARKEVICIUS, Povilas  LTU
Semi-Finals, bout #1 of 2
# DAUGAVPILS BJSS HS Score Score HS SPBDTU I #
3 BESECKA, Darja 1 1 5 5 AKSIUTINA, Aleksandra 6
1 RAZASCONOKA, Valerija 2 3 10 5 MARNOVA, Amina 5
2 BABENKO, Erika 2 5 15 5 RASPOPOVA, Elizaveta 4
1 RAZASCONOKA, Valerija 7 12 19 4 AKSIUTINA, Aleksandra 6
3 BESECKA, Darja 2 14 25 6 RASPOPOVA, Elizaveta 4
2 BABENKO, Erika 6 20 30 5 MARNOVA, Amina 5
1 RAZASCONOKA, Valerija 3 23 35 5 RASPOPOVA, Elizaveta 4
2 BABENKO, Erika 6 29 40 5 AKSIUTINA, Aleksandra 6
3 BESECKA, Darja 4 33 45 5 MARNOVA, Amina 5
      D33 V45      
Ref:  RAID, Daniel Andreas  TM / EST
Semi-Finals, bout #2 of 2
# ESTONIA I HS Score Score HS FAVORIT I #
3 TRUUSE, Gabriela 5 5 2 2 LILLERT, Uliana 6
1 PROOSVÄLI, Anneli 3 8 10 8 PONKRATOVA, Maiia 5
2 NOVOSJOLOVA, Luiza 7 15 12 2 PETROVA, Iuliia 4
1 PROOSVÄLI, Anneli 5 20 12 0 LILLERT, Uliana 6
3 TRUUSE, Gabriela 4 24 14 2 PETROVA, Iuliia 4
2 NOVOSJOLOVA, Luiza 6 30 18 4 PONKRATOVA, Maiia 5
1 PROOSVÄLI, Anneli 3 33 19 1 PETROVA, Iuliia 4
2 NOVOSJOLOVA, Luiza 7 40 24 5 LILLERT, Uliana 6
3 TRUUSE, Gabriela 5 45 29 5 PONKRATOVA, Maiia 5
      V45 D29      
Ref:  MARKEVICIUS, Povilas  LTU
Finals, bout #1 of 1
# ESTONIA I HS Score Score HS SPBDTU I #
3 TRUUSE, Gabriela 5 5 4 4 AKSIUTINA, Aleksandra 6
1 PROOSVÄLI, Anneli 0 5 6 2 MARNOVA, Amina 5
2 NOVOSJOLOVA, Luiza 7 12 15 9 RASPOPOVA, Elizaveta 4
R BOBROVA, Elizaveta 0 12 15 0 AKSIUTINA, Aleksandra 6
3 TRUUSE, Gabriela 7 19 21 6 RASPOPOVA, Elizaveta 4
2 NOVOSJOLOVA, Luiza 3 22 25 4 MARNOVA, Amina 5
R BOBROVA, Elizaveta 6 28 31 6 RASPOPOVA, Elizaveta 4
2 NOVOSJOLOVA, Luiza 4 32 32 1 AKSIUTINA, Aleksandra 6
3 TRUUSE, Gabriela 7 39 37 5 MARNOVA, Amina 5
      V39 D37      
Ref:  MARKEVICIUS, Povilas  LTU
Table of 4 (Pl. 5-8), bout #1 of 2
# LITHUANIA HS Score Score HS SPBDTU II #
3 PROKOPOVIC, Karina 5 5 2 2 TIKHONOVA, Alisa 6
1 RAUKTYTE, Egle 5 10 8 6 FROLOVA, Uliana 5
2 NARBUTAITE, Monika 5 15 10 2 KOSOPOIKO, Ekaterina 4
1 RAUKTYTE, Egle 5 20 14 4 TIKHONOVA, Alisa 6
3 PROKOPOVIC, Karina 5 25 19 5 KOSOPOIKO, Ekaterina 4
2 NARBUTAITE, Monika 5 30 22 3 FROLOVA, Uliana 5
1 RAUKTYTE, Egle 5 35 29 7 KOSOPOIKO, Ekaterina 4
2 NARBUTAITE, Monika 5 40 32 3 TIKHONOVA, Alisa 6
3 PROKOPOVIC, Karina 5 45 36 4 FROLOVA, Uliana 5
      V45 D36      
Ref:  NOVOSELTSEV, Stanislav  SBSKD / EST
Table of 4 (Pl. 5-8), bout #2 of 2
# FAVORIT II HS Score Score HS ESTONIA III #
6 KHABIBULLINA, Anna 2 2 5 5 AUS, Sandra 3
5 SOROKA, Polina 6 8 10 5 MARIPUU, Marian 1
4 BELOUSOVA, Daria 2 10 15 5 TRYNOVA, Svetlana 2
6 KHABIBULLINA, Anna 3 13 20 5 MARIPUU, Marian 1
4 BELOUSOVA, Daria 4 17 25 5 AUS, Sandra 3
5 SOROKA, Polina 4 21 30 5 TRYNOVA, Svetlana 2
4 BELOUSOVA, Daria 0 21 30 0 MARIPUU, Marian 1
6 KHABIBULLINA, Anna 8 29 40 10 TRYNOVA, Svetlana 2
5 SOROKA, Polina 2 31 45 5 AUS, Sandra 3
      D31 V45      
Ref:  SALOKAS, Arnas  LTU
Table of 2 (Pl. 5-6), bout #1 of 1
# ESTONIA III HS Score Score HS LITHUANIA #
6 AUS, Sandra 5 5 3 3 PROKOPOVIC, Karina 3
5 TRYNOVA, Svetlana 5 10 8 5 RAUKTYTE, Egle 1
4 ALBERG, SANDRA 3 13 13 5 NARBUTAITE, Monika 2
6 AUS, Sandra 1 14 20 7 RAUKTYTE, Egle 1
R MARIPUU, Marian 5 19 25 5 PROKOPOVIC, Karina 3
5 TRYNOVA, Svetlana 8 27 30 5 NARBUTAITE, Monika 2
R MARIPUU, Marian 4 31 33 3 RAUKTYTE, Egle 1
6 AUS, Sandra 0 31 34 1 NARBUTAITE, Monika 2
5 TRYNOVA, Svetlana 11 42 45 11 PROKOPOVIC, Karina 3
      D42 V45      
Ref:  PRAGI, Marika  ENG / EST
Bronze Medal, bout #1 of 1
# FAVORIT I HS Score Score HS DAUGAVPILS BJSS #
3 PONKRATOVA, Maiia 4 4 5 5 BESECKA, Darja 6
1 PETROVA, Iuliia 5 9 10 5 BABENKO, Erika 5
2 LILLERT, Uliana 6 15 14 4 RAZASCONOKA, Valerija 4
1 PETROVA, Iuliia 5 20 20 6 BESECKA, Darja 6
3 PONKRATOVA, Maiia 4 24 25 5 RAZASCONOKA, Valerija 4
2 LILLERT, Uliana 5 29 30 5 BABENKO, Erika 5
1 PETROVA, Iuliia 4 33 35 5 RAZASCONOKA, Valerija 4
2 LILLERT, Uliana 0 33 36 1 BESECKA, Darja 6
3 PONKRATOVA, Maiia 10 43 45 9 BABENKO, Erika 5
      D43 V45      
Ref:  BARNA, Roman  TK / EST
Table of 2 (Pl. 7-8), bout #1 of 1
# FAVORIT II HS Score Score HS SPBDTU II #
6 KHABIBULLINA, Anna 5 5 5 5 TIKHONOVA, Alisa 3
5 SOROKA, Polina 5 10 9 4 KOSOPOIKO, Ekaterina 1
4 BELOUSOVA, Daria 5 15 14 5 FROLOVA, Uliana 2
6 KHABIBULLINA, Anna 3 18 20 6 KOSOPOIKO, Ekaterina 1
4 BELOUSOVA, Daria 2 20 25 5 TIKHONOVA, Alisa 3
5 SOROKA, Polina 2 22 30 5 FROLOVA, Uliana 2
4 BELOUSOVA, Daria 6 28 35 5 KOSOPOIKO, Ekaterina 1
6 KHABIBULLINA, Anna 5 33 40 5 FROLOVA, Uliana 2
5 SOROKA, Polina 2 35 45 5 TIKHONOVA, Alisa 3
      D35 V45      
Ref:  NOVOSELTSEV, Stanislav  SBSKD / EST

Final Results
Event finished at 15:03
Place Name Club(s) Country Members
1 ESTONIA I   EST  Bobrova, Novosjolova, Proosväli, Truuse 
2 SPBDTU I SBSKD  RUS  Aksiutina, Marnova, Raspopova 
3 DAUGAVPILS BJSS DBJSS  LAT  Babenko, Besecka, Pascenko, Razasconoka 
4 FAVORIT I FAVORIT  RUS  Lillert, Petrova, Ponkratova 
5 LITHUANIA   LTU  Narbutaite, Prokopovic, Pylinova, Rauktyte 
6 ESTONIA III   EST  ALBERG, Aus, Maripuu, Trynova 
7 SPBDTU II SPBDTU  RUS  Frolova, Kosopoiko, Tikhonova 
8 FAVORIT II FAVORIT  RUS  Belousova, Khabibullina, Soroka 
9 ESTONIA II   EST  Ait, Anis, Kapitonenko, Shubina