Round #1 - DE
Round Seeding
Seed Name Rank Members Club(s) Country Status
1 Tallinna Mõõk I KIIROJA, Jaron; RAID, Daniel Andreas; SALM, Markus; ŽURBA, Ilija  TM  EST 
2 Tallinna Mõõk II KIMASK, Richard; PREDE, Oliver; TAFENAU, Kasper; TAMMISTE, Paul Mark  TM  EST 
3 Daugavpils BJSS BAZILCUKS, Levs; KUZNECOVS, Kiril; ULASEVICS, Antonijs  DBJSS  LAT 
4 SBSK Draakon I ALTUNIN, Valentin; GEDZO, Leon; NOVOSELTSEV, Ivan; TOBIAS, Erik  SBSKD  EST 
5 En Garde I HANSTEIN, Braian; LAASIK, Oliver; PRIIMÄGI, Henrik; TERAL, Demis  ENG  EST 
6 Tartu Kalev I DARVISH-KOJORI, Jonathan; JUTSIS, Povilas; KLEŠTŠIN, Ivan; SIMIN, Erik  TK  EST 
7 En Garde II GERM, Ingemar; GERM, Richard; MEISTER, Andri  ENG  EST 
8 SBSK Draakon II AIT, Daniel; DORONIN, Nikita; FANUKOV, Nikita; LUTSENKO, Ilja  SBSKD  EST 
9 Le Glaive LEENSON, Albert; ZABELIN, Eldar; TUHA, Oskar  LEG  EST 
10 Rünnak 10  KOZLOV, nikita; POPOV, Aleksander; VEREŠAGIN, Ilja  RÜNN  EST 
Round Scores
Table of 16 Table of 8 Semi-Finals Finals  
         
(1) Tallinna Mõõk I
TM / EST
 
  (1) Tallinna Mõõk I
TM / EST
 
(16) -BYE-   
    (1) Tallinna Mõõk I
TM / EST
 
(9) Le Glaive
LEG / EST
 
  45 - 21
[Match Details] 
  (8) SBSK Draakon II
SBSKD / EST
 
 
(8) SBSK Draakon II
SBSKD / EST
 
45 - 37
[Match Details] 
 
    (1) Tallinna Mõõk I
TM / EST
 
(5) En Garde I
ENG / EST
 
  45 - 31
[Match Details] 
  (5) En Garde I
ENG / EST
 
   
(12) -BYE-       
    (4) En Garde I
ENG / EST
 
 
(13) -BYE-    45 - 35
[Match Details] 
 
  (4) SBSK Draakon I
SBSKD / EST
 
 
(4) SBSK Draakon I
SBSKD / EST
 
   
    (1) Tallinna Mõõk I
TM / EST
 
(3) Daugavpils BJSS
DBJSS / LAT
 
  45 - 41
[Match Details] 
  (3) Daugavpils BJSS
DBJSS / LAT
 
   
(14) -BYE-       
    (3) Daugavpils BJSS
DBJSS / LAT
 
   
(11) -BYE-    45 - 41
[Match Details] 
   
  (6) Tartu Kalev I
TK / EST
 
     
(6) Tartu Kalev I
TK / EST
 
       
    (2) Tallinna Mõõk II
TM / EST
 
 
(7) En Garde II
ENG / EST
 
  45 - 33
[Match Details] 
 
  (7) En Garde II
ENG / EST
 
   
(10) Rünnak
RÜNN / EST
 
45 - 10
[Match Details] 
   
    (2) Tallinna Mõõk II
TM / EST
 
 
(15) -BYE-    45 - 38
[Match Details] 
 
  (2) Tallinna Mõõk II
TM / EST
 
 
(2) Tallinna Mõõk II
TM / EST
 
   
   

Fence-off for Third  
   
(4) En Garde I
ENG / EST
 
  (3) En Garde I
ENG / EST
 
(3) Daugavpils BJSS
DBJSS / LAT
 
45 - 31
[Match Details] 
   

Table of 16, bout #2 of 8
# SBSK Draakon II HS Score Score HS Le Glaive #
3 DORONIN, Nikita 4 4 3 3 ZABELIN, Eldar 6
1 AIT, Daniel 4 8 10 7 TUHA, Oskar 5
2 LUTSENKO, Ilja 7 15 13 3 LEENSON, Albert 4
1 AIT, Daniel 4 19 18 5 ZABELIN, Eldar 6
3 DORONIN, Nikita 6 25 24 6 LEENSON, Albert 4
2 LUTSENKO, Ilja 5 30 29 5 TUHA, Oskar 5
1 AIT, Daniel 5 35 32 3 LEENSON, Albert 4
2 LUTSENKO, Ilja 5 40 33 1 ZABELIN, Eldar 6
3 DORONIN, Nikita 5 45 37 4 TUHA, Oskar 5
      V45 D37      
Ref:  BARNA, Roman  TK / EST
Ref:  GUSAROV, Klim  TM / EST
Table of 16, bout #7 of 8
# Rünnak HS Score Score HS En Garde II #
6 KOZLOV, nikita 3 3 5 5 MEISTER, Andri 3
5 POPOV, Aleksander 1 4 10 5 GERM, Ingemar 1
4 VEREŠAGIN, Ilja 1 5 15 5 GERM, Richard 2
6 KOZLOV, nikita 1 6 20 5 GERM, Ingemar 1
4 VEREŠAGIN, Ilja 0 6 25 5 MEISTER, Andri 3
5 POPOV, Aleksander 2 8 30 5 GERM, Richard 2
4 VEREŠAGIN, Ilja 0 8 35 5 GERM, Ingemar 1
6 KOZLOV, nikita 1 9 40 5 GERM, Richard 2
5 POPOV, Aleksander 1 10 45 5 MEISTER, Andri 3
      D10 V45      
Ref:  GUSAROV, Klim  TM / EST
Table of 8, bout #1 of 4
# SBSK Draakon II HS Score Score HS Tallinna Mõõk I #
3 DORONIN, Nikita 1 1 5 5 RAID, Daniel Andreas 6
1 AIT, Daniel 3 4 10 5 KIIROJA, Jaron 5
2 LUTSENKO, Ilja 0 4 15 5 ŽURBA, Ilija 4
1 AIT, Daniel 7 11 20 5 RAID, Daniel Andreas 6
3 DORONIN, Nikita 3 14 25 5 ŽURBA, Ilija 4
2 LUTSENKO, Ilja 2 16 30 5 KIIROJA, Jaron 5
1 AIT, Daniel 0 16 35 5 SALM, Markus R
R FANUKOV, Nikita 0 16 40 5 RAID, Daniel Andreas 6
3 DORONIN, Nikita 5 21 45 5 KIIROJA, Jaron 5
      D21 V45      
Ref:  DIFFERT, Nelli  ENG / EST
Table of 8, bout #2 of 4
# SBSK Draakon I HS Score Score HS En Garde I #
3 GEDZO, Leon 5 5 4 4 TERAL, Demis 6
1 TOBIAS, Erik 2 7 10 6 PRIIMÄGI, Henrik 5
2 ALTUNIN, Valentin 5 12 15 5 HANSTEIN, Braian 4
1 TOBIAS, Erik 4 16 20 5 TERAL, Demis 6
3 GEDZO, Leon 5 21 25 5 HANSTEIN, Braian 4
2 ALTUNIN, Valentin 3 24 30 5 PRIIMÄGI, Henrik 5
1 TOBIAS, Erik 3 27 35 5 HANSTEIN, Braian 4
2 ALTUNIN, Valentin 2 29 40 5 TERAL, Demis 6
3 GEDZO, Leon 6 35 45 5 PRIIMÄGI, Henrik 5
      D35 V45      
Ref:  GUSAROV, Klim  TM / EST
Table of 8, bout #3 of 4
# Tartu Kalev I HS Score Score HS Daugavpils BJSS #
6 KLEŠTŠIN, Ivan 5 5 4 4 ULASEVICS, Antonijs 3
5 DARVISH-KOJORI, Jonathan 5 10 5 1 KUZNECOVS, Kiril 1
4 JUTSIS, Povilas 5 15 9 4 BAZILCUKS, Levs 2
6 KLEŠTŠIN, Ivan 4 19 17 8 KUZNECOVS, Kiril 1
4 JUTSIS, Povilas 3 22 25 8 ULASEVICS, Antonijs 3
5 DARVISH-KOJORI, Jonathan 5 27 30 5 BAZILCUKS, Levs 2
4 JUTSIS, Povilas 6 33 35 5 KUZNECOVS, Kiril 1
6 KLEŠTŠIN, Ivan 3 36 40 5 BAZILCUKS, Levs 2
5 DARVISH-KOJORI, Jonathan 5 41 45 5 ULASEVICS, Antonijs 3
      D41 V45      
Ref:  NELIS, Peeter  ENG / EST
Table of 8, bout #4 of 4
# Tallinna Mõõk II HS Score Score HS En Garde II #
6 TAMMISTE, Paul Mark 4 4 5 5 MEISTER, Andri 3
5 TAFENAU, Kasper 6 10 9 4 GERM, Ingemar 1
4 PREDE, Oliver 5 15 10 1 GERM, Richard 2
6 TAMMISTE, Paul Mark 5 20 11 1 GERM, Ingemar 1
4 PREDE, Oliver 5 25 19 8 MEISTER, Andri 3
5 TAFENAU, Kasper 5 30 23 4 GERM, Richard 2
4 PREDE, Oliver 5 35 27 4 GERM, Ingemar 1
6 TAMMISTE, Paul Mark 5 40 32 5 GERM, Richard 2
5 TAFENAU, Kasper 5 45 38 6 MEISTER, Andri 3
      V45 D38      
Ref:  TRUMMAL, Tarmo  ENG / EST
Semi-Finals, bout #1 of 2
# En Garde I HS Score Score HS Tallinna Mõõk I #
3 PRIIMÄGI, Henrik 5 5 3 3 SALM, Markus 6
1 HANSTEIN, Braian 5 10 10 7 KIIROJA, Jaron 5
2 TERAL, Demis 3 13 15 5 ŽURBA, Ilija 4
1 HANSTEIN, Braian 1 14 20 5 SALM, Markus 6
3 PRIIMÄGI, Henrik 2 16 25 5 ŽURBA, Ilija 4
2 TERAL, Demis 2 18 29 4 KIIROJA, Jaron 5
1 HANSTEIN, Braian 5 23 35 6 ŽURBA, Ilija 4
2 TERAL, Demis 4 27 40 5 SALM, Markus 6
3 PRIIMÄGI, Henrik 4 31 45 5 KIIROJA, Jaron 5
      D31 V45      
Ref:  OJAMU, Brit  ENG / EST
Semi-Finals, bout #2 of 2
# Tallinna Mõõk II HS Score Score HS Daugavpils BJSS #
3 TAFENAU, Kasper 5 5 4 4 BAZILCUKS, Levs 6
1 PREDE, Oliver 5 10 5 1 ULASEVICS, Antonijs 5
2 TAMMISTE, Paul Mark 5 15 10 5 KUZNECOVS, Kiril 4
R KIMASK, Richard 5 20 18 8 BAZILCUKS, Levs 6
3 TAFENAU, Kasper 5 25 20 2 KUZNECOVS, Kiril 4
2 TAMMISTE, Paul Mark 5 30 24 4 ULASEVICS, Antonijs 5
1 PREDE, Oliver 3 33 24 0 KUZNECOVS, Kiril 4
2 TAMMISTE, Paul Mark 7 40 30 6 BAZILCUKS, Levs 6
3 TAFENAU, Kasper 5 45 33 3 ULASEVICS, Antonijs 5
      V45 D33      
Ref:  PRAGI, Marika  ENG / EST
Finals, bout #1 of 1
# Tallinna Mõõk II HS Score Score HS Tallinna Mõõk I #
6 TAMMISTE, Paul Mark 5 5 4 4 KIIROJA, Jaron 3
5 TAFENAU, Kasper 5 10 10 6 ŽURBA, Ilija 1
4 PREDE, Oliver 2 12 14 4 SALM, Markus 2
6 TAMMISTE, Paul Mark 4 16 20 6 ŽURBA, Ilija 1
4 PREDE, Oliver 2 18 25 5 KIIROJA, Jaron 3
5 TAFENAU, Kasper 9 27 30 5 SALM, Markus 2
4 PREDE, Oliver 1 28 35 5 ŽURBA, Ilija 1
6 TAMMISTE, Paul Mark 0 28 35 0 SALM, Markus 2
5 TAFENAU, Kasper 13 41 45 10 KIIROJA, Jaron 3
      D41 V45      
Ref:  KUUSK, Kristina  ENG / EST
Fence-off for Third, bout #1 of 1
# Daugavpils BJSS HS Score Score HS En Garde I #
6 KUZNECOVS, Kiril 2 2 5 5 PRIIMÄGI, Henrik 3
5 BAZILCUKS, Levs 3 5 10 5 HANSTEIN, Braian 1
4 ULASEVICS, Antonijs 3 8 15 5 TERAL, Demis 2
6 KUZNECOVS, Kiril 1 9 20 5 HANSTEIN, Braian 1
4 ULASEVICS, Antonijs 4 13 25 5 PRIIMÄGI, Henrik 3
5 BAZILCUKS, Levs 4 17 30 5 TERAL, Demis 2
4 ULASEVICS, Antonijs 3 20 35 5 HANSTEIN, Braian 1
6 KUZNECOVS, Kiril 5 25 40 5 TERAL, Demis 2
5 BAZILCUKS, Levs 6 31 45 5 PRIIMÄGI, Henrik 3
      D31 V45      
Ref:  GUSAROV, Klim  TM / EST

Final Results
Event finished at 20:19
Place Name Club(s) Country Members
1 Tallinna Mõõk I TM  EST  Kiiroja, Raid, Salm, Žurba 
2 Tallinna Mõõk II TM  EST  Kimask, Prede, Tafenau, Tammiste 
3 En Garde I ENG  EST  Hanstein, Laasik, Priimägi, Teral 
4 Daugavpils BJSS DBJSS  LAT  Bazilcuks, Kuznecovs, Ulasevics 
5 SBSK Draakon I SBSKD  EST  Altunin, Gedzo, Novoseltsev, Tobias 
6 Tartu Kalev I TK  EST  Darvish-Kojori, Jutsis, Kleštšin, Simin 
7 En Garde II ENG  EST  Germ, Germ, Meister 
8 SBSK Draakon II SBSKD  EST  Ait, Doronin, Fanukov, Lutsenko 
9 Le Glaive LEG  EST  Leenson, Zabelin, Tuha 
10 Rünnak RÜNN  EST  kozlov, Popov, Verešagin