Round #1 - DE
Round Seeding
Seed Name Rank Members Club(s) Country Status
1 Tallinna Mõõk I GLINKIN, Kärol-Liina; LAGE, Getter; MATSKEVITŠ, Iris Maria  TM  EST 
2 Daugavpils BJSS DOBKEVICA, Marta; MIHEJEVA, Nellija; VILCANE, Jana  DBJSS  LAT 
3 En Garde PALK, Madli; SMÕTSKOVA, Zinaida; TARGAMAA, Carmen-Lii; TRYNOVA, Svetlana  ENG  EST 
4 Põhjakotkas DENISTSIK, Marianna; PETROV, Berit; TRUUSE, Gabriela  PK  EST 
5 Tartu Kalev GOIDIN, Carolina; KALA, Kätlin; OSTROVSKI, Elisabeth; SKUROPADSKAJA, Kristina  TK  EST 
6 Tallinna mõõk II BEIMANOVA, Karina; NILISK, Kristiin; SEPP, Laura  TM  EST 
Round Scores
Table of 8 Semi-Finals Finals  
       
(1) Tallinna Mõõk I
TM / EST
 
  (1) Tallinna Mõõk I
TM / EST
 
(8) -BYE-   
    (1) Tallinna Mõõk I
TM / EST
 
(5) Tartu Kalev
TK / EST
 
  45 - 27
[Match Details] 
  (4) Tartu Kalev
TK / EST
 
 
(4) Põhjakotkas
PK / EST
 
45 - 39
[Match Details] 
 
    (1) Daugavpils BJSS
DBJSS / LAT
 
(3) En Garde
ENG / EST
 
  45 - 38
[Match Details] 
  (3) En Garde
ENG / EST
 
   
(6) Tallinna mõõk II
TM / EST
 
45 - 20
[Match Details] 
   
    (2) Daugavpils BJSS
DBJSS / LAT
 
 
(7) -BYE-    45 - 37
[Match Details] 
 
  (2) Daugavpils BJSS
DBJSS / LAT
 
 
(2) Daugavpils BJSS
DBJSS / LAT
 
   
   

Fence-off for Third  
   
(4) Tartu Kalev
TK / EST
 
  (3) En Garde
ENG / EST
 
(3) En Garde
ENG / EST
 
45 - 27
[Match Details] 
   

Table of 8, bout #2 of 4
# Põhjakotkas HS Score Score HS Tartu Kalev #
3 TRUUSE, Gabriela 4 4 5 5 OSTROVSKI, Elisabeth 6
1 PETROV, Berit 0 4 10 5 GOIDIN, Carolina 5
2 DENISTSIK, Marianna 5 9 15 5 KALA, Kätlin 4
1 PETROV, Berit 5 14 20 5 OSTROVSKI, Elisabeth 6
3 TRUUSE, Gabriela 7 21 25 5 KALA, Kätlin 4
2 DENISTSIK, Marianna 6 27 30 5 GOIDIN, Carolina 5
1 PETROV, Berit 5 32 35 5 KALA, Kätlin 4
2 DENISTSIK, Marianna 0 32 39 4 OSTROVSKI, Elisabeth 6
3 TRUUSE, Gabriela 7 39 45 6 GOIDIN, Carolina 5
      D39 V45      
Ref:  PRAGI, Marika  ENG / EST
Table of 8, bout #3 of 4
# Tallinna mõõk II HS Score Score HS En Garde #
3 BEIMANOVA, Karina 1 1 3 3 PALK, Madli 6
1 SEPP, Laura 2 3 10 7 TARGAMAA, Carmen-Lii 5
2 NILISK, Kristiin 4 7 15 5 SMÕTSKOVA, Zinaida 4
1 SEPP, Laura 1 8 20 5 PALK, Madli 6
3 BEIMANOVA, Karina 0 8 25 5 SMÕTSKOVA, Zinaida 4
2 NILISK, Kristiin 2 10 30 5 TARGAMAA, Carmen-Lii 5
1 SEPP, Laura 3 13 35 5 SMÕTSKOVA, Zinaida 4
2 NILISK, Kristiin 2 15 38 3 PALK, Madli 6
3 BEIMANOVA, Karina 5 20 45 7 TARGAMAA, Carmen-Lii 5
      D20 V45      
Ref:  MUTSENIK, Stanislav  TK / EST
Semi-Finals, bout #1 of 2
# Tartu Kalev HS Score Score HS Tallinna Mõõk I #
3 GOIDIN, Carolina 5 5 5 5 LAGE, Getter 6
1 KALA, Kätlin 2 7 10 5 GLINKIN, Kärol-Liina 5
2 OSTROVSKI, Elisabeth 4 11 15 5 MATSKEVITŠ, Iris Maria 4
1 KALA, Kätlin 2 13 20 5 LAGE, Getter 6
3 GOIDIN, Carolina 3 16 25 5 MATSKEVITŠ, Iris Maria 4
2 OSTROVSKI, Elisabeth 1 17 30 5 GLINKIN, Kärol-Liina 5
1 KALA, Kätlin 2 19 35 5 MATSKEVITŠ, Iris Maria 4
2 OSTROVSKI, Elisabeth 0 19 40 5 LAGE, Getter 6
3 GOIDIN, Carolina 8 27 45 5 GLINKIN, Kärol-Liina 5
      D27 V45      
Ref:  PRAGI, Marika  ENG / EST
Semi-Finals, bout #2 of 2
# Daugavpils BJSS HS Score Score HS En Garde #
6 DOBKEVICA, Marta 3 3 5 5 TARGAMAA, Carmen-Lii 3
5 VILCANE, Jana 6 9 10 5 SMÕTSKOVA, Zinaida 1
4 MIHEJEVA, Nellija 1 10 14 4 PALK, Madli 2
6 DOBKEVICA, Marta 9 19 20 6 SMÕTSKOVA, Zinaida 1
4 MIHEJEVA, Nellija 5 24 25 5 TARGAMAA, Carmen-Lii 3
5 VILCANE, Jana 6 30 30 5 PALK, Madli 2
4 MIHEJEVA, Nellija 5 35 32 2 SMÕTSKOVA, Zinaida 1
6 DOBKEVICA, Marta 4 39 35 3 PALK, Madli 2
5 VILCANE, Jana 6 45 37 2 TARGAMAA, Carmen-Lii 3
      V45 D37      
Ref:  LOZOVAJA, Svetlana  TM / EST
Finals, bout #1 of 1
# Daugavpils BJSS HS Score Score HS Tallinna Mõõk I #
3 VILCANE, Jana 4 4 5 5 LAGE, Getter 6
1 MIHEJEVA, Nellija 6 10 5 0 GLINKIN, Kärol-Liina 5
2 DOBKEVICA, Marta 1 11 15 10 MATSKEVITŠ, Iris Maria 4
1 MIHEJEVA, Nellija 2 13 15 0 LAGE, Getter 6
3 VILCANE, Jana 11 24 24 9 MATSKEVITŠ, Iris Maria 4
2 DOBKEVICA, Marta 6 30 30 6 GLINKIN, Kärol-Liina 5
1 MIHEJEVA, Nellija 5 35 32 2 MATSKEVITŠ, Iris Maria 4
2 DOBKEVICA, Marta 4 39 34 2 LAGE, Getter 6
3 VILCANE, Jana 6 45 38 4 GLINKIN, Kärol-Liina 5
      V45 D38      
Ref:  MUTSENIK, Stanislav  TK / EST
Fence-off for Third, bout #1 of 1
# En Garde HS Score Score HS Tartu Kalev #
3 TARGAMAA, Carmen-Lii 5 5 3 3 GOIDIN, Carolina 6
1 SMÕTSKOVA, Zinaida 4 9 8 5 OSTROVSKI, Elisabeth 5
2 PALK, Madli 6 15 11 3 KALA, Kätlin 4
1 SMÕTSKOVA, Zinaida 5 20 16 5 GOIDIN, Carolina 6
3 TARGAMAA, Carmen-Lii 5 25 18 2 KALA, Kätlin 4
2 PALK, Madli 4 29 23 5 OSTROVSKI, Elisabeth 5
1 SMÕTSKOVA, Zinaida 6 35 24 1 KALA, Kätlin 4
2 PALK, Madli 5 40 27 3 GOIDIN, Carolina 6
3 TARGAMAA, Carmen-Lii 5 45 27 0 OSTROVSKI, Elisabeth 5
      V45 D27      
Ref:  AZIZOVA, Madina  TM / EST

Final Results
Event finished at 18:12
Place Name Club(s) Country Members
1 Daugavpils BJSS DBJSS  LAT  Dobkevica, Mihejeva, Vilcane 
2 Tallinna Mõõk I TM  EST  Glinkin, Lage, Matskevitš 
3 En Garde ENG  EST  Palk, Smõtskova, Targamaa, Trynova 
4 Tartu Kalev TK  EST  Goidin, Kala, Ostrovski, Skuropadskaja 
5 Põhjakotkas PK  EST  Denistsik, Petrov, Truuse 
6 Tallinna mõõk II TM  EST  Beimanova, Nilisk, Sepp