Round #1 - DE
Round Seeding
Seed Name Rank Members Club(s) Country Status
1 En Garde ALBERG, SANDRA; LAASIK, MADLI; PROOSVÄLI, Anneli; TRYNOVA, JULJA  ENG  EST 
2 Daugavpils BJSS BORONENKO, Ilona; JEGOROVA, Aleksandra; PLATKOVA, Anna; SLOBODA, Valerija  DBJSS  LAT 
3 SBSK Draakon AIT, Amelia; KAPITONENKO, Polina; KUDRJAVTSEVA, Jevgenia; SHUBINA, Sofia  SBSKD  EST 
4 Tartu Kalev I ARTAMONOVA, Marharyta; IVANOVA, Diana; KVERFELD, Maria; VAHT, Julia Evelin  TK  EST 
5 Tallinna Mõõk I ANIS, Dinara; MATINJAN, Anuš; TORMA, KERTU LIIS  TM  EST 
6 Põhjakotkas LUDIKAINEN, Anna Maria; MIRONOV, Leana; TALVING, Hanna  PK  EST 
7 Tartu Kalev II LESSEL, Merili; SEPPO, Triin; TEDER, Hanna Gret  TK  EST 
8 Tallinna mõõk II KORKKINEN, Karina; SOLOVJOVA, Sofia; TENDER, Tuule  TM  EST 
Round Scores
Table of 8 Semi-Finals Finals  
       
(1) En Garde
ENG / EST
 
  (1) En Garde
ENG / EST
 
(8) Tallinna mõõk II
TM / EST
 
45 - 23
[Match Details] 
    (1) En Garde
ENG / EST
 
(5) Tallinna Mõõk I
TM / EST
 
  44 - 25
[Match Details] 
  (4) Tallinna Mõõk I
TM / EST
 
 
(4) Tartu Kalev I
TK / EST
 
45 - 40
[Match Details] 
 
    (1) En Garde
ENG / EST
 
(3) SBSK Draakon
SBSKD / EST
 
  45 - 27
[Match Details] 
  (3) SBSK Draakon
SBSKD / EST
 
   
(6) Põhjakotkas
PK / EST
 
45 - 27
[Match Details] 
   
    (2) Daugavpils BJSS
DBJSS / LAT
 
 
(7) Tartu Kalev II
TK / EST
 
  45 - 43
[Match Details] 
 
  (2) Daugavpils BJSS
DBJSS / LAT
 
 
(2) Daugavpils BJSS
DBJSS / LAT
 
45 - 17
[Match Details] 
 
   

Fence-off for Third  
   
(4) Tallinna Mõõk I
TM / EST
 
  (3) Tallinna Mõõk I
TM / EST
 
(3) SBSK Draakon
SBSKD / EST
 
42 - 41
[Match Details] 
   

Table of 8, bout #1 of 4
# Tallinna mõõk II HS Score Score HS En Garde #
6 KORKKINEN, Karina 2 2 5 5 PROOSVÄLI, Anneli 3
5 SOLOVJOVA, Sofia 5 7 10 5 LAASIK, MADLI 1
4 TENDER, Tuule 1 8 15 5 ALBERG, SANDRA 2
6 KORKKINEN, Karina 5 13 20 5 LAASIK, MADLI 1
4 TENDER, Tuule 3 16 25 5 PROOSVÄLI, Anneli 3
5 SOLOVJOVA, Sofia 1 17 30 5 ALBERG, SANDRA 2
4 TENDER, Tuule 2 19 35 5 LAASIK, MADLI 1
6 KORKKINEN, Karina 2 21 40 5 TRYNOVA, JULJA R
5 SOLOVJOVA, Sofia 2 23 45 5 PROOSVÄLI, Anneli 3
      D23 V45      
Ref:  PAJU, Raul  ENG / EST
Table of 8, bout #2 of 4
# Tartu Kalev I HS Score Score HS Tallinna Mõõk I #
3 KVERFELD, Maria 4 4 5 5 MATINJAN, Anuš 6
1 IVANOVA, Diana 2 6 10 5 ANIS, Dinara 5
2 VAHT, Julia Evelin 9 15 13 3 TORMA, KERTU LIIS 4
1 IVANOVA, Diana 2 17 13 0 MATINJAN, Anuš 6
3 KVERFELD, Maria 8 25 20 7 TORMA, KERTU LIIS 4
2 VAHT, Julia Evelin 5 30 29 9 ANIS, Dinara 5
1 IVANOVA, Diana 0 30 29 0 TORMA, KERTU LIIS 4
2 VAHT, Julia Evelin 8 38 40 11 MATINJAN, Anuš 6
3 KVERFELD, Maria 2 40 45 5 ANIS, Dinara 5
      D40 V45      
Ref:  SMÕTSKOVA, Zinaida  ENG / EST
Table of 8, bout #3 of 4
# Põhjakotkas HS Score Score HS SBSK Draakon #
3 LUDIKAINEN, Anna Maria 5 5 3 3 AIT, Amelia 6
1 TALVING, Hanna 3 8 10 7 KAPITONENKO, Polina 5
2 MIRONOV, Leana 4 12 13 3 SHUBINA, Sofia 4
1 TALVING, Hanna 1 13 20 7 AIT, Amelia 6
3 LUDIKAINEN, Anna Maria 5 18 21 1 SHUBINA, Sofia 4
2 MIRONOV, Leana 3 21 30 9 KAPITONENKO, Polina 5
1 TALVING, Hanna 0 21 35 5 SHUBINA, Sofia 4
2 MIRONOV, Leana 3 24 40 5 AIT, Amelia 6
3 LUDIKAINEN, Anna Maria 3 27 45 5 KAPITONENKO, Polina 5
      D27 V45      
Ref:  PALK, Madli  ENG / EST
Table of 8, bout #4 of 4
# Daugavpils BJSS HS Score Score HS Tartu Kalev II #
3 JEGOROVA, Aleksandra 5 5 1 1 LESSEL, Merili 6
1 BORONENKO, Ilona 5 10 5 4 TEDER, Hanna Gret 5
2 SLOBODA, Valerija 5 15 8 3 SEPPO, Triin 4
1 BORONENKO, Ilona 5 20 12 4 LESSEL, Merili 6
3 JEGOROVA, Aleksandra 5 25 12 0 SEPPO, Triin 4
2 SLOBODA, Valerija 5 30 15 3 TEDER, Hanna Gret 5
1 BORONENKO, Ilona 5 35 15 0 SEPPO, Triin 4
2 SLOBODA, Valerija 5 40 17 2 LESSEL, Merili 6
3 JEGOROVA, Aleksandra 5 45 17 0 TEDER, Hanna Gret 5
      V45 D17      
Ref:  TARGAMAA, Carmen-Lii  ENG / EST
Semi-Finals, bout #1 of 2
# Tallinna Mõõk I HS Score Score HS En Garde #
3 ANIS, Dinara 5 5 2 2 ALBERG, SANDRA 6
1 TORMA, KERTU LIIS 0 5 10 8 PROOSVÄLI, Anneli 5
2 MATINJAN, Anuš 0 5 15 5 TRYNOVA, JULJA 4
1 TORMA, KERTU LIIS 0 5 20 5 ALBERG, SANDRA 6
3 ANIS, Dinara 7 12 25 5 TRYNOVA, JULJA 4
2 MATINJAN, Anuš 3 15 30 5 PROOSVÄLI, Anneli 5
1 TORMA, KERTU LIIS 0 15 30 0 LAASIK, MADLI R
2 MATINJAN, Anuš 4 19 40 10 ALBERG, SANDRA 6
3 ANIS, Dinara 6 25 44 4 PROOSVÄLI, Anneli 5
      D25 V44      
Ref:  HANSTEIN, Aariu  ENG / EST
Semi-Finals, bout #2 of 2
# Daugavpils BJSS HS Score Score HS SBSK Draakon #
3 JEGOROVA, Aleksandra 4 4 5 5 AIT, Amelia 6
1 BORONENKO, Ilona 2 6 10 5 KAPITONENKO, Polina 5
2 SLOBODA, Valerija 6 12 15 5 SHUBINA, Sofia 4
1 BORONENKO, Ilona 3 15 20 5 AIT, Amelia 6
3 JEGOROVA, Aleksandra 7 22 25 5 SHUBINA, Sofia 4
2 SLOBODA, Valerija 4 26 30 5 KAPITONENKO, Polina 5
1 BORONENKO, Ilona 9 35 34 4 SHUBINA, Sofia 4
2 SLOBODA, Valerija 3 38 38 4 AIT, Amelia 6
3 JEGOROVA, Aleksandra 7 45 43 5 KAPITONENKO, Polina 5
      V45 D43      
Ref:  PRIIMÄGI, Henrik  TM / EST
Finals, bout #1 of 1
# Daugavpils BJSS HS Score Score HS En Garde #
6 SLOBODA, Valerija 0 0 5 5 PROOSVÄLI, Anneli 3
5 JEGOROVA, Aleksandra 3 3 10 5 TRYNOVA, JULJA 1
4 BORONENKO, Ilona 2 5 15 5 ALBERG, SANDRA 2
6 SLOBODA, Valerija 5 10 20 5 TRYNOVA, JULJA 1
4 BORONENKO, Ilona 0 10 25 5 PROOSVÄLI, Anneli 3
5 JEGOROVA, Aleksandra 4 14 30 5 ALBERG, SANDRA 2
4 BORONENKO, Ilona 4 18 35 5 TRYNOVA, JULJA 1
6 SLOBODA, Valerija 2 20 40 5 ALBERG, SANDRA 2
5 JEGOROVA, Aleksandra 7 27 45 5 PROOSVÄLI, Anneli 3
      D27 V45      
Ref:  PRAGI, Marika  ENG / EST
Ref:  TARGAMAA, Carmen-Lii  ENG / EST
Fence-off for Third, bout #1 of 1
# SBSK Draakon HS Score Score HS Tallinna Mõõk I #
3 AIT, Amelia 2 2 5 5 MATINJAN, Anuš 6
1 SHUBINA, Sofia 0 2 10 5 ANIS, Dinara 5
2 KAPITONENKO, Polina 12 14 14 4 TORMA, KERTU LIIS 4
1 SHUBINA, Sofia 6 20 20 6 MATINJAN, Anuš 6
3 AIT, Amelia 5 25 22 2 TORMA, KERTU LIIS 4
2 KAPITONENKO, Polina 2 27 30 8 ANIS, Dinara 5
1 SHUBINA, Sofia 0 27 30 0 TORMA, KERTU LIIS 4
2 KAPITONENKO, Polina 10 37 36 6 MATINJAN, Anuš 6
3 AIT, Amelia 4 41 42 6 ANIS, Dinara 5
      D41 V42      
Ref:  SMÕTSKOVA, Zinaida  ENG / EST
Ref:  PALK, Madli  ENG / EST

Final Results
Event finished at 17:59
Place Name Club(s) Country Members
1 En Garde ENG  EST  ALBERG, LAASIK, Proosväli, TRYNOVA 
2 Daugavpils BJSS DBJSS  LAT  Boronenko, Jegorova, Platkova, Sloboda 
3 Tallinna Mõõk I TM  EST  Anis, Matinjan, Torma 
4 SBSK Draakon SBSKD  EST  Ait, Kapitonenko, Kudrjavtseva, Shubina 
5 Tartu Kalev I TK  EST  Artamonova, Ivanova, Kverfeld, Vaht 
6 Põhjakotkas PK  EST  Ludikainen, Mironov, Talving 
7 Tartu Kalev II TK  EST  Lessel, Seppo, Teder 
8 Tallinna mõõk II TM  EST  Korkkinen, Solovjova, Tender