Poule No 1 - 09:00 - bleu | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YAMADA Ayumi | JPN | V | V | 3 | V | 4 | 4 | 0.500 | 3 | 26 | |||
BAJORUNAITE Paulina | LTU | 1 | 3 | 3 | V | 2 | 1 | 0.167 | -13 | 15 | |||
BRUNNER Pauline | SUI | 3 | V | 4 | V | V4 | 2 | 0.500 | 0 | 23 | |||
MARZANI Roberta | ITA | V | V | V | 3 | 4 | 2 | 0.500 | -1 | 24 | |||
OLEINIK Julia | EST | 4 | 3 | 2 | V | V | V | 0.500 | -2 | 24 | |||
KOMAROVA Alena | RUS | V | V | 3 | V | 4 | 4 | 0.500 | 2 | 26 | |||
KNAPIK-MIAZGA Renata | POL | V | V | V | V | 4 | V | 0.833 | 11 | 29 |
Poule No 2 - 09:00 - jaune | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SZABO Laura | HUN | V | 2 | V4 | 2 | V | 3 | 0.500 | -1 | 21 | |||
NELIP Ewa | POL | 2 | V4 | V | 2 | V | V | 0.667 | 7 | 23 | |||
LOIT Karoliine | EST | V | 3 | 3 | V | V | 1 | 0.500 | 3 | 22 | |||
BASSA Francesca | USA | 3 | 2 | V | 3 | V | V | 0.500 | -1 | 23 | |||
ZVEREVA Yana | RUS | V | V | 2 | V | V | 4 | 0.667 | 5 | 26 | |||
TUNCAN Bagdagul | TUR | 3 | 0 | 1 | 4 | 4 | 0 | 0.000 | -18 | 12 | |||
STAEHLI Laura | SUI | V4 | 1 | V | 3 | V | V | 0.667 | 5 | 23 |
Poule No 3 - 09:00 - verte | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NDOLO Alexandra | GER | 4 | V | 2 | V | 2 | V | 0.500 | 5 | 23 | |||
OKHOTNIKOVA Irina | RUS | V | V | 2 | V | 4 | 4 | 0.500 | 4 | 25 | |||
BORISOVA Marina | EST | 1 | 2 | 1 | 4 | 4 | 2 | 0.000 | -16 | 14 | |||
PYTKA Kamila | POL | V | V | V | V4 | V4 | V1 | 1.000 | 13 | 24 | |||
OISHI Kanna | JPN | 1 | 0 | V | 3 | V | V | 0.500 | -2 | 19 | |||
MIHALY Kata | HUN | V | V | V | 3 | 1 | V | 0.667 | 4 | 24 | |||
MO Victoria | USA | 1 | V | V | 0 | 2 | 1 | 0.333 | -8 | 14 |
Poule No 4 - 09:00 - rouge | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLERICI Alice | ITA | 4 | 4 | V | 2 | V | V | 0.500 | 4 | 25 | |||
HUANG Yihuan | CHN | V | V | V3 | 4 | V | V | 0.833 | 9 | 27 | |||
CISNEROS Sofia | ESP | V | 3 | V | V | 2 | 3 | 0.500 | 0 | 23 | |||
AZUKAITE Vikte | LTU | 2 | 2 | 0 | V3 | 1 | 3 | 0.167 | -14 | 11 | |||
BLACH Blanka | POL | V3 | V | 4 | 2 | V | V | 0.667 | 6 | 24 | |||
BELJAJEVA Julia | EST | 3 | 1 | V | V | 2 | 4 | 0.333 | -3 | 20 | |||
BUECHEL Holly | USA | 3 | 3 | V | V | 2 | V | 0.500 | -2 | 23 |
Poule No 5 - 09:00 - Piste No 5 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOPPE MONTANARO Malinka | CAN | V | 2 | V | 4 | 1 | V | 0.500 | -3 | 22 | |||
ZHANG Feiyue | CHN | 4 | 0 | V | 2 | 1 | 3 | 0.167 | -14 | 15 | |||
CHU Ka Mong | HKG | V | V | 3 | 0 | V3 | 2 | 0.500 | 0 | 18 | |||
WELLS Tessa | USA | 2 | 4 | V4 | 3 | 0 | 1 | 0.167 | -14 | 14 | |||
SWATOWSKA Martyna | POL | V | V | V | V | V3 | V | 1.000 | 16 | 28 | |||
CANDASSAMY Marie-Florence | FRA | V | V | 2 | V | 1 | V | 0.667 | 12 | 23 | |||
SCHMIDL Paula | AUT | 4 | V | V | V | 2 | 3 | 0.500 | 3 | 24 |
Poule No 6 - 09:00 - Piste No 6 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHIMOOKAWA Ayaka | JPN | V | V4 | V | 4 | V | V | 0.833 | 8 | 28 | |||
ANISSIMOVA Polina | EST | 1 | 1 | 2 | V | 3 | 1 | 0.167 | -15 | 13 | |||
KHRAPINA Violetta | RUS | 3 | V | V4 | V | V | V | 0.833 | 13 | 27 | |||
PIASECKA Caroline | NOR | 4 | V | 3 | V2 | 2 | 2 | 0.333 | -3 | 18 | |||
HONTI - KISS Dominika | HUN | V | 3 | 3 | 1 | V2 | V | 0.500 | -1 | 19 | |||
XIANG Yixuan | CHN | 3 | V | 2 | V | 1 | V | 0.500 | 3 | 21 | |||
BATINI Camilla | ITA | 4 | V | 1 | V4 | 3 | 1 | 0.333 | -5 | 18 |
Poule No 7 - 09:00 - Piste No 7 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MARTINEZ Maria | VEN | V | 4 | V | V | X | V | 0.800 | 12 | 24 | |||
VUORINEN Anna | FIN | 2 | 3 | V | V | X | 4 | 0.400 | 0 | 19 | |||
NGOM Mariem | FRA | V | V | V4 | V | X | V | 1.000 | 12 | 24 | |||
XU Chengzi | CHN | 2 | 2 | 3 | V | X | V | 0.400 | 2 | 17 | |||
KLINDUHHOVA Aija | EST | 0 | 2 | 0 | 0 | X | 1 | 0.000 | -22 | 3 | |||
FERRARI Marta | ITA | S | S | S | S | S | S | forfait | |||||
KRIEGER Angela | SUI | 3 | V | 2 | 1 | V | X | 0.400 | -4 | 16 |
Poule No 8 - 09:00 - Piste No 8 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KLARA Zsuzsa | HUN | 3 | 4 | V | 4 | 1 | 3 | 0.167 | -6 | 20 | |||
LEHTONEN Suvi | FIN | V | 2 | 2 | V | 2 | V | 0.500 | -5 | 21 | |||
SIRICO Amanda | USA | V | V | 3 | V | V | V | 0.833 | 11 | 28 | |||
GORAM Melissa | FRA | 1 | V | V | V | 4 | V4 | 0.667 | 5 | 24 | |||
TALEN Andra | EST | V | 4 | 2 | 1 | 0 | 4 | 0.167 | -13 | 16 | |||
MROSZCZAK Anna | POL | V | V | 2 | V | V | 1 | 0.667 | 6 | 23 | |||
SOZANSKA Monika | GER | V | 4 | 2 | 3 | V | V | 0.500 | 2 | 24 |
Poule No 9 - 09:00 - Piste No 9 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KUN Anna | HUN | V | 4 | 3 | V | V | 2 | 0.500 | 2 | 24 | |||
KOMATA Shiori | JPN | 1 | 4 | 4 | 2 | V | 3 | 0.167 | -9 | 19 | |||
KATKOVAITE Akvile | LTU | V | V | 4 | 4 | V | V | 0.667 | 3 | 28 | |||
MALLO Auriane | FRA | V | V | V | V | 2 | V | 0.833 | 9 | 27 | |||
HARK Anu | EST | 2 | V | V | 1 | V | V | 0.667 | 1 | 23 | |||
LEJON Viktoria | SWE | 4 | 3 | 3 | V | 2 | 3 | 0.167 | -7 | 20 | |||
ISCHER Amandine | SUI | V | V | 4 | 1 | 4 | V | 0.500 | 1 | 24 |
Poule No 10 - 09:00 - Piste No 10 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHAO Wenxue | CHN | V | V | 2 | 3 | 3 | V | 0.500 | 2 | 23 | |||
MURAKAMI Kumi | JPN | 2 | 3 | 3 | 3 | V | 3 | 0.167 | -9 | 19 | |||
SEHER Annika | GER | 3 | V | 1 | 2 | 2 | 1 | 0.167 | -12 | 14 | |||
DMOWSKA-ANDRZEJUK Danuta | POL | V3 | V | V | 4 | V | 1 | 0.667 | 5 | 23 | |||
CISNEROS Alejandra | ESP | V | V | V | V | V | V | 1.000 | 13 | 30 | |||
HAZARD Camille | FRA | V | 3 | V3 | 2 | 2 | V | 0.500 | -4 | 20 | |||
MACKINNON Leonora | CAN | 3 | V | V | V | 3 | 4 | 0.500 | 5 | 25 |
Poule No 11 - 09:00 - Piste No 11 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KHARKOVA Vlada | UKR | V | 4 | 2 | V | 4 | 3 | 0.333 | -3 | 23 | |||
SALM Gaia-Marianna | EST | 2 | 1 | 2 | 1 | V | 3 | 0.167 | -11 | 14 | |||
KOCK Catharina | FIN | V | V | V | 3 | 4 | 2 | 0.500 | 3 | 24 | |||
MARTYNYUK Daria | RUS | V | V3 | 2 | V | 3 | 2 | 0.500 | -1 | 20 | |||
TAHE Oceane | FRA | 4 | V | V4 | 2 | 0 | V | 0.500 | -2 | 20 | |||
MUMM Emelie | SWE | V | 2 | V | V | V | 0 | 0.667 | 1 | 22 | |||
QIN Xue | CHN | V | V | V | V | 3 | V | 0.833 | 13 | 28 |
Poule No 12 - 09:00 - Piste No 12 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EHLER Alexandra | GER | V | V | 3 | V | V | V | 0.833 | 6 | 28 | |||
PANTELYEYEVA Kseniya | UKR | 4 | V | V | V | 1 | V | 0.667 | 7 | 25 | |||
FEDORUK Anzelika | EST | 3 | 0 | 1 | 3 | 1 | 4 | 0.000 | -18 | 12 | |||
TATARAN Amalia | ROU | V | 2 | V | V | V | V | 0.833 | 7 | 27 | |||
URSULET Ingrid | FRA | 4 | 2 | V | 3 | 3 | 3 | 0.167 | -8 | 20 | |||
KUZMENKOVA Victoria | RUS | 2 | V | V | 4 | V | V | 0.667 | 9 | 26 | |||
HAMALAINEN Hilla | FIN | 4 | 4 | V | 4 | V | 2 | 0.333 | -3 | 24 |
Poule No 13 - 10:45 - bleu | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZTURKMEN Aybuke | TUR | 3 | 4 | 2 | 2 | 3 | 4 | 0.000 | -11 | 18 | |||
CHRISTMANN Beate | GER | V4 | V4 | V3 | V | 2 | V | 0.833 | 10 | 23 | |||
HENSON Julie | GBR | V | 1 | 4 | 3 | V | 4 | 0.333 | -3 | 22 | |||
YU Jinsil | KOR | V | 2 | V | V | V1 | V | 0.833 | 10 | 23 | |||
AZIZOVA Madina | EST | V | 2 | V | 0 | 2 | 3 | 0.333 | -8 | 17 | |||
JACQUES ANDRE COQUIN Josephine | FRA | V | V3 | 2 | 0 | V | 3 | 0.500 | 0 | 18 | |||
VIE Natalie | USA | V | 2 | V | 4 | V | V | 0.667 | 2 | 26 |
Poule No 14 - 10:45 - jaune | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KANEVSKY Rachel | ISR | 4 | 1 | V | 3 | 1 | 4 | 0.167 | -11 | 18 | |||
ROSSOLIMOS Atalante Athina | GRE | V | 0 | 2 | 2 | 2 | 2 | 0.167 | -16 | 13 | |||
PAJU Nelli | EST | V | V | V | V | V | 3 | 0.833 | 14 | 28 | |||
SYVALA Ilona | FIN | 4 | V | 3 | 1 | 1 | 0 | 0.167 | -13 | 14 | |||
SBARCIA Raluca Cristina | ROU | V | V | 3 | V | 3 | 3 | 0.500 | 3 | 24 | |||
BROVKO Inna | UKR | V | V | 3 | V | V | V | 0.833 | 13 | 28 | |||
GUDKOVA Tatiana | RUS | V | V | V4 | V | V | 3 | 0.833 | 10 | 27 |
Poule No 15 - 10:45 - verte | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LARSSON Sofie | SWE | V | V | 4 | V | V | V3 | 0.833 | 11 | 27 | |||
BLUM Alexandra | SUI | 2 | 3 | V3 | 2 | 3 | V | 0.333 | -5 | 18 | |||
SANTUCCIO Alberta | ITA | 1 | V4 | V | V | V | 4 | 0.667 | 4 | 24 | |||
MANAJENKOVA Liza | EST | V | 2 | 2 | 1 | 1 | 3 | 0.167 | -13 | 14 | |||
NABOIU Claudia | ROU | 2 | V | 2 | V | 3 | 3 | 0.333 | -3 | 20 | |||
BUDAI Dorina | HUN | 4 | V | 3 | V | V | V4 | 0.667 | 6 | 26 | |||
SVYSTIL Yuliya | UKR | 2 | 2 | V | V | V | 3 | 0.500 | 0 | 22 |
Poule No 16 - 10:45 - rouge | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRZOPEK Katarzyna | USA | 1 | V | 1 | 4 | V | V | 0.500 | 2 | 21 | |||
SALMINEN Anna | FIN | V2 | V | 1 | 3 | V | 4 | 0.500 | 5 | 20 | |||
POSNER Marissa Leigh | ISR | 3 | 0 | 3 | 0 | 3 | V | 0.167 | -14 | 14 | |||
VARNAI Vivien | HUN | V | V | V4 | V | V | V | 1.000 | 16 | 29 | |||
BEZHURA Dzhoan Feybi | UKR | V | V4 | V | 4 | V | V | 0.833 | 12 | 28 | |||
PEKKERMANN Kaire | EST | 2 | 0 | V | 0 | 4 | 4 | 0.167 | -13 | 15 | |||
NESBITT Hannah | GBR | 2 | V | 4 | 4 | 0 | V | 0.333 | -8 | 20 |
Poule No 17 - 10:45 - Piste No 5 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOSOVA Valentyna | UKR | 2 | 3 | 1 | 4 | V | 2 | 0.167 | -12 | 17 | |||
PIOVESAN SILVA Patrizia | VEN | V | 3 | 3 | V | V | 2 | 0.500 | 2 | 23 | |||
QUONDAMCARLO Francesca | ITA | V | V | V3 | 3 | V | V | 0.833 | 11 | 26 | |||
SHIN Hyuna | KOR | V | V | 1 | V | 4 | V2 | 0.667 | 5 | 22 | |||
BAYRAM Aliya | FRA | V | 2 | V | 4 | V | V | 0.667 | 4 | 26 | |||
TAURIAINEN Sofia | FIN | 4 | 4 | 2 | V | 3 | 1 | 0.167 | -10 | 19 | |||
MULTERER Ricarda | GER | V | V3 | 1 | 1 | 2 | V | 0.500 | 0 | 17 |
Poule No 18 - 10:45 - Piste No 6 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MALVIK Katherina | NOR | 1 | 0 | 1 | 3 | 2 | 2 | 0.000 | -21 | 9 | |||
KISKAPUSI Dora | ESP | V | 4 | 2 | V | V | V | 0.667 | 8 | 26 | |||
DUPLITZER Imke | GER | V | V | V | V | V | 1 | 0.833 | 8 | 26 | |||
LOUIS MARIE Alexandra | FRA | V | V | 4 | V | 3 | V4 | 0.667 | 9 | 26 | |||
KUZNETSOVA Natalia | EST | V | 1 | 1 | 1 | 4 | 0 | 0.167 | -16 | 12 | |||
MARK-LARKIN Brittany | CAN | V | 3 | 4 | V | V | 1 | 0.500 | -1 | 23 | |||
VERES Greta | ROU | V | 3 | V | 3 | V | V | 0.667 | 13 | 26 |
Poule No 19 - 10:45 - Piste No 7 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HALLS Joanna | AUS | 1 | V | 4 | V | 1 | 0.400 | -3 | 16 | |||
SVELNIENE Agne | LTU | V | 4 | 2 | V | 3 | 0.400 | -1 | 19 | |||
KANEVSKI Vera Maia Devi | ISR | 4 | V | 4 | V | V | 0.600 | 1 | 23 | |||
BRIASCO Brenda | ITA | V | V | V | V3 | 3 | 0.800 | 4 | 21 | |||
HO Cheuk Suen Circle | HKG | 0 | 4 | 4 | 2 | 3 | 0.000 | -10 | 13 | |||
VAN BRUMMEN Anna | USA | V | V | 4 | V | V | 0.800 | 9 | 24 |
Poule No 20 - 10:45 - Piste No 8 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
OZKALAYCI Nisanur | TUR | V3 | 2 | 2 | 4 | V | 0.400 | -5 | 16 | |||
LICHAGINA Yulia | RUS | 2 | 3 | 3 | V | 3 | 0.200 | -5 | 16 | |||
PIEKARSKA Magdalena | POL | V | V | 3 | 4 | 2 | 0.400 | -1 | 19 | |||
FAUTSCH Lis | LUX | V | V | V | 3 | 3 | 0.600 | 3 | 21 | |||
EPEE Laurence | FRA | V | 4 | V | V | V | 0.800 | 5 | 24 | |||
MOESCHLIN Noemi | SUI | 4 | V4 | V | V | 3 | 0.600 | 3 | 21 |
Poule No 21 - 10:45 - Piste No 9 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ZAMACHOWSKA Aleksandra | POL | V | V | V | 2 | V | 0.800 | 7 | 22 | |||
HO Tik Lam Debbie | HKG | 2 | V | 0 | 3 | V | 0.400 | -5 | 15 | |||
UNAL Dilara | TUR | 1 | 3 | 1 | 4 | 1 | 0.000 | -15 | 10 | |||
LINDE Asa | SWE | 3 | V | V | 3 | V | 0.600 | 7 | 21 | |||
POCHKALOVA Anfisa | UKR | V | V | V | V | V | 1.000 | 9 | 25 | |||
TREUDT-GOESSER Kim | GER | 4 | 2 | V | 3 | 4 | 0.200 | -3 | 18 |
Poule No 22 - 10:45 - Piste No 10 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PECHOVOVA Michala | CZE | 2 | 2 | V | V | 4 | 0.400 | -5 | 18 | |||
DEL CARRETTO Bianca | ITA | V | 1 | V | V4 | V | 0.800 | 4 | 20 | |||
SONG Sera | KOR | V | V | V4 | 2 | V | 0.800 | 10 | 21 | |||
SIKLOSI Eniko | HUN | 4 | 3 | 3 | 2 | 2 | 0.000 | -10 | 14 | |||
ZAGALA Jagoda | POL | 4 | 3 | V3 | V | V | 0.600 | 5 | 20 | |||
LUSHINA Valentina | RUS | V | 3 | 2 | V | 2 | 0.400 | -4 | 17 |
Poule No 23 - 10:45 - Piste No 11 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BOSCARELLI Francesca | ITA | V | V | V3 | 3 | 2 | 0.600 | 1 | 18 | |||
KOCK Michaela | FIN | 3 | V | V | 2 | 1 | 0.400 | -4 | 16 | |||
GARCIA RODRIGUEZ Ines | ESP | 2 | 3 | 2 | 0 | 4 | 0.000 | -14 | 11 | |||
RUBLEVSKA Jelena | LAT | 2 | 2 | V | V | 2 | 0.400 | 1 | 16 | |||
PAWLOWSKA Magdalena | POL | V | V | V | 2 | 2 | 0.600 | 4 | 19 | |||
BOHUS Reka | HUN | V | V | V | V3 | V | 1.000 | 12 | 23 |
Poule No 24 - 10:45 - Piste No 12 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
KOLCZONAY Julia | HUN | 3 | V | 3 | 4 | V | 0.400 | 1 | 20 | |||
TAL Nickol | ISR | V4 | V | 4 | 0 | 1 | 0.400 | -7 | 14 | |||
FERNANDEZ CALLEJA Sara | ESP | 4 | 3 | V | 2 | 3 | 0.200 | -3 | 17 | |||
RUTZ Barbara | POL | V | V | 1 | 0 | 4 | 0.400 | -7 | 15 | |||
VITALIS Coraline | FRA | V | V | V | V | V | 1.000 | 15 | 25 | |||
SUHRBIER Stephanie | GER | 1 | V | V4 | V | 4 | 0.600 | 1 | 19 |
Document engarde-escrime - 21.10.2016 12:31:51
This document is refreshed every 30 seconds, you can refresh it yourself more frequently