| Prelimenary tableau of 128 | Prelimenary tableau of 64 | |||
| 1 | QUONDAMCARLO Francesca | ITA | ||
| QUONDAMCARLO Francesca | ||||
| 128 | ||||
| QUONDAMCARLO Francesca | ||||
| 65 | ISCHER Amandine | SUI | 14/11 | |
| TRZOPEK Katarzyna | ||||
| 64 | TRZOPEK Katarzyna | USA | 8/7 | |
| 33 | BAYRAM Aliya | FRA | ||
| BAYRAM Aliya | ||||
| 96 | OZKALAYCI Nisanur | TUR | 15/10 | |
| SHIN Hyuna | ||||
| 97 | HO Tik Lam Debbie | HKG | 14/13 | |
| SHIN Hyuna | ||||
| 32 | SHIN Hyuna | KOR | 15/10 | |
| 17 | DEL CARRETTO Bianca | ITA | ||
| DEL CARRETTO Bianca | ||||
| 112 | ||||
| DEL CARRETTO Bianca | ||||
| 81 | OISHI Kanna | JPN | 10/6 | |
| MACKINNON Leonora | ||||
| 48 | MACKINNON Leonora | CAN | 15/13 | |
| 49 | NDOLO Alexandra | GER | ||
| TAHE Oceane | ||||
| 80 | TAHE Oceane | FRA | 12/11 | |
| TAHE Oceane | ||||
| 113 | 13/9 | |||
| BRIASCO Brenda | ||||
| 16 | BRIASCO Brenda | ITA | ||
| 9 | TATARAN Amalia | ROU | ||
| TATARAN Amalia | ||||
| 120 | ||||
| BASSA Francesca | ||||
| 73 | BASSA Francesca | USA | 15/14 | |
| BASSA Francesca | ||||
| 56 | KOCK Catharina | FIN | 15/10 | |
| 41 | ZAGALA Jagoda | POL | ||
| ZAGALA Jagoda | ||||
| 88 | VUORINEN Anna | FIN | 15/9 | |
| NELIP Ewa | ||||
| 105 | 15/7 | |||
| NELIP Ewa | ||||
| 24 | NELIP Ewa | POL | ||
| 25 | BUDAI Dorina | HUN | ||
| BUDAI Dorina | ||||
| 104 | ||||
| LINDE Asa | ||||
| 89 | SVELNIENE Agne | LTU | 15/12 | |
| LINDE Asa | ||||
| 40 | LINDE Asa | SWE | 15/7 | |
| 57 | LOIT Karoliine | EST | ||
| LOIT Karoliine | ||||
| 72 | MARZANI Roberta | ITA | 12/11 | |
| LOIT Karoliine | ||||
| 121 | 15/13 | |||
| DUPLITZER Imke | ||||
| 8 | DUPLITZER Imke | GER | ||
| 5 | MALLO Auriane | FRA | ||
| MALLO Auriane | ||||
| 124 | ||||
| MALLO Auriane | ||||
| 69 | CHU Ka Mong | HKG | 15/12 | |
| CHU Ka Mong | ||||
| 60 | SOZANSKA Monika | GER | 10/9 | |
| 37 | VIE Natalie | USA | ||
| LUSHINA Valentina | ||||
| 92 | LUSHINA Valentina | RUS | 15/4 | |
| ZVEREVA Yana | ||||
| 101 | 14/8 | |||
| ZVEREVA Yana | ||||
| 28 | ZVEREVA Yana | RUS | ||
| 21 | KUZMENKOVA Victoria | RUS | ||
| KUZMENKOVA Victoria | ||||
| 108 | ||||
| KUZMENKOVA Victoria | ||||
| 85 | XU Chengzi | CHN | 15/10 | |
| XU Chengzi | ||||
| 44 | MOESCHLIN Noemi | SUI | 15/10 | |
| 53 | YAMADA Ayumi | JPN | ||
| MARTYNYUK Daria | ||||
| 76 | MARTYNYUK Daria | RUS | 15/6 | |
| SONG Sera | ||||
| 117 | 15/6 | |||
| SONG Sera | ||||
| 12 | SONG Sera | KOR | ||
| 13 | VAN BRUMMEN Anna | USA | ||
| VAN BRUMMEN Anna | ||||
| 116 | ||||
| CLERICI Alice | ||||
| 77 | HONTI - KISS Dominika | HUN | 15/10 | |
| CLERICI Alice | ||||
| 52 | CLERICI Alice | ITA | 15/7 | |
| 45 | KANEVSKI Vera Maia Devi | ISR | ||
| LEHTONEN Suvi | ||||
| 84 | LEHTONEN Suvi | FIN | 15/9 | |
| LEHTONEN Suvi | ||||
| 109 | 15/11 | |||
| LOUIS MARIE Alexandra | ||||
| 20 | LOUIS MARIE Alexandra | FRA | ||
| 29 | GORAM Melissa | FRA | ||
| GORAM Melissa | ||||
| 100 | ||||
| GORAM Melissa | ||||
| 93 | KOCK Michaela | FIN | 15/8 | |
| KOCK Michaela | ||||
| 36 | KATKOVAITE Akvile | LTU | 15/13 | |
| 61 | KUN Anna | HUN | ||
| KUN Anna | ||||
| 68 | SVYSTIL Yuliya | UKR | 15/13 | |
| CHRISTMANN Beate | ||||
| 125 | 11/10 | |||
| CHRISTMANN Beate | ||||
| 4 | CHRISTMANN Beate | GER | ||
| 3 | YU Jinsil | KOR | ||
| YU Jinsil | ||||
| 126 | ||||
| YU Jinsil | ||||
| 67 | CISNEROS Sofia | ESP | 10/7 | |
| PIOVESAN SILVA Patrizia | ||||
| 62 | PIOVESAN SILVA Patrizia | VEN | 15/13 | |
| 35 | SANTUCCIO Alberta | ITA | ||
| KRIEGER Angela | ||||
| 94 | KRIEGER Angela | SUI | 15/10 | |
| STAEHLI Laura | ||||
| 99 | 15/14 | |||
| STAEHLI Laura | ||||
| 30 | STAEHLI Laura | SUI | ||
| 19 | CANDASSAMY Marie-Florence | FRA | ||
| CANDASSAMY Marie-Florence | ||||
| 110 | ||||
| CANDASSAMY Marie-Florence | ||||
| 83 | HAZARD Camille | FRA | 15/12 | |
| HAZARD Camille | ||||
| 46 | SUHRBIER Stephanie | GER | 15/13 | |
| 51 | OKHOTNIKOVA Irina | RUS | ||
| OKHOTNIKOVA Irina | ||||
| 78 | OLEINIK Julia | EST | 15/10 | |
| ZAMACHOWSKA Aleksandra | ||||
| 115 | 15/13 | |||
| ZAMACHOWSKA Aleksandra | ||||
| 14 | ZAMACHOWSKA Aleksandra | POL | ||
| 11 | MARTINEZ Maria | VEN | ||
| MARTINEZ Maria | ||||
| 118 | ||||
| MARTINEZ Maria | ||||
| 75 | SZABO Laura | HUN | 15/14 | |
| SBARCIA Raluca Cristina | ||||
| 54 | SBARCIA Raluca Cristina | ROU | 15/8 | |
| 43 | FAUTSCH Lis | LUX | ||
| KOLCZONAY Julia | ||||
| 86 | KOLCZONAY Julia | HUN | 15/14 | |
| KISKAPUSI Dora | ||||
| 107 | 8/7 | |||
| KISKAPUSI Dora | ||||
| 22 | KISKAPUSI Dora | ESP | ||
| 27 | MROSZCZAK Anna | POL | ||
| MROSZCZAK Anna | ||||
| 102 | ||||
| HALLS Joanna | ||||
| 91 | HALLS Joanna | AUS | 15/11 | |
| HALLS Joanna | ||||
| 38 | HARK Anu | EST | 15/11 | |
| 59 | KOMAROVA Alena | RUS | ||
| KOMAROVA Alena | ||||
| 70 | JACQUES ANDRE COQUIN Josephine | FRA | 15/9 | |
| KOMAROVA Alena | ||||
| 123 | 15/10 | |||
| HUANG Yihuan | ||||
| 6 | HUANG Yihuan | CHN | ||
| 7 | SHIMOOKAWA Ayaka | JPN | ||
| SHIMOOKAWA Ayaka | ||||
| 122 | ||||
| XIANG Yixuan | ||||
| 71 | MULTERER Ricarda | GER | 15/12 | |
| XIANG Yixuan | ||||
| 58 | XIANG Yixuan | CHN | 15/14 | |
| 39 | MUMM Emelie | SWE | ||
| PIEKARSKA Magdalena | ||||
| 90 | PIEKARSKA Magdalena | POL | 15/7 | |
| BLACH Blanka | ||||
| 103 | 15/14 | |||
| BLACH Blanka | ||||
| 26 | BLACH Blanka | POL | ||
| 23 | PANTELYEYEVA Kseniya | UKR | ||
| PANTELYEYEVA Kseniya | ||||
| 106 | ||||
| RUBLEVSKA Jelena | ||||
| 87 | RUBLEVSKA Jelena | LAT | 15/7 | |
| RUBLEVSKA Jelena | ||||
| 42 | PAWLOWSKA Magdalena | POL | 11/8 | |
| 55 | SCHMIDL Paula | AUT | ||
| SCHMIDL Paula | ||||
| 74 | MARK-LARKIN Brittany | CAN | 15/6 | |
| EHLER Alexandra | ||||
| 119 | 15/14 | |||
| EHLER Alexandra | ||||
| 10 | EHLER Alexandra | GER | ||
| 15 | EPEE Laurence | FRA | ||
| EPEE Laurence | ||||
| 114 | ||||
| EPEE Laurence | ||||
| 79 | BUECHEL Holly | USA | 15/14 | |
| SALMINEN Anna | ||||
| 50 | SALMINEN Anna | FIN | 15/9 | |
| 47 | BOSCARELLI Francesca | ITA | ||
| BOSCARELLI Francesca | ||||
| 82 | HOPPE MONTANARO Malinka | CAN | 15/8 | |
| BOSCARELLI Francesca | ||||
| 111 | 15/8 | |||
| VERES Greta | ||||
| 18 | VERES Greta | ROU | ||
| 31 | DMOWSKA-ANDRZEJUK Danuta | POL | ||
| RUTZ Barbara | ||||
| 98 | RUTZ Barbara | POL | 15/12 | |
| MIHALY Kata | ||||
| 95 | PECHOVOVA Michala | CZE | 15/13 | |
| MIHALY Kata | ||||
| 34 | MIHALY Kata | HUN | 15/10 | |
| 63 | SHAO Wenxue | CHN | ||
| SHAO Wenxue | ||||
| 66 | BRUNNER Pauline | SUI | 13/12 | |
| SHAO Wenxue | ||||
| 127 | 15/10 | |||
| GUDKOVA Tatiana | ||||
| 2 | GUDKOVA Tatiana | RUS | 
 
Document engarde-escrime - 22.10.2016 13:24:58
This document is refreshed every minutes, you can refresh it yourself more frequently