| Tableau of 8 | Semi-finals | Final | |||
| 1 | TARTU KALEV I | ||||
| TARTU KALEV I | |||||
| 8 | |||||
| TARTU KALEV I | |||||
| 5 | RUNNAK | 45/32 | |||
| EN GARDE | |||||
| 4 | EN GARDE | 45/35 | |||
| TARTU KALEV I | |||||
| 3 | POHJAKOTKAS | 45/44 | |||
| POHJAKOTKAS | |||||
| 6 | TARTU KALEV II | 45/30 | |||
| POHJAKOTKAS | |||||
| 7 | 43/37 | ||||
| TARTU KALEV III | |||||
| 2 | TARTU KALEV III | ||||
| Third place | |||||
| EN GARDE | |||||
| EN GARDE | |||||
| TARTU KALEV III | 45/36 |
Document engarde-escrime - 26.04.2015 16:32:29
This document is refreshed every minutes, you can refresh it yourself more frequently