| Rank | Name | Country |
|---|---|---|
| 1 | SPB | |
| 2 | SKIM | |
| 3 | TALLINNA MÕÕK | |
| 4 | SBSK DRAAKON | |
| 5 | TARTU KALEV | |
| 6 | EN GARDE | |
| 7 | SKIM II | |
| 8 | SPB II | |
| 9 | TALLINNA MÕÕK II | |
| 10 | TALLINNA MÕÕK III | |
| 11 | TARTU KALEV II | |
| 12 | RÜNNAK |
Document engarde-escrime - 23.05.2015 19:53:19
This document is refreshed every minutes, you can refresh it yourself more frequently