Rank | Name | First name | Club |
---|---|---|---|
1 | SKOBLOV | Sandra | TALLINNA MÕÕK |
2 | TARGAMAA | Carmen-Lii | EN GARDE |
3 | LEBEDEVA | Veronika | TARTU KALEV |
3 | PRELA | Anna | SBSK DRAAKON |
5 | NOSATS | Ilona | PÕHJAKOTKAS |
6 | JEFIMOVA | Maria | PÕHJAKOTKAS |
7 | LAGE | Getter | TALLINNA MÕÕK |
8 | TSÕGANKOVA | Jelizaveta | TARTU KALEV |
9 | POGORELOVA | Anastassia | TARTU KALEV |
10 | RAIHLINA | Evgeniia | St. Petersburg SDUSHOR 3 |
11 | BUTENKO | Viktoria | TARTU KALEV |
12 | ZELENSKAIA | Veronika | St. Petersburg SDUSHOR 3 |
13 | GLINKIN | Kärol-Liina | TALLINNA MÕÕK |
14 | BALAN | Anastasiia | St. Petersburg SDUSHOR 3 |
15 | SMÕTSKOVA | Zinaida | EN GARDE |
16 | BEIMANOVA | Karina | RÜNNAK |
17 | KOMISSAROVA | Karoliina | TARTU KALEV |
18 | TASKA | Monika | EN GARDE |
19 | ARMON | Rashel Nicole | RÜNNAK |
20 | KILTER | Katarina | EN GARDE |
21 | MATSKEVITS | Iris | TALLINNA MÕÕK |
22 | OSTROVSKI | Elisabeth | TARTU KALEV |
23 | IVASK | Aleksandra | PÕHJAKOTKAS |
24 | ZHURAVLEVA | Sofia | TALLINNA MÕÕK |
25 | DENISTSIK | Marianna | PÕHJAKOTKAS |
26 | BOROVIK | Polina | TALLINNA MÕÕK |
27 | KOVALJOVA | Alina | TALLINNA MÕÕK |
28 | GOIDIN | Carolina | TARTU KALEV |
29 | ÕUN | Anna Maria | EN GARDE |
29 | TRUUSE | Gabriela | PÕHJAKOTKAS |
31 | RANDMA | Marta | TARTU KALEV |
32 | ZHURAVLJOVA | Darja | SBSK DRAAKON |
33 | TOLMATSOVA | Vera | RÜNNAK |
33 | EFREMOVA | Diana | TARTU KALEV |
35 | STRUTINSKI | Karolina | TARTU KALEV |
Document engarde-escrime - 23.05.2015 16:09:19
This document is refreshed every minutes, you can refresh it yourself more frequently