| Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
| 1 | SKIM | |||||
| SKIM | ||||||
| 16 | ||||||
| SKIM | ||||||
| 9 | TALLINNA MÕÕK II | 45/23 | ||||
| SPB II | ||||||
| 8 | SPB II | 45/20 | ||||
| SKIM | ||||||
| 5 | TALLINNA MÕÕK | 45/34 | ||||
| TALLINNA MÕÕK | ||||||
| 12 | RÜNNAK | 45/22 | ||||
| TALLINNA MÕÕK | ||||||
| 13 | 45/39 | |||||
| TARTU KALEV | ||||||
| 4 | TARTU KALEV | |||||
| SPB | ||||||
| 3 | SBSK DRAAKON | 45/40 | ||||
| SBSK DRAAKON | ||||||
| 14 | ||||||
| SBSK DRAAKON | ||||||
| 11 | TARTU KALEV II | 45/41 | ||||
| EN GARDE | ||||||
| 6 | EN GARDE | 45/35 | ||||
| SPB | ||||||
| 7 | SKIM II | 45/26 | ||||
| SKIM II | ||||||
| 10 | TALLINNA MÕÕK III | 45/19 | ||||
| SPB | ||||||
| 15 | 45/36 | |||||
| SPB | Third place | |||||
| 2 | SPB | TALLINNA MÕÕK | ||||
| TALLINNA MÕÕK | ||||||
| SBSK DRAAKON | 45/41 |
Document engarde-escrime - 23.05.2015 19:53:32
This document is refreshed every minutes, you can refresh it yourself more frequently