| Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
| 1 | TALLINNA MÕÕK | |||||
| TALLINNA MÕÕK | ||||||
| 16 | ||||||
| TALLINNA MÕÕK | ||||||
| 9 | TARTU KALEV II | 45/32 | ||||
| TALLINNA MÕÕK II | ||||||
| 8 | TALLINNA MÕÕK II | 45/40 | ||||
| TALLINNA MÕÕK | ||||||
| 5 | EN GARDE | 45/41 | ||||
| EN GARDE | ||||||
| 12 | ||||||
| SPB | ||||||
| 13 | 45/35 | |||||
| SPB | ||||||
| 4 | SPB | |||||
| TALLINNA MÕÕK | ||||||
| 3 | PÕHJAKOTKAS | 45/26 | ||||
| PÕHJAKOTKAS | ||||||
| 14 | ||||||
| PÕHJAKOTKAS | ||||||
| 11 | 45/43 | |||||
| TARTU KALEV | ||||||
| 6 | TARTU KALEV | |||||
| TARTU KALEV III | ||||||
| 7 | RÜNNAK | 45/38 | ||||
| RÜNNAK | ||||||
| 10 | ||||||
| TARTU KALEV III | ||||||
| 15 | 45/20 | |||||
| TARTU KALEV III | Third place | |||||
| 2 | TARTU KALEV III | SPB | ||||
| SPB | ||||||
| PÕHJAKOTKAS | 45/38 |
Document engarde-escrime - 23.05.2015 20:01:57
This document is refreshed every minutes, you can refresh it yourself more frequently