Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
1 | SKOBLOV Sandra | TALLINNA MÕÕK | ||||
SKOBLOV Sandra | ||||||
16 | ||||||
GLINKIN Kärol-Liina | ||||||
9 | ZHURAVLEVA Sofia | TALLINNA MÕÕK | 15/12 | |||
GLINKIN Kärol-Liina | ||||||
8 | GLINKIN Kärol-Liina | TALLINNA MÕÕK | 15/9 | |||
PRELA Anna | ||||||
5 | SMÕTSKOVA Zinaida | EN GARDE | 15/8 | |||
SMÕTSKOVA Zinaida | ||||||
12 | ||||||
PRELA Anna | ||||||
13 | 13/11 | |||||
PRELA Anna | ||||||
4 | PRELA Anna | SBSK DRAAKON | ||||
TARGAMAA Carmen-Lii | ||||||
3 | LAGE Getter | TALLINNA MÕÕK | 15/7 | |||
LAGE Getter | ||||||
14 | ||||||
BER Vanessa | ||||||
11 | TOLMATSOVA Vera | RÜNNAK | 15/9 | |||
BER Vanessa | ||||||
6 | BER Vanessa | TALLINNA MÕÕK | 15/5 | |||
TARGAMAA Carmen-Lii | ||||||
7 | KOVALJOVA Alina | TALLINNA MÕÕK | 15/12 | |||
KOVALJOVA Alina | ||||||
10 | BOROVIK Polina | TALLINNA MÕÕK | 15/7 | |||
TARGAMAA Carmen-Lii | ||||||
15 | 15/5 | |||||
TARGAMAA Carmen-Lii | ||||||
2 | TARGAMAA Carmen-Lii | EN GARDE |
Document engarde-escrime - 26.04.2015 15:02:45
This document is refreshed every minutes, you can refresh it yourself more frequently