Tableau of 32 | Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
1 | SIMIN Erik | TK | |||||
SIMIN Erik | |||||||
32 | |||||||
SIMIN Erik | |||||||
17 | NOVOSELTSEV Ivan | DRK | 15/7 | ||||
NOVOSELTSEV Ivan | |||||||
16 | HANSTEIN Braian | ENG | 15/8 | ||||
SIMIN Erik | |||||||
9 | ZURIN Eduard | TK | 15/8 | ||||
ZURIN Eduard | |||||||
24 | AIT Daniel | DRK | 15/6 | ||||
ZURIN Eduard | |||||||
25 | 15/11 | ||||||
STUCHILIN Erik | |||||||
8 | STUCHILIN Erik | TK | |||||
SIMIN Erik | |||||||
5 | GEDZO Leon | DRK | 15/12 | ||||
GEDZO Leon | |||||||
28 | |||||||
GEDZO Leon | |||||||
21 | KREIVALD Nikita | FLO | 15/8 | ||||
MOTS Allan | |||||||
12 | MOTS Allan | TK | 9/3 | ||||
GEDZO Leon | |||||||
13 | UJUK Rasmus | TK | 15/11 | ||||
UJUK Rasmus | |||||||
20 | PRIIMAGI Henrik | ENG | 15/9 | ||||
PREDE Oliver | |||||||
29 | 15/4 | ||||||
PREDE Oliver | |||||||
4 | PREDE Oliver | TM | |||||
MEISTER Andri | |||||||
3 | TRUUMAA Jaron | TM | 15/12 | ||||
TRUUMAA Jaron | |||||||
30 | |||||||
TRUUMAA Jaron | |||||||
19 | SALM Markus | TM | 15/14 | ||||
SALM Markus | |||||||
14 | VAIKSNORAS German | TKK | 13/10 | ||||
TAFENAU Kasper | |||||||
11 | TAFENAU Kasper | TM | 15/13 | ||||
TAFENAU Kasper | |||||||
22 | LUKAN Aleksander | ENG | 15/6 | ||||
TAFENAU Kasper | |||||||
27 | 15/11 | ||||||
LUTSENKO Ilja | |||||||
6 | LUTSENKO Ilja | DRK | |||||
MEISTER Andri | |||||||
7 | SMIRNOV Nikita | PHK | 15/5 | ||||
SMIRNOV Nikita | |||||||
26 | |||||||
DARVISH-KOJORI Jonathan | |||||||
23 | LEESMENT Marvel | ENG | 15/11 | ||||
DARVISH-KOJORI Jonathan | |||||||
10 | DARVISH-KOJORI Jonathan | TK | 15/5 | ||||
MEISTER Andri | |||||||
15 | TOBIAS Erik | DRK | 15/9 | ||||
TOBIAS Erik | |||||||
18 | KIRJUSKIN Ilja | FLO | 15/7 | ||||
MEISTER Andri | |||||||
31 | 15/7 | ||||||
MEISTER Andri | |||||||
2 | MEISTER Andri | ENG |
Document engarde-escrime - 25.04.2015 15:57:53
This document is refreshed every minutes, you can refresh it yourself more frequently