Tableau of 32 | Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
1 | SALM Jüri | TALLINNA MÕÕK | |||||
SALM Jüri | |||||||
32 | |||||||
SALM Jüri | |||||||
17 | DRAGUNOV Roman | SBSK DRAAKON | 15/12 | ||||
DRAGUNOV Roman | |||||||
16 | LEBEDEV Eduard | TALLINNA MÕÕK | 15/7 | ||||
CERKOVSKIS Deniss | |||||||
9 | MELNIKOV Sergei | LE GLAIVE | 15/10 | ||||
MELNIKOV Sergei | |||||||
24 | BAKIS Gints | RIGA MP | 15/13 | ||||
CERKOVSKIS Deniss | |||||||
25 | AZIZOV Elmar | SBSK DRAAKON | 14/11 | ||||
CERKOVSKIS Deniss | |||||||
8 | CERKOVSKIS Deniss | RIGA MP | 15/14 | ||||
PRIINITS Sten | |||||||
5 | NOVOSJOLOV Nikolai | LE GLAIVE | 15/6 | ||||
NOVOSJOLOV Nikolai | |||||||
28 | SILINS Arturs | DAUGAVPILS | 15/7 | ||||
PRIINITS Sten | |||||||
21 | VALLIK Indrek | EN GARDE | 15/12 | ||||
PRIINITS Sten | |||||||
12 | PRIINITS Sten | EN GARDE | 15/8 | ||||
PRIINITS Sten | |||||||
13 | RENNU Tõnis | LE GLAIVE | 15/2 | ||||
RENNU Tõnis | |||||||
20 | NIKOLAJEV Sergei | LE GLAIVE | 15/4 | ||||
JAHIMOVICS Andris | |||||||
29 | JAHIMOVICS Andris | DAUGAVPILS | 15/10 | ||||
JAHIMOVICS Andris | |||||||
4 | LUKASH Dmitri | SBSK DRAAKON | 15/9 | ||||
PRIINITS Sten | |||||||
3 | MUTSENIK Stanislav | TARTU KALEV | 14/7 | ||||
MUTSENIK Stanislav | |||||||
30 | |||||||
SALM Juhan | |||||||
19 | SVÕRJOV Dmitri | LE GLAIVE | 15/13 | ||||
SALM Juhan | |||||||
14 | SALM Juhan | TALLINNA MÕÕK | 14/13 | ||||
JEFREMENKO Mihails | |||||||
11 | GUSAROV Klim | TALLINNA MÕÕK | 15/10 | ||||
VASARAUDZIS Egils | |||||||
22 | VASARAUDZIS Egils | DAUGAVPILS | 15/14 | ||||
JEFREMENKO Mihails | |||||||
27 | STANEVITS Aleksander | TARTU KALEV | 15/2 | ||||
JEFREMENKO Mihails | |||||||
6 | JEFREMENKO Mihails | RIGA MP | 15/0 | ||||
JEFREMENKO Mihails | |||||||
7 | ALLIKA Marno | LE GLAIVE | 15/10 | ||||
ALLIKA Marno | |||||||
26 | RUSSAKOV Aleksander | PÕHJAKOTKAS | 15/8 | ||||
TURNAU Peeter | |||||||
23 | SJANITA Jurijs | DAUGAVPILS | 15/12 | ||||
TURNAU Peeter | |||||||
10 | TURNAU Peeter | EN GARDE | 15/8 | ||||
ESKOV Ruslan | |||||||
15 | JUSSIFOV Kenan | TARTU KALEV | 15/6 | ||||
JUSSIFOV Kenan | |||||||
18 | NAKONECHNYI Ruslan | RIGA MP | 15/14 | ||||
ESKOV Ruslan | |||||||
31 | 15/12 | ||||||
ESKOV Ruslan | |||||||
2 | ESKOV Ruslan | TARTU KALEV |
Document engarde-escrime - 5.05.2015 20:46:07
This document is refreshed every minutes, you can refresh it yourself more frequently