| Tableau of 32 | Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
| 1 | OSTROVSKI Elisabet | TARTU KALEV | |||||
| OSTROVSKI Elisabet | |||||||
| 32 | |||||||
| OSTROVSKI Elisabet | |||||||
| 17 | BOBROVA Elizaveta | SBSK DRAAKON | 10/5 | ||||
| BOBROVA Elizaveta | |||||||
| 16 | JEFREMOVA Diana | TARTU KALEV | 10/6 | ||||
| OSTROVSKI Elisabet | |||||||
| 9 | OSTAPTSUK Ekaterina | TARTU KALEV | 10/4 | ||||
| OSTAPTSUK Ekaterina | |||||||
| 24 | |||||||
| OSTAPTSUK Ekaterina | |||||||
| 25 | 10/7 | ||||||
| GOIDIN Carolina | |||||||
| 8 | GOIDIN Carolina | TARTU KALEV | |||||
| OSTROVSKI Elisabet | |||||||
| 5 | VASSILJEVA Karina | TARTU KALEV | 10/9 | ||||
| VASSILJEVA Karina | |||||||
| 28 | |||||||
| VASSILJEVA Karina | |||||||
| 21 | STRUTINSKI Karolina | TARTU KALEV | 10/6 | ||||
| KARM Karlote | |||||||
| 12 | KARM Karlote | EN GARDE | 10/5 | ||||
| BER Vanessa | |||||||
| 13 | RANDMA Marta | TARTU KALEV | 10/9 | ||||
| RANDMA Marta | |||||||
| 20 | PROOSVÄLI Anneli | EN GARDE | 10/6 | ||||
| BER Vanessa | |||||||
| 29 | 10/5 | ||||||
| BER Vanessa | |||||||
| 4 | BER Vanessa | TALLINNA MÕÕK | |||||
| BEIMANOVA Karina | |||||||
| 3 | BEIMANOVA Karina | RÜNNAK | 10/6 | ||||
| BEIMANOVA Karina | |||||||
| 30 | |||||||
| BEIMANOVA Karina | |||||||
| 19 | PIIK Annabel | TALLINNA MÕÕK | 10/6 | ||||
| KAABERMA Gertrud | |||||||
| 14 | KAABERMA Gertrud | TALLINNA MÕÕK | 10/3 | ||||
| BEIMANOVA Karina | |||||||
| 11 | KOONIK Kaisa | TARTU KALEV | 10/3 | ||||
| KOONIK Kaisa | |||||||
| 22 | DENISTSIK Marianna | PÕHJAKOTKAS | 10/6 | ||||
| KOONIK Kaisa | |||||||
| 27 | 10/8 | ||||||
| MASING Evalota | |||||||
| 6 | MASING Evalota | EN GARDE | |||||
| BEIMANOVA Karina | |||||||
| 7 | PALK Madli | EN GARDE | 10/7 | ||||
| PALK Madli | |||||||
| 26 | |||||||
| ARMON Rashel Nicole | |||||||
| 23 | 10/3 | ||||||
| ARMON Rashel Nicole | |||||||
| 10 | ARMON Rashel Nicole | RÜNNAK | |||||
| TRUUSE Gabriela | |||||||
| 15 | MELLES Anne-Mai | EN GARDE | 10/8 | ||||
| MELLES Anne-Mai | |||||||
| 18 | PETROVA Berit | PÕHJAKOTKAS | 10/8 | ||||
| TRUUSE Gabriela | |||||||
| 31 | 10/4 | ||||||
| TRUUSE Gabriela | |||||||
| 2 | TRUUSE Gabriela | PÕHJAKOTKAS |
Document engarde-escrime - 10.05.2015 17:56:45
This document is refreshed every minutes, you can refresh it yourself more frequently