Tableau of 32 | Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
1 | SKOBLOV Sandra | TALLINNA MÕÕK | |||||
SKOBLOV Sandra | |||||||
32 | |||||||
SKOBLOV Sandra | |||||||
17 | BEIMANOVA Karina | RÜNNAK | 15/7 | ||||
BEIMANOVA Karina | |||||||
16 | TASKA Monika | EN GARDE | 15/14 | ||||
SKOBLOV Sandra | |||||||
9 | RAIHLINA Evgeniia | St. Petersburg SDUSHOR 3 | 15/11 | ||||
RAIHLINA Evgeniia | |||||||
24 | ZHURAVLEVA Sofia | TALLINNA MÕÕK | 15/6 | ||||
TSÕGANKOVA Jelizaveta | |||||||
25 | DENISTSIK Marianna | PÕHJAKOTKAS | 15/9 | ||||
TSÕGANKOVA Jelizaveta | |||||||
8 | TSÕGANKOVA Jelizaveta | TARTU KALEV | 15/5 | ||||
SKOBLOV Sandra | |||||||
5 | POGORELOVA Anastassia | TARTU KALEV | 15/7 | ||||
POGORELOVA Anastassia | |||||||
28 | GOIDIN Carolina | TARTU KALEV | 15/3 | ||||
PRELA Anna | |||||||
21 | PRELA Anna | SBSK DRAAKON | 15/8 | ||||
PRELA Anna | |||||||
12 | KOMISSAROVA Karoliina | TARTU KALEV | 15/11 | ||||
PRELA Anna | |||||||
13 | GLINKIN Kärol-Liina | TALLINNA MÕÕK | 15/14 | ||||
GLINKIN Kärol-Liina | |||||||
20 | MATSKEVITS Iris | TALLINNA MÕÕK | 15/10 | ||||
NOSATS Ilona | |||||||
29 | 15/13 | ||||||
NOSATS Ilona | |||||||
4 | NOSATS Ilona | PÕHJAKOTKAS | |||||
SKOBLOV Sandra | |||||||
3 | LEBEDEVA Veronika | TARTU KALEV | 15/10 | ||||
LEBEDEVA Veronika | |||||||
30 | |||||||
LEBEDEVA Veronika | |||||||
19 | KILTER Katarina | EN GARDE | 15/14 | ||||
BALAN Anastasiia | |||||||
14 | BALAN Anastasiia | St. Petersburg SDUSHOR 3 | 15/10 | ||||
LEBEDEVA Veronika | |||||||
11 | ZELENSKAIA Veronika | St. Petersburg SDUSHOR 3 | 15/14 | ||||
ZELENSKAIA Veronika | |||||||
22 | OSTROVSKI Elisabeth | TARTU KALEV | 15/8 | ||||
JEFIMOVA Maria | |||||||
27 | KOVALJOVA Alina | TALLINNA MÕÕK | 12/9 | ||||
JEFIMOVA Maria | |||||||
6 | JEFIMOVA Maria | PÕHJAKOTKAS | 15/4 | ||||
TARGAMAA Carmen-Lii | |||||||
7 | LAGE Getter | TALLINNA MÕÕK | 15/12 | ||||
LAGE Getter | |||||||
26 | BOROVIK Polina | TALLINNA MÕÕK | 15/9 | ||||
LAGE Getter | |||||||
23 | IVASK Aleksandra | PÕHJAKOTKAS | 15/12 | ||||
BUTENKO Viktoria | |||||||
10 | BUTENKO Viktoria | TARTU KALEV | 15/12 | ||||
TARGAMAA Carmen-Lii | |||||||
15 | SMÕTSKOVA Zinaida | EN GARDE | 15/8 | ||||
SMÕTSKOVA Zinaida | |||||||
18 | ARMON Rashel Nicole | RÜNNAK | 15/7 | ||||
TARGAMAA Carmen-Lii | |||||||
31 | 15/12 | ||||||
TARGAMAA Carmen-Lii | |||||||
2 | TARGAMAA Carmen-Lii | EN GARDE |
Document engarde-escrime - 23.05.2015 16:09:46
This document is refreshed every minutes, you can refresh it yourself more frequently