Tableau of 64 | Tableau of 32 | Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
1 | HEINÄMAA Akseli | HFM | ||||||
HEINÄMAA Akseli | ||||||||
64 | ||||||||
HEINÄMAA Akseli | ||||||||
33 | KORELIN Artjom | RÜNNAK | 15/10 | |||||
PÄLL Allen Kristjan | ||||||||
32 | PÄLL Allen Kristjan | TALLINNA MÕÕK | 15/5 | |||||
HEINÄMAA Akseli | ||||||||
17 | LUTSENKO Ilja | SBSK DRAAKON | 15/5 | |||||
LUTSENKO Ilja | ||||||||
48 | ||||||||
HANSTEIN Braian | ||||||||
49 | 15/12 | |||||||
HANSTEIN Braian | ||||||||
16 | HANSTEIN Braian | EN GARDE | ||||||
HEINÄMAA Akseli | ||||||||
9 | KIMASK Richard | TALLINNA MÕÕK | 15/9 | |||||
KIMASK Richard | ||||||||
56 | ||||||||
ZURIN Eduard | ||||||||
41 | 15/9 | |||||||
ZURIN Eduard | ||||||||
24 | ZURIN Eduard | TARTU KALEV | ||||||
MEISTER Andri | ||||||||
25 | VEPREV Artem | SANKT-PETERBURG | 15/12 | |||||
VEPREV Artem | ||||||||
40 | ||||||||
MEISTER Andri | ||||||||
57 | 15/9 | |||||||
MEISTER Andri | ||||||||
8 | MEISTER Andri | EN GARDE | ||||||
HEINÄMAA Akseli | ||||||||
5 | SPIRIN Maksim | SKIM | 15/11 | |||||
SPIRIN Maksim | ||||||||
60 | ||||||||
SPIRIN Maksim | ||||||||
37 | 15/13 | |||||||
GOSPODINOV Viktor | ||||||||
28 | GOSPODINOV Viktor | SKIM | ||||||
SPIRIN Maksim | ||||||||
21 | UJUK Rasmus | TARTU KALEV | 15/8 | |||||
UJUK Rasmus | ||||||||
44 | ||||||||
TRUUMAA Jaron | ||||||||
53 | 15/12 | |||||||
TRUUMAA Jaron | ||||||||
12 | TRUUMAA Jaron | TALLINNA MÕÕK | ||||||
SPIRIN Maksim | ||||||||
13 | KONSTANTINOV Artur | SKIM | 15/10 | |||||
KONSTANTINOV Artur | ||||||||
52 | ||||||||
KONSTANTINOV Artur | ||||||||
45 | 15/4 | |||||||
RAID Daniel Andreas | ||||||||
20 | RAID Daniel Andreas | TALLINNA MÕÕK | ||||||
SIMIN Erik | ||||||||
29 | VEPREV Maxim | SANKT-PETERBURG | 15/14 | |||||
VEPREV Maxim | ||||||||
36 | OSTROVSKI Nikita | TARTU KALEV | 15/7 | |||||
SIMIN Erik | ||||||||
61 | 15/14 | |||||||
SIMIN Erik | ||||||||
4 | SIMIN Erik | TARTU KALEV | ||||||
GEDZO Leon | ||||||||
3 | DEMKOVICH Andrian | St. Petersburg SDUSHOR 3 | 15/5 | |||||
DEMKOVICH Andrian | ||||||||
62 | ||||||||
DEMKOVICH Andrian | ||||||||
35 | BURK Margus | TARTU KALEV | 15/4 | |||||
SALM Markus | ||||||||
30 | SALM Markus | TALLINNA MÕÕK | 15/6 | |||||
PROSVIRNIN Dmitrii | ||||||||
19 | NOVOSELTSEV Ivan | SBSK DRAAKON | 15/8 | |||||
NOVOSELTSEV Ivan | ||||||||
46 | ||||||||
PROSVIRNIN Dmitrii | ||||||||
51 | 15/8 | |||||||
PROSVIRNIN Dmitrii | ||||||||
14 | PROSVIRNIN Dmitrii | St. Petersburg SDUSHOR 3 | ||||||
GEDZO Leon | ||||||||
11 | KORABLIN Mikhail | SKIM | 15/13 | |||||
KORABLIN Mikhail | ||||||||
54 | ||||||||
KORABLIN Mikhail | ||||||||
43 | 15/13 | |||||||
KAZMIN Mikhail | ||||||||
22 | KAZMIN Mikhail | SKIM | ||||||
GEDZO Leon | ||||||||
27 | BALLOD Dmitri | RÜNNAK | 15/12 | |||||
BALLOD Dmitri | ||||||||
38 | ||||||||
GEDZO Leon | ||||||||
59 | 15/5 | |||||||
GEDZO Leon | ||||||||
6 | GEDZO Leon | SBSK DRAAKON | ||||||
GEDZO Leon | ||||||||
7 | GUROV Kirill | SKIM | 15/11 | |||||
GUROV Kirill | ||||||||
58 | ||||||||
GUROV Kirill | ||||||||
39 | 15/6 | |||||||
TAFENAU Kasper | ||||||||
26 | TAFENAU Kasper | TALLINNA MÕÕK | ||||||
GUROV Kirill | ||||||||
23 | DARVISH-KOJORI Jonathan | TARTU KALEV | 14/13 | |||||
DARVISH-KOJORI Jonathan | ||||||||
42 | ||||||||
MIKHAILOV Ilia | ||||||||
55 | 15/11 | |||||||
MIKHAILOV Ilia | ||||||||
10 | MIKHAILOV Ilia | St. Petersburg SDUSHOR 3 | ||||||
GUROV Kirill | ||||||||
15 | TOBIAS Erik | SBSK DRAAKON | 15/12 | |||||
TOBIAS Erik | ||||||||
50 | ||||||||
PREDE Oliver | ||||||||
47 | 15/9 | |||||||
PREDE Oliver | ||||||||
18 | PREDE Oliver | TALLINNA MÕÕK | ||||||
BORISOV Igor | ||||||||
31 | AIT Daniel | SBSK DRAAKON | 15/7 | |||||
PRIIMÄGI Henrik | ||||||||
34 | PRIIMÄGI Henrik | EN GARDE | 15/12 | |||||
BORISOV Igor | ||||||||
63 | 15/7 | |||||||
BORISOV Igor | ||||||||
2 | BORISOV Igor | St. Petersburg SDUSHOR 3 |
Document engarde-escrime - 23.05.2015 16:08:15
This document is refreshed every minutes, you can refresh it yourself more frequently