Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
---|---|---|---|---|---|---|---|
1 | BEIMANOVA | Karina | RUN | 1.000 | 18 | 25 | qualifier |
2 | OSTROVSKI | Elisabet | TK | 1.000 | 16 | 20 | qualifier |
3 | VASSILJEVA | Karina | TKK | 1.000 | 12 | 25 | qualifier |
4 | GOIDIN | Carolina | TK | 0.800 | 8 | 21 | qualifier |
5 | BOBROVA | Elizaveta | DRK | 0.800 | 6 | 22 | qualifier |
6 | OSTAPTSUK | Ekaterina | TKK | 0.750 | 4 | 18 | qualifier |
7 | JFREMOVA | Diana | TK | 0.750 | 4 | 14 | qualifier |
8 | TRUUSE | Gabriela | PHK | 0.750 | 3 | 15 | qualifier |
9 | KOONIK | Kaisa | TK | 0.750 | 3 | 12 | qualifier |
10 | DENISTIK | Marianna | PHK | 0.600 | 2 | 19 | qualifier |
11 | PALK | Madli | ENG | 0.500 | 2 | 14 | qualifier |
12 | MASING | Evalota | ENG | 0.400 | 0 | 22 | qualifier |
13 | PETROVA | Berit | PHK | 0.400 | -4 | 17 | qualifier |
14 | MELLES | Anne | ENG | 0.400 | -10 | 12 | qualifier |
15 | KARM | Karlotte | ENG | 0.250 | -3 | 14 | qualifier |
16 | REIMI | Ariadna | RUN | 0.250 | -6 | 10 | qualifier |
17 | STRUTINSKI | Karolina | TK | 0.200 | -4 | 17 | qualifier |
18 | LANNES | Susanne | TKK | 0.200 | -4 | 17 | eliminated |
19 | REZNIKOVA | Liilit | RUN | 0.200 | -12 | 10 | eliminated |
20 | SELIVANOVA | Amiina | TKK | 0.000 | -7 | 8 | eliminated |
21 | RANDMA | Marta | TK | 0.000 | -12 | 13 | eliminated |
22 | KIIVER | Mari | PHK | 0.000 | -16 | 4 | eliminated |
Document engarde-escrime - 26.04.2015 14:14:14
This document is refreshed every minutes, you can refresh it yourself more frequently