| Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | KIRPU | Erika | TARTU KALEV | 1.000 | 22 | 25 | qualifier |
| 2 | BELJAJEVA | Julia | TARTU KALEV | 1.000 | 11 | 25 | qualifier |
| 3 | PAJU | Nelli | EN GARDE | 0.800 | 13 | 22 | qualifier |
| 4 | LEHIS | Katrina | EN GARDE | 0.800 | 12 | 23 | qualifier |
| 4 | EMBRICH | Irina | PÕHJAKOTKAS | 0.800 | 12 | 23 | qualifier |
| 6 | KUUSK | Kristina | EN GARDE | 0.800 | 11 | 23 | qualifier |
| 7 | LOIT | Karoliine | TALLINNA MÕÕK | 0.800 | 6 | 21 | qualifier |
| 8 | FEDORUK | Anzelika | TALLINNA MÕÕK | 0.600 | 4 | 19 | qualifier |
| 9 | GLINKIN | Kärol-Liina | TALLINNA MÕÕK | 0.600 | -1 | 16 | qualifier |
| 10 | HARK | Anu | TALLINNA MÕÕK | 0.400 | -1 | 18 | qualifier |
| 11 | AZIZOVA | Madina | TALLINNA MÕÕK | 0.400 | -3 | 16 | qualifier |
| 12 | SALM | Gaia-Marianna | TALLINNA MÕÕK | 0.200 | -7 | 14 | qualifier |
| 13 | POLJATSENKO | Ilona | TARTU KALEV | 0.200 | -8 | 13 | qualifier |
| 14 | TRUUSE | Olga | PÕHJAKOTKAS | 0.200 | -9 | 12 | qualifier |
| 15 | OROV | Helena | PÕHJAKOTKAS | 0.200 | -14 | 10 | eliminated |
| 15 | LUTOVINOVA | Veronika | RÜNNAK | 0.200 | -14 | 10 | eliminated |
| 17 | KALJAS | Susi Ann | PÕHJAKOTKAS | 0.000 | -17 | 8 | eliminated |
| 18 | KLINDUHHOVA | Aija | RÜNNAK | 0.000 | -17 | 7 | eliminated |
Document engarde-escrime - 18.04.2015 16:26:07
This document is refreshed every minutes, you can refresh it yourself more frequently