| Rank | Name | First name | Club | Victory/match | Ind. | HS | Group | 
|---|---|---|---|---|---|---|---|
| 1 | SALM | Jüri | TALLINNA MÕÕK | 1.000 | 13 | 25 | qualifier | 
| 2 | ESKOV | Ruslan | TARTU KALEV | 1.000 | 12 | 25 | qualifier | 
| 3 | MUTSENIK | Stanislav | TARTU KALEV | 1.000 | 8 | 25 | qualifier | 
| 4 | LUKASH | Dmitri | SBSK DRAAKON | 0.833 | 10 | 28 | qualifier | 
| 5 | NOVOSJOLOV | Nikolai | LE GLAIVE | 0.800 | 12 | 24 | qualifier | 
| 6 | ALLIKA | Marno | LE GLAIVE | 0.800 | 11 | 23 | qualifier | 
| 6 | JEFREMENKO | Mihails | RIGA MP | 0.800 | 11 | 23 | qualifier | 
| 8 | CERKOVSKIS | Deniss | RIGA MP | 0.800 | 9 | 23 | qualifier | 
| 9 | MELNIKOV | Sergei | LE GLAIVE | 0.800 | 6 | 21 | qualifier | 
| 10 | TURNAU | Peeter | EN GARDE | 0.800 | 5 | 20 | qualifier | 
| 11 | GUSAROV | Klim | TALLINNA MÕÕK | 0.667 | 12 | 27 | qualifier | 
| 12 | PRIINITS | Sten | EN GARDE | 0.667 | 6 | 26 | qualifier | 
| 13 | RENNU | Tõnis | LE GLAIVE | 0.600 | 7 | 21 | qualifier | 
| 14 | SALM | Juhan | TALLINNA MÕÕK | 0.600 | 6 | 22 | qualifier | 
| 15 | JUSSIFOV | Kenan | TARTU KALEV | 0.600 | 3 | 18 | qualifier | 
| 16 | LEBEDEV | Eduard | TALLINNA MÕÕK | 0.600 | 1 | 21 | qualifier | 
| 17 | DRAGUNOV | Roman | SBSK DRAAKON | 0.600 | 1 | 18 | qualifier | 
| 18 | NAKONECHNYI | Ruslan | RIGA MP | 0.500 | 0 | 25 | qualifier | 
| 19 | SVÕRJOV | Dmitri | LE GLAIVE | 0.500 | -1 | 22 | qualifier | 
| 20 | NIKOLAJEV | Sergei | LE GLAIVE | 0.400 | 3 | 20 | qualifier | 
| 21 | VALLIK | Indrek | EN GARDE | 0.400 | 1 | 19 | qualifier | 
| 22 | VASARAUDZIS | Egils | DAUGAVPILS | 0.400 | 0 | 18 | qualifier | 
| 23 | SJANITA | Jurijs | DAUGAVPILS | 0.400 | -1 | 21 | qualifier | 
| 24 | BAKIS | Gints | RIGA MP | 0.400 | -2 | 17 | qualifier | 
| 25 | AZIZOV | Elmar | SBSK DRAAKON | 0.400 | -3 | 18 | qualifier | 
| 26 | RUSSAKOV | Aleksander | PÕHJAKOTKAS | 0.400 | -3 | 17 | qualifier | 
| 27 | STANEVITS | Aleksander | TARTU KALEV | 0.400 | -4 | 16 | qualifier | 
| 28 | SILINS | Arturs | DAUGAVPILS | 0.333 | -8 | 19 | qualifier | 
| 29 | JAHIMOVICS | Andris | DAUGAVPILS | 0.200 | -6 | 16 | qualifier | 
| 30 | JANCEVICS | Dmitrijs | DAUGAVPILS | 0.200 | -6 | 15 | eliminated | 
| 31 | PUCINSKS | Eduards | DAUGAVPILS | 0.200 | -7 | 14 | eliminated | 
| 32 | VALENTANAVICS | Pavels | DAUGAVPILS | 0.200 | -9 | 11 | eliminated | 
| 33 | TAMMOJA | Mike | TALLINNA MÕÕK | 0.200 | -13 | 11 | eliminated | 
| 34 | TSERNÕSUK | Anton | RÜNNAK | 0.000 | -17 | 8 | eliminated | 
| 35 | HANSTEIN | Meelis | EN GARDE | 0.000 | -18 | 7 | eliminated | 
| 36 | ÖÖPIK | Lauri | TARTU KALEV | 0.000 | -19 | 10 | eliminated | 
| 37 | TRUMMAL | Tarmo | EN GARDE | 0.000 | -20 | 5 | eliminated | 
 
Document engarde-escrime - 5.05.2015 20:46:18
This document is refreshed every minutes, you can refresh it yourself more frequently