Eesti C-klassi MV
Tüdrukute epee
Tallinn 23/5/2015

Ranking of poules, round No 1

 Rank   Name   First name   Club   Victory/match   Ind.   HS   Group 
 1   SKOBLOV   Sandra   TALLINNA MÕÕK   1.000   25   30   qualifier 
 2   TARGAMAA   Carmen-Lii   EN GARDE   1.000   24   30   qualifier 
 3   LEBEDEVA   Veronika   TARTU KALEV   1.000   19   29   qualifier 
 4   NOSATS   Ilona   PÕHJAKOTKAS   0.833   12   27   qualifier 
 5   POGORELOVA   Anastassia   TARTU KALEV   0.833   11   28   qualifier 
 6   JEFIMOVA   Maria   PÕHJAKOTKAS   0.833   10   28   qualifier 
 7   LAGE   Getter   TALLINNA MÕÕK   0.833   8   29   qualifier 
 8   TSÕGANKOVA   Jelizaveta   TARTU KALEV   0.833   8   28   qualifier 
 9   RAIHLINA   Evgeniia   St. Petersburg SDUSHOR 3   0.667   12   27   qualifier 
 10   BUTENKO   Viktoria   TARTU KALEV   0.667   11   25   qualifier 
 11   ZELENSKAIA   Veronika   St. Petersburg SDUSHOR 3   0.667   9   28   qualifier 
 12   KOMISSAROVA   Karoliina   TARTU KALEV   0.667   8   26   qualifier 
 13   GLINKIN   Kärol-Liina   TALLINNA MÕÕK   0.667   5   25   qualifier 
 14   BALAN   Anastasiia   St. Petersburg SDUSHOR 3   0.667   5   24   qualifier 
 15   SMÕTSKOVA   Zinaida   EN GARDE   0.667   0   26   qualifier 
 16   TASKA   Monika   EN GARDE   0.667   0   24   qualifier 
 17   BEIMANOVA   Karina   RÜNNAK   0.500   5   27   qualifier 
 18   ARMON   Rashel Nicole   RÜNNAK   0.500   -1   19   qualifier 
 19   KILTER   Katarina   EN GARDE   0.500   -6   19   qualifier 
 20   MATSKEVITS   Iris   TALLINNA MÕÕK   0.333   0   26   qualifier 
 21   PRELA   Anna   SBSK DRAAKON   0.333   0   24   qualifier 
 22   OSTROVSKI   Elisabeth   TARTU KALEV   0.333   -2   23   qualifier 
 23   IVASK   Aleksandra   PÕHJAKOTKAS   0.333   -5   22   qualifier 
 24   ZHURAVLEVA   Sofia   TALLINNA MÕÕK   0.333   -5   17   qualifier 
 25   DENISTSIK   Marianna   PÕHJAKOTKAS   0.333   -6   19   qualifier 
 26   BOROVIK   Polina   TALLINNA MÕÕK   0.333   -7   20   qualifier 
 27   KOVALJOVA   Alina   TALLINNA MÕÕK   0.333   -10   17   qualifier 
 28   GOIDIN   Carolina   TARTU KALEV   0.167   -12   14   qualifier 
 29   ÕUN   Anna Maria   EN GARDE   0.167   -15   14   eliminated 
 29   TRUUSE   Gabriela   PÕHJAKOTKAS   0.167   -15   14   eliminated 
 31   RANDMA   Marta   TARTU KALEV   0.167   -16   11   eliminated 
 32   ZHURAVLJOVA   Darja   SBSK DRAAKON   0.167   -20   8   eliminated 
 33   TOLMATSOVA   Vera   RÜNNAK   0.000   -16   14   eliminated 
 33   EFREMOVA   Diana   TARTU KALEV   0.000   -16   14   eliminated 
 35   STRUTINSKI   Karolina   TARTU KALEV   0.000   -20   9   eliminated 

 
Document engarde-escrime - 23.05.2015 16:09:32
This document is refreshed every minutes, you can refresh it yourself more frequently