Eesti C-klassi MV
Poiste epee
Tallinn 23/5/2015

Ranking of poules, round No 1

 Rank   Name   First name   Club   Victory/match   Ind.   HS   Group 
 1   HEINÄMAA   Akseli   HFM   1.000   21   30   qualifier 
 2   BORISOV   Igor   St. Petersburg SDUSHOR 3   1.000   20   30   qualifier 
 3   DEMKOVICH   Andrian   St. Petersburg SDUSHOR 3   1.000   18   25   qualifier 
 4   SIMIN   Erik   TARTU KALEV   1.000   16   25   qualifier 
 5   SPIRIN   Maksim   SKIM   0.833   18   28   qualifier 
 6   GEDZO   Leon   SBSK DRAAKON   0.833   16   29   qualifier 
 7   GUROV   Kirill   SKIM   0.833   16   28   qualifier 
 8   MEISTER   Andri   EN GARDE   0.833   14   27   qualifier 
 9   KIMASK   Richard   TALLINNA MÕÕK   0.833   12   27   qualifier 
 10   MIKHAILOV   Ilia   St. Petersburg SDUSHOR 3   0.833   12   26   qualifier 
 11   KORABLIN   Mikhail   SKIM   0.800   11   24   qualifier 
 12   TRUUMAA   Jaron   TALLINNA MÕÕK   0.800   10   23   qualifier 
 13   KONSTANTINOV   Artur   SKIM   0.800   9   24   qualifier 
 14   PROSVIRNIN   Dmitrii   St. Petersburg SDUSHOR 3   0.800   8   24   qualifier 
 15   TOBIAS   Erik   SBSK DRAAKON   0.800   7   23   qualifier 
 16   HANSTEIN   Braian   EN GARDE   0.667   7   26   qualifier 
 17   LUTSENKO   Ilja   SBSK DRAAKON   0.667   5   22   qualifier 
 18   PREDE   Oliver   TALLINNA MÕÕK   0.667   3   24   qualifier 
 19   NOVOSELTSEV   Ivan   SBSK DRAAKON   0.600   -1   18   qualifier 
 20   RAID   Daniel Andreas   TALLINNA MÕÕK   0.500   0   21   qualifier 
 21   UJUK   Rasmus   TARTU KALEV   0.500   -4   22   qualifier 
 22   KAZMIN   Mikhail   SKIM   0.500   -4   20   qualifier 
 23   DARVISH-KOJORI   Jonathan   TARTU KALEV   0.500   -8   18   qualifier 
 24   ZURIN   Eduard   TARTU KALEV   0.400   3   19   qualifier 
 25   VEPREV   Artem   SANKT-PETERBURG   0.400   -3   17   qualifier 
 26   TAFENAU   Kasper   TALLINNA MÕÕK   0.400   -4   16   qualifier 
 27   BALLOD   Dmitri   RÜNNAK   0.400   -6   17   qualifier 
 28   GOSPODINOV   Viktor   SKIM   0.333   -3   22   qualifier 
 29   VEPREV   Maxim   SANKT-PETERBURG   0.333   -5   20   qualifier 
 30   SALM   Markus   TALLINNA MÕÕK   0.333   -6   18   qualifier 
 30   AIT   Daniel   SBSK DRAAKON   0.333   -6   18   qualifier 
 32   PÄLL   Allen Kristjan   TALLINNA MÕÕK   0.333   -7   18   qualifier 
 33   KORELIN   Artjom   RÜNNAK   0.333   -8   16   qualifier 
 34   PRIIMÄGI   Henrik   EN GARDE   0.333   -9   18   qualifier 
 35   BURK   Margus   TARTU KALEV   0.333   -11   14   qualifier 
 36   OSTROVSKI   Nikita   TARTU KALEV   0.200   -4   16   qualifier 
 37   SALOV   Nikita   TALLINNA MÕÕK   0.200   -10   14   eliminated 
 38   LEESMENT   Marvel   EN GARDE   0.200   -11   11   eliminated 
 39   LÄTTEKIVI   Mattis   TALLINNA MÕÕK   0.200   -12   12   eliminated 
 40   SHAPOVALOV   Kirill   SBSK DRAAKON   0.167   -8   19   eliminated 
 41   DOBRJANSKI-PIIRSALU   Thor   TALLINNA MÕÕK   0.167   -10   19   eliminated 
 42   ALEKSANDROV   Aleksei   TALLINNA MÕÕK   0.000   -13   12   eliminated 
 43   KLEšTšIN   Ivan   TARTU KALEV   0.000   -16   14   eliminated 
 44   RUNTAL   Tauno   EN GARDE   0.000   -18   7   eliminated 
 45   PALO   Karl Oskar   TALLINNA MÕÕK   0.000   -19   11   eliminated 
 46   ALTUNIN   Valentin   RÜNNAK   0.000   -20   10   eliminated 

 
Document engarde-escrime - 23.05.2015 16:08:48
This document is refreshed every minutes, you can refresh it yourself more frequently