Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
---|---|---|---|---|---|---|---|
1 | SKOBLOV | Sandra | TALLINNA MÕÕK | 1.000 | 17 | 25 | qualifier |
2 | TARGAMAA | Carmen-Lii | EN GARDE | 1.000 | 12 | 20 | qualifier |
3 | LAGE | Getter | TALLINNA MÕÕK | 0.800 | 4 | 21 | qualifier |
4 | PRELA | Anna | SBSK DRAAKON | 0.750 | 6 | 17 | qualifier |
5 | SMÕTSKOVA | Zinaida | EN GARDE | 0.600 | 7 | 23 | qualifier |
6 | BER | Vanessa | TALLINNA MÕÕK | 0.500 | 1 | 14 | qualifier |
7 | KOVALJOVA | Alina | TALLINNA MÕÕK | 0.400 | -2 | 15 | qualifier |
8 | GLINKIN | Kärol-Liina | TALLINNA MÕÕK | 0.250 | -7 | 12 | qualifier |
9 | ZHURAVLEVA | Sofia | TALLINNA MÕÕK | 0.200 | -7 | 16 | qualifier |
10 | BOROVIK | Polina | TALLINNA MÕÕK | 0.000 | -12 | 8 | qualifier |
11 | TOLMATSOVA | Vera | RÜNNAK | 0.000 | -19 | 6 | qualifier |
Document engarde-escrime - 26.04.2015 15:02:56
This document is refreshed every minutes, you can refresh it yourself more frequently