| Poule No 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIMIN Erik | TK | V | V | V | V | V | V | 1.000 | 24 | 30 | |||
| KREIVALD Nikita | FLO | 1 | V | 2 | V | 4 | 1 | 0.333 | -6 | 18 | |||
| SAPOVALOV Kirill | DRK | 1 | 4 | 2 | 0 | 4 | 2 | 0.000 | -15 | 13 | |||
| DARVISH-KOJORI Jonathan | TK | 0 | V3 | V3 | 4 | V | V | 0.667 | 4 | 20 | |||
| VAIKSNORAS German | TKK | 0 | 2 | V | V | V | 4 | 0.500 | 0 | 21 | |||
| LUKAN Aleksander | ENG | 1 | V | V | 1 | 2 | 4 | 0.333 | -10 | 18 | |||
| TAFENAU Kasper | TM | 3 | V | V | 1 | V | V | 0.667 | 3 | 24 |
| Poule No 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PALO Oskar | TM | 0 | 1 | 4 | 2 | 4 | 0.000 | -14 | 11 | |||
| DOBRJANSKI-PIIRSALU Thor | TM | V | 2 | 1 | 1 | 4 | 0.200 | -7 | 13 | |||
| ZURIN Eduard | TK | V | V | V | 1 | V | 0.800 | 6 | 21 | |||
| SMIRNOV Nikita | PHK | V | V | 3 | V | V | 0.800 | 10 | 23 | |||
| GEDZO Leon | DRK | V | V | V | 1 | V | 0.800 | 12 | 21 | |||
| PRIIMAGI Henrik | ENG | V | V | 4 | 2 | 0 | 0.400 | -7 | 16 |
| Poule No 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIT Daniel | DRK | 3 | 1 | 1 | V | X | 0.250 | -8 | 10 | |||
| TOBIAS Erik | DRK | V | V | 1 | 3 | X | 0.500 | -3 | 14 | |||
| LEESMENT Marvel | ENG | V | 4 | 2 | 0 | X | 0.250 | -5 | 11 | |||
| PREDE Oliver | TM | V | V | V | V | X | 1.000 | 14 | 20 | |||
| UJUK Rasmus | TK | 3 | V | V | 2 | X | 0.500 | 2 | 15 | |||
| ALTUNIN Valentin | RUN | A | A | A | A | A | abandon |
| Poule No 4 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OSTROVSKI Nikita | TK | 3 | 1 | 3 | 4 | 2 | 0.000 | -12 | 13 | |||
| MOTS Allan | TK | V | 2 | V | V | 3 | 0.600 | 2 | 20 | |||
| MEISTER Andri | ENG | V | V | V | V | V | 1.000 | 18 | 25 | |||
| KIRJUSKIN Ilja | FLO | V | 3 | 1 | V4 | 2 | 0.400 | -4 | 15 | |||
| LATTEKIVI Mattis | TM | V | 2 | 0 | 1 | 1 | 0.200 | -14 | 9 | |||
| LUTSENKO Ilja | DRK | V | V | 3 | V | V | 0.800 | 10 | 23 |
| Poule No 5 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SALM Markus | TM | 2 | V4 | 2 | V1 | 2 | 0.400 | -5 | 11 | |||
| TRUUMAA Jaron | TM | V | V | V4 | V | V | 1.000 | 14 | 24 | |||
| ZEGUROV Maksim | TK | 2 | 2 | 1 | 1 | 3 | 0.000 | -15 | 9 | |||
| STUCHILIN Erik | TK | V4 | 1 | V | V | V | 0.800 | 7 | 20 | |||
| NOVOSELTSEV Ivan | DRK | 0 | 1 | V | 2 | V | 0.400 | -2 | 13 | |||
| HANSTEIN Braian | ENG | V | 4 | V | 4 | 3 | 0.400 | 1 | 21 |
Document engarde-escrime - 25.04.2015 15:57:11
This document is refreshed every minutes, you can refresh it yourself more frequently