| Poule No 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZHURAVLEVA Sofia | TALLINNA MÕÕK | 1 | 1 | 4 | V | V | 1 | 0.333 | -5 | 17 | |||
| BUTENKO Viktoria | TARTU KALEV | V | 3 | V | V | V | 2 | 0.667 | 11 | 25 | |||
| NOSATS Ilona | PÕHJAKOTKAS | V | V | V | V | V | 2 | 0.833 | 12 | 27 | |||
| KOVALJOVA Alina | TALLINNA MÕÕK | V | 2 | 2 | V | 3 | 0 | 0.333 | -10 | 17 | |||
| GOIDIN Carolina | TARTU KALEV | 2 | 0 | 3 | 3 | V | 1 | 0.167 | -12 | 14 | |||
| ZHURAVLJOVA Darja | SBSK DRAAKON | 0 | 1 | 1 | V | 1 | 0 | 0.167 | -20 | 8 | |||
| TARGAMAA Carmen-Lii | EN GARDE | V | V | V | V | V | V | 1.000 | 24 | 30 |
| Poule No 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KOMISSAROVA Karoliina | TARTU KALEV | V | 3 | V | 3 | V | V | 0.667 | 8 | 26 | |||
| TRUUSE Gabriela | PÕHJAKOTKAS | 1 | 0 | V | 4 | 1 | 3 | 0.167 | -15 | 14 | |||
| SKOBLOV Sandra | TALLINNA MÕÕK | V | V | V | V | V | V | 1.000 | 25 | 30 | |||
| EFREMOVA Diana | TARTU KALEV | 3 | 4 | 0 | 3 | 4 | 0 | 0.000 | -16 | 14 | |||
| KILTER Katarina | EN GARDE | V | V | 0 | V | 2 | 2 | 0.500 | -6 | 19 | |||
| BALAN Anastasiia | St. Petersburg SDUSHOR 3 | 2 | V | 2 | V | V | V | 0.667 | 5 | 24 | |||
| ARMON Rashel Nicole | RÜNNAK | 2 | V | 0 | V | V | 2 | 0.500 | -1 | 19 |
| Poule No 3 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLINKIN Kärol-Liina | TALLINNA MÕÕK | 2 | 3 | V | V | V | V | 0.667 | 5 | 25 | |||
| JEFIMOVA Maria | PÕHJAKOTKAS | V | 4 | V | V4 | V | V | 0.833 | 10 | 28 | |||
| POGORELOVA Anastassia | TARTU KALEV | V | V | V | 3 | V | V | 0.833 | 11 | 28 | |||
| BOROVIK Polina | TALLINNA MÕÕK | 3 | 3 | 1 | 3 | V | V | 0.333 | -7 | 20 | |||
| RAIHLINA Evgeniia | St. Petersburg SDUSHOR 3 | 4 | 3 | V | V | V | V | 0.667 | 12 | 27 | |||
| TOLMATSOVA Vera | RÜNNAK | 2 | 2 | 2 | 4 | 0 | 4 | 0.000 | -16 | 14 | |||
| ÕUN Anna Maria | EN GARDE | 1 | 3 | 2 | 3 | 0 | V | 0.167 | -15 | 14 |
| Poule No 4 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RANDMA Marta | TARTU KALEV | 0 | V | 2 | 3 | 1 | 0 | 0.167 | -16 | 11 | |||
| BEIMANOVA Karina | RÜNNAK | V | 4 | V | V | 4 | 4 | 0.500 | 5 | 27 | |||
| SMÕTSKOVA Zinaida | EN GARDE | 4 | V | 2 | V | V | V | 0.667 | 0 | 26 | |||
| TSÕGANKOVA Jelizaveta | TARTU KALEV | V | 3 | V | V | V | V | 0.833 | 8 | 28 | |||
| MATSKEVITS Iris | TALLINNA MÕÕK | V | 4 | 4 | 4 | V | 4 | 0.333 | 0 | 26 | |||
| DENISTSIK Marianna | PÕHJAKOTKAS | V3 | V | 4 | 3 | 3 | 1 | 0.333 | -6 | 19 | |||
| ZELENSKAIA Veronika | St. Petersburg SDUSHOR 3 | V | V | 4 | 4 | V | V | 0.667 | 9 | 28 |
| Poule No 5 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEBEDEVA Veronika | TARTU KALEV | V | V | V | V | V4 | V | 1.000 | 19 | 29 | |||
| STRUTINSKI Karolina | TARTU KALEV | 0 | 1 | 3 | 2 | 1 | 2 | 0.000 | -20 | 9 | |||
| OSTROVSKI Elisabeth | TARTU KALEV | 1 | V | 4 | 4 | V | 4 | 0.333 | -2 | 23 | |||
| IVASK Aleksandra | PÕHJAKOTKAS | 1 | V4 | V | 4 | 4 | 4 | 0.333 | -5 | 22 | |||
| TASKA Monika | EN GARDE | 1 | V | V | V | V | 3 | 0.667 | 0 | 24 | |||
| PRELA Anna | SBSK DRAAKON | 3 | V | 4 | V | 4 | 3 | 0.333 | 0 | 24 | |||
| LAGE Getter | TALLINNA MÕÕK | 4 | V | V | V | V | V | 0.833 | 8 | 29 |
Document engarde-escrime - 23.05.2015 16:09:28
This document is refreshed every minutes, you can refresh it yourself more frequently