| Name | First name | Team |
|---|---|---|
| HANSTEIN | Braian | EN GARDE |
| LEESMENT | Marvel | EN GARDE |
| MEISTER | Andri | EN GARDE |
| PRIIMÄGI | Henrik | EN GARDE |
| ALTUNIN | Valentin | RÜNNAK |
| BALLOD | Dmitri | RÜNNAK |
| KORELIN | Artjom | RÜNNAK |
| GEDZO | Leon | SBSK DRAAKON |
| LUTSENKO | Ilja | SBSK DRAAKON |
| NOVOSELTSEV | Ivan | SBSK DRAAKON |
| SHAPOVALOV | Kirill | SBSK DRAAKON |
| GUROV | Kirill | SKIM |
| KONSTANTINOV | Artur | SKIM |
| SPIRIN | Maksim | SKIM |
| GOSPODINOV | Viktor | SKIM II |
| KAZMIN | Mikhail | SKIM II |
| KORABLIN | Mikhail | SKIM II |
| BORISOV | Igor | SPB |
| DEMKOVICH | Andrian | SPB |
| PROSVIRNIN | Dmitrii | SPB |
| MIKHAILOV | Ilia | SPB II |
| VEPREV | Artem | SPB II |
| VEPREV | Maxim | SPB II |
| PREDE | Oliver | TALLINNA MÕÕK |
| RAID | Daniel Andreas | TALLINNA MÕÕK |
| SALOV | Nikita | TALLINNA MÕÕK |
| TRUUMAA | Jaron | TALLINNA MÕÕK |
| DOBRJANSKI-PIIRSALU | Thor | TALLINNA MÕÕK II |
| KIMASK | Richard | TALLINNA MÕÕK II |
| SALM | Markus | TALLINNA MÕÕK II |
| TAFENAU | Kasper | TALLINNA MÕÕK II |
| ALEKSANDROV | Aleksei | TALLINNA MÕÕK III |
| LÄTTEKIVI | Mattis | TALLINNA MÕÕK III |
| PÄLL | Allen Kristjan | TALLINNA MÕÕK III |
| PALO | Karl-Oskar | TALLINNA MÕÕK III |
| DARVISH-KOJORI | TARTU KALEV | |
| SIMIN | Erik | TARTU KALEV |
| UJUK | Rasmus | TARTU KALEV |
| ZURIN | Eduard | TARTU KALEV |
| BURK | Margus | TARTU KALEV II |
| KLESTSIN | Ivan | TARTU KALEV II |
| OSTROVSKI | Nikita | TARTU KALEV II |
Document engarde-escrime - 23.05.2015 19:54:02
This document is refreshed every minutes, you can refresh it yourself more frequently