Tableau of 32 | Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
1 | SALM Jüri | TALLINNA MÕÕK | |||||
SALM Jüri | |||||||
32 | |||||||
SALM Jüri | |||||||
17 | BAKIS Gints | 15/10 | |||||
BAKIS Gints | |||||||
16 | COUPEAU Daniel | JA ST.MALO | 15/7 | ||||
SALM Jüri | |||||||
9 | AZIZOV Elmar | SBSK DRAAKON | 15/5 | ||||
AZIZOV Elmar | |||||||
24 | |||||||
AZIZOV Elmar | |||||||
25 | 15/8 | ||||||
GUSAROV Klim | |||||||
8 | GUSAROV Klim | TALLINNA MÕÕK | |||||
PRIINITS Sten | |||||||
5 | JUSSIFOV Kenan | TARTU KALEV | 12/11 | ||||
JUSSIFOV Kenan | |||||||
28 | |||||||
JUSSIFOV Kenan | |||||||
21 | 15/4 | ||||||
NIKOLAJEV Sergei | |||||||
12 | NIKOLAJEV Sergei | LE GLAIVE | |||||
PRIINITS Sten | |||||||
13 | ZURBA Gennadi | TALLINNA MÕÕK | 15/10 | ||||
ZURBA Gennadi | |||||||
20 | |||||||
PRIINITS Sten | |||||||
29 | 15/7 | ||||||
PRIINITS Sten | |||||||
4 | PRIINITS Sten | EN GARDE | |||||
PRIINITS Sten | |||||||
3 | ALLIKA Marno | LE GLAIVE | 15/11 | ||||
ALLIKA Marno | |||||||
30 | |||||||
ALLIKA Marno | |||||||
19 | 15/7 | ||||||
RENNU Tõnis | |||||||
14 | RENNU Tõnis | LE GLAIVE | |||||
ALLIKA Marno | |||||||
11 | MELNIKOV Sergei | LE GLAIVE | 15/14 | ||||
MELNIKOV Sergei | |||||||
22 | |||||||
SALM Juhan | |||||||
27 | 7/6 | ||||||
SALM Juhan | |||||||
6 | SALM Juhan | TALLINNA MÕÕK | |||||
TURNAU Peeter | |||||||
7 | ESKOV Ruslan | TARTU KALEV | 15/13 | ||||
ESKOV Ruslan | |||||||
26 | |||||||
DRAGUNOV Roman | |||||||
23 | 15/6 | ||||||
DRAGUNOV Roman | |||||||
10 | DRAGUNOV Roman | SBSK DRAAKON | |||||
TURNAU Peeter | |||||||
15 | SVÕRJOV Dmitri | LE GLAIVE | 15/13 | ||||
SVÕRJOV Dmitri | |||||||
18 | LEBEDEV Eduard | TALLINNA MÕÕK | 15/10 | ||||
TURNAU Peeter | |||||||
31 | 15/3 | ||||||
TURNAU Peeter | |||||||
2 | TURNAU Peeter | EN GARDE |
Document engarde-escrime - 17.08.2015 16:42:42
This document is refreshed every minutes, you can refresh it yourself more frequently