Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
---|---|---|---|---|---|---|---|
1 | SALM | Jüri | TALLINNA MÕÕK | 1.000 | 13 | 25 | qualifier |
2 | TURNAU | Peeter | EN GARDE | 1.000 | 11 | 25 | qualifier |
3 | ALLIKA | Marno | LE GLAIVE | 1.000 | 6 | 20 | qualifier |
4 | PRIINITS | Sten | EN GARDE | 0.800 | 11 | 24 | qualifier |
5 | JUSSIFOV | Kenan | TARTU KALEV | 0.800 | 9 | 22 | qualifier |
6 | SALM | Juhan | TALLINNA MÕÕK | 0.800 | 3 | 22 | qualifier |
7 | ESKOV | Ruslan | TARTU KALEV | 0.750 | 9 | 15 | qualifier |
8 | GUSAROV | Klim | TALLINNA MÕÕK | 0.600 | 6 | 23 | qualifier |
9 | AZIZOV | Elmar | SBSK DRAAKON | 0.600 | 4 | 21 | qualifier |
10 | DRAGUNOV | Roman | SBSK DRAAKON | 0.600 | 2 | 22 | qualifier |
11 | MELNIKOV | Sergei | LE GLAIVE | 0.600 | 0 | 17 | qualifier |
12 | NIKOLAJEV | Sergei | LE GLAIVE | 0.600 | -3 | 17 | qualifier |
13 | ZURBA | Gennadi | TALLINNA MÕÕK | 0.500 | 1 | 12 | qualifier |
14 | RENNU | Tõnis | LE GLAIVE | 0.400 | 1 | 19 | qualifier |
15 | SVÕRJOV | Dmitri | LE GLAIVE | 0.400 | 0 | 18 | qualifier |
16 | COUPEAU | Daniel | JA ST.MALO | 0.250 | -7 | 11 | qualifier |
17 | BAKIS | Gints | 0.200 | -2 | 17 | qualifier | |
18 | LEBEDEV | Eduard | TALLINNA MÕÕK | 0.200 | -5 | 15 | qualifier |
19 | PASCHUK | Mikhail | TALLINNA MÕÕK | 0.200 | -10 | 12 | eliminated |
20 | TRUMMAL | Tarmo | EN GARDE | 0.200 | -13 | 10 | eliminated |
21 | TAMMOJA | Mike | TALLINNA MÕÕK | 0.000 | -9 | 7 | eliminated |
22 | RAIDNA | Rain | TALLINNA MÕÕK | 0.000 | -13 | 12 | eliminated |
23 | KOPRA | Henri | TALLINNA MÕÕK | 0.000 | -14 | 10 | eliminated |
Document engarde-escrime - 17.08.2015 16:43:12
This document is refreshed every minutes, you can refresh it yourself more frequently