| Poule No 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SALM Juhan | TALLINNA MÕÕK | V | 2 | V | V | V | 0.800 | 3 | 22 | |||
| KOPRA Henri | TALLINNA MÕÕK | 4 | 2 | 3 | 1 | 0 | 0.000 | -14 | 10 | |||
| MELNIKOV Sergei | LE GLAIVE | V3 | V4 | 4 | 2 | V4 | 0.600 | 0 | 17 | |||
| DRAGUNOV Roman | SBSK DRAAKON | 4 | V | V | 3 | V | 0.600 | 2 | 22 | |||
| PRIINITS Sten | EN GARDE | 4 | V | V | V | V | 0.800 | 11 | 24 | |||
| BAKIS Gints | 4 | V | 3 | 3 | 2 | 0.200 | -2 | 17 |
| Poule No 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SALM Jüri | TALLINNA MÕÕK | V | V | V | V | V | 1.000 | 13 | 25 | |||
| RAIDNA Rain | TALLINNA MÕÕK | 4 | 3 | 0 | 3 | 2 | 0.000 | -13 | 12 | |||
| TRUMMAL Tarmo | EN GARDE | 2 | V | 2 | 0 | 1 | 0.200 | -13 | 10 | |||
| JUSSIFOV Kenan | TARTU KALEV | 2 | V | V | V | V | 0.800 | 9 | 22 | |||
| AZIZOV Elmar | SBSK DRAAKON | 2 | V | V | 4 | V | 0.600 | 4 | 21 | |||
| SVÕRJOV Dmitri | LE GLAIVE | 2 | V | V | 2 | 4 | 0.400 | 0 | 18 |
| Poule No 3 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ZURBA Gennadi | TALLINNA MÕÕK | V | 0 | 2 | V | 0.500 | 1 | 12 | |||
| TAMMOJA Mike | TALLINNA MÕÕK | 0 | 0 | 4 | 3 | 0.000 | -9 | 7 | |||
| ESKOV Ruslan | TARTU KALEV | V | V1 | 4 | V | 0.750 | 9 | 15 | |||
| ALLIKA Marno | LE GLAIVE | V | V | V | V | 1.000 | 6 | 20 | |||
| COUPEAU Daniel | JA ST.MALO | 1 | V | 1 | 4 | 0.250 | -7 | 11 |
| Poule No 4 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GUSAROV Klim | TALLINNA MÕÕK | V | V | V | 4 | 4 | 0.600 | 6 | 23 | |||
| LEBEDEV Eduard | TALLINNA MÕÕK | 2 | 2 | V | 2 | 4 | 0.200 | -5 | 15 | |||
| PASCHUK Mikhail | TALLINNA MÕÕK | 2 | V3 | 3 | 4 | 0 | 0.200 | -10 | 12 | |||
| RENNU Tõnis | LE GLAIVE | 3 | 2 | V | V | 4 | 0.400 | 1 | 19 | |||
| NIKOLAJEV Sergei | LE GLAIVE | V | V | V | 0 | 2 | 0.600 | -3 | 17 | |||
| TURNAU Peeter | EN GARDE | V | V | V | V | V | 1.000 | 11 | 25 |
Document engarde-escrime - 17.08.2015 16:43:06
This document is refreshed every minutes, you can refresh it yourself more frequently