Rank | Name | First name | Club |
---|---|---|---|
1 | KOPRA | Henri | TALLINNA MÕÕK |
2 | GULJAJEV | Igor | SBSK DRAAKON |
3 | DJATSUK | Filipp | SBSK DRAAKON |
3 | ESKOV | Ruslan | TARTU KALEV |
5 | GEDZO | Andzej | SBSK DRAAKON |
6 | LAURMANN | Kaspar-Joonas | EN GARDE |
7 | GUSAROV | Klim | TALLINNA MÕÕK |
8 | PAJU | Raul | EN GARDE |
9 | PASHCHUK | Mikhail | TALLINNA MÕÕK |
10 | PREDE | Oliver | TALLINNA MÕÕK |
11 | BOBROV | Ilian | SBSK DRAAKON |
12 | HANSTEIN | Meelis | EN GARDE |
13 | SERHOVETS | Maksim | SBSK DRAAKON |
14 | TRUUMAA | Jaron | TALLINNA MÕÕK |
15 | TAMMOJA | Mike | TALLINNA MÕÕK |
16 | LAO | Mattias | EN GARDE |
17 | TERAL | Demis | EN GARDE |
18 | PALUSAAR | Nikita | TALLINNA MÕÕK |
19 | SEPP | Tony | EN GARDE |
20 | MEISTER | Andri | EN GARDE |
21 | GEDZO | Leon | SBSK DRAAKON |
22 | ILVES | Karl Rasmus | TALLINNA MÕÕK |
Document engarde-escrime - 5.09.2015 14:03:41
This document is refreshed every minutes, you can refresh it yourself more frequently