Rank | Name | First name | Club |
---|---|---|---|
1 | PRIINITS | Sten | EN GARDE |
2 | SALM | Jüri | TALLINNA MÕÕK |
3 | ALLIKA | Marno | LE GLAIVE |
3 | NOVOSJOLOV | Nikolai | LE GLAIVE |
5 | SALM | Juhan | TALLINNA MÕÕK |
6 | JUSSIFOV | Kenan | TARTU KALEV |
7 | AZIZOV | Elmar | SBSK DRAAKON |
8 | ESKOV | Ruslan | TARTU KALEV |
9 | GUSAROV | Klim | TALLINNA MÕÕK |
10 | DRAGUNOV | Roman | SBSK DRAAKON |
11 | BLINOV | Jevgeni | SBSK DRAAKON |
12 | RENNU | Tõnis | LE GLAIVE |
13 | LEBEDEV | Eduard | TALLINNA MÕÕK |
14 | GEDZO | Andzej | SBSK DRAAKON |
15 | TAMMOJA | Mike | TALLINNA MÕÕK |
16 | PÄHN | Henry | EN GARDE |
17 | KOPRA | Henri | TALLINNA MÕÕK |
18 | LUKASH | Dmitry | SBSK DRAAKON |
19 | HANSTEIN | Meelis | EN GARDE |
19 | BOBROV | Sergei | SBSK DRAAKON |
Document engarde-escrime - 4.10.2015 14:37:58
This document is refreshed every minutes, you can refresh it yourself more frequently