Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
1 | SALM Jüri | TALLINNA MÕÕK | ||||
SALM Jüri | ||||||
16 | PÄHN Henry | EN GARDE | 15/11 | |||
SALM Jüri | ||||||
9 | DRAGUNOV Roman | SBSK DRAAKON | 15/12 | |||
AZIZOV Elmar | ||||||
8 | AZIZOV Elmar | SBSK DRAAKON | 15/12 | |||
SALM Jüri | ||||||
5 | NOVOSJOLOV Nikolai | LE GLAIVE | 15/10 | |||
NOVOSJOLOV Nikolai | ||||||
12 | RENNU Tõnis | LE GLAIVE | 15/9 | |||
NOVOSJOLOV Nikolai | ||||||
13 | LEBEDEV Eduard | TALLINNA MÕÕK | 15/7 | |||
SALM Juhan | ||||||
4 | SALM Juhan | TALLINNA MÕÕK | 10/7 | |||
PRIINITS Sten | ||||||
3 | ALLIKA Marno | LE GLAIVE | 15/11 | |||
ALLIKA Marno | ||||||
14 | GEDZO Andzej | SBSK DRAAKON | 15/10 | |||
ALLIKA Marno | ||||||
11 | BLINOV Jevgeni | SBSK DRAAKON | 15/7 | |||
JUSSIFOV Kenan | ||||||
6 | JUSSIFOV Kenan | TARTU KALEV | 15/8 | |||
PRIINITS Sten | ||||||
7 | GUSAROV Klim | TALLINNA MÕÕK | 14/13 | |||
ESKOV Ruslan | ||||||
10 | ESKOV Ruslan | TARTU KALEV | 15/8 | |||
PRIINITS Sten | ||||||
15 | TAMMOJA Mike | TALLINNA MÕÕK | 14/10 | |||
PRIINITS Sten | ||||||
2 | PRIINITS Sten | EN GARDE | 15/7 |
Document engarde-escrime - 4.10.2015 14:38:09
This document is refreshed every minutes, you can refresh it yourself more frequently