Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
---|---|---|---|---|---|---|---|
1 | SALM | Jüri | TALLINNA MÕÕK | 1.000 | 13 | 28 | qualifier |
2 | PRIINITS | Sten | EN GARDE | 0.833 | 17 | 29 | qualifier |
3 | ALLIKA | Marno | LE GLAIVE | 0.833 | 10 | 28 | qualifier |
4 | SALM | Juhan | TALLINNA MÕÕK | 0.800 | 8 | 21 | qualifier |
5 | NOVOSJOLOV | Nikolai | LE GLAIVE | 0.800 | 6 | 22 | qualifier |
6 | JUSSIFOV | Kenan | TARTU KALEV | 0.667 | 5 | 26 | qualifier |
7 | GUSAROV | Klim | TALLINNA MÕÕK | 0.667 | 4 | 25 | qualifier |
8 | AZIZOV | Elmar | SBSK DRAAKON | 0.600 | 1 | 20 | qualifier |
9 | DRAGUNOV | Roman | SBSK DRAAKON | 0.500 | 4 | 23 | qualifier |
10 | ESKOV | Ruslan | TARTU KALEV | 0.500 | 2 | 23 | qualifier |
11 | BLINOV | Jevgeni | SBSK DRAAKON | 0.500 | -1 | 24 | qualifier |
12 | RENNU | Tõnis | LE GLAIVE | 0.500 | -1 | 21 | qualifier |
13 | LEBEDEV | Eduard | TALLINNA MÕÕK | 0.500 | -5 | 19 | qualifier |
14 | GEDZO | Andzej | SBSK DRAAKON | 0.400 | 3 | 22 | qualifier |
15 | TAMMOJA | Mike | TALLINNA MÕÕK | 0.333 | -9 | 19 | qualifier |
16 | PÄHN | Henry | EN GARDE | 0.200 | -6 | 16 | qualifier |
17 | KOPRA | Henri | TALLINNA MÕÕK | 0.200 | -12 | 12 | eliminated |
18 | LUKASH | Dmitry | SBSK DRAAKON | 0.167 | -9 | 19 | eliminated |
19 | HANSTEIN | Meelis | EN GARDE | 0.000 | -15 | 15 | eliminated |
19 | BOBROV | Sergei | SBSK DRAAKON | 0.000 | -15 | 15 | eliminated |
Document engarde-escrime - 4.10.2015 14:38:58
This document is refreshed every minutes, you can refresh it yourself more frequently