Kadetid I etapp
Poiste epee
Tallinn 24/10/2015

Ranking of poules, round No 1

 Rank   Name   First name   Club   Victory/match   Ind.   HS   Group 
 1   GEDZO   Andzej   SBSK DRAAKON   1,000   18   30   qualifier 
 2   DJATSUK   Filipp   SBSK DRAAKON   1,000   16   25   qualifier 
 3   BOBROV   Ilian   SBSK DRAAKON   1,000   15   25   qualifier 
 4   LAO   Mattias   EN GARDE   1,000   14   25   qualifier 
 5   SERHOVETS   Maksim   SBSK DRAAKON   1,000   9   25   qualifier 
 6   SIMIN   Erik   TARTU KALEV   0,833   11   29   qualifier 
 7   TRUUMAA   Jaron   TALLINNA MÕÕK   0,800   13   23   qualifier 
 8   GULJAJEV   Igor   SBSK DRAAKON   0,800   12   23   qualifier 
 9   PAJU   Raul   EN GARDE   0,600   7   20   qualifier 
 10   GEDZO   Leon   SBSK DRAAKON   0,600   6   22   qualifier 
 11   LAURMANN   Kaspar-Joonas   EN GARDE   0,600   5   20   qualifier 
 12   MEISTER   Andri   EN GARDE   0,600   2   19   qualifier 
 13   PREDE   Oliver   TALLINNA MÕÕK   0,600   1   19   qualifier 
 14   SHALOV   Nikita   TALLINNA MÕÕK   0,600   0   19   qualifier 
 15   SEPP   Tony   EN GARDE   0,500   2   24   qualifier 
 16   VOOGNE   Joonas   TALLINNA MÕÕK   0,500   -2   21   qualifier 
 17   LINNAMÄGI   Georg   TALLINNA MÕÕK   0,400   -3   20   qualifier 
 18   PALUSAAR   Nikita   TALLINNA MÕÕK   0,400   -3   17   qualifier 
 19   SUURSOO   Kristjan   TALLINNA MÕÕK   0,400   -8   13   qualifier 
 20   SUURSOO   Mart   TALLINNA MÕÕK   0,400   -9   13   qualifier 
 21   TOBIAS   Erik   SBSK DRAAKON   0,333   -6   20   qualifier 
 22   SALM   Markus   TALLINNA MÕÕK   0,333   -7   17   qualifier 
 23   STUTSILIN   Erik   TARTU KALEV   0,200   -5   18   qualifier 
 24   PASCHUK   Mikhail   TALLINNA MÕÕK   0,200   -5   15   qualifier 
 25   LIIGUS   Filipp   TARTU KALEV   0,200   -7   15   eliminated 
 26   LUTSENKO   Ilja   SBSK DRAAKON   0,200   -7   12   eliminated 
 27   TAMMISTE   Paul Mark   TALLINNA MÕÕK   0,200   -11   13   eliminated 
 28   KIMASK   Richard   TALLINNA MÕÕK   0,200   -13   11   eliminated 
 29   VARBLANE   Tauri   TARTU KALEV   0,000   -14   11   eliminated 
 30   SHAPOVALOV   Kirill   SBSK DRAAKON   0,000   -15   10   eliminated 
 31   PÄLL   Allen Kristjan   TALLINNA MÕÕK   0,000   -16   14   eliminated 

 
Document
engarde-escrime - 24.10.2015 13:16:24
This document is refreshed every minutes, you can refresh it yourself more frequently