| Poule No 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KOPRA Henri | TALLINNA MÕÕK | 1 | 1 | 1 | V | 4 | 0.200 | -12 | 12 | |||
| SALM Juhan | TALLINNA MÕÕK | V | V | V | 1 | V | 0.800 | 8 | 21 | |||
| AZIZOV Elmar | SBSK DRAAKON | V | 1 | V | 4 | V | 0.600 | 1 | 20 | |||
| GEDZO Andzej | SBSK DRAAKON | V | 4 | 4 | 4 | V | 0.400 | 3 | 22 | |||
| NOVOSJOLOV Nikolai | LE GLAIVE | 4 | V | V | V | V3 | 0.800 | 6 | 22 | |||
| PÄHN Henry | EN GARDE | V | 2 | 4 | 3 | 2 | 0.200 | -6 | 16 |
| Poule No 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TAMMOJA Mike | TALLINNA MÕÕK | V | 2 | 3 | V | 4 | 0 | 0.333 | -9 | 19 | |||
| BLINOV Jevgeni | SBSK DRAAKON | 4 | V | 3 | V | 2 | V | 0.500 | -1 | 24 | |||
| RENNU Tõnis | LE GLAIVE | V | 4 | 2 | V | V | 0 | 0.500 | -1 | 21 | |||
| GUSAROV Klim | TALLINNA MÕÕK | V | V | V | V | 2 | 3 | 0.667 | 4 | 25 | |||
| BOBROV Sergei | SBSK DRAAKON | 4 | 2 | 1 | 3 | 3 | 2 | 0.000 | -15 | 15 | |||
| JUSSIFOV Kenan | TARTU KALEV | V | V | 4 | V | V | 2 | 0.667 | 5 | 26 | |||
| PRIINITS Sten | EN GARDE | V | 4 | V | V | V | V | 0.833 | 17 | 29 |
| Poule No 3 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEBEDEV Eduard | TALLINNA MÕÕK | V | V | 1 | 1 | 2 | V | 0.500 | -5 | 19 | |||
| LUKASH Dmitry | SBSK DRAAKON | 4 | V | 3 | 2 | 2 | 3 | 0.167 | -9 | 19 | |||
| HANSTEIN Meelis | EN GARDE | 2 | 3 | 4 | 1 | 3 | 2 | 0.000 | -15 | 15 | |||
| SALM Jüri | TALLINNA MÕÕK | V | V | V | V | V | V3 | 1.000 | 13 | 28 | |||
| DRAGUNOV Roman | SBSK DRAAKON | V | V | V | 2 | 3 | 3 | 0.500 | 4 | 23 | |||
| ALLIKA Marno | LE GLAIVE | V | V | V | 3 | V | V | 0.833 | 10 | 28 | |||
| ESKOV Ruslan | TARTU KALEV | 3 | V | V | 2 | V | 3 | 0.500 | 2 | 23 |
Document engarde-escrime - 4.10.2015 14:38:24
This document is refreshed every minutes, you can refresh it yourself more frequently