Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
---|---|---|---|---|---|---|---|
1 | TRUUSE | Gabriela | PÕHJAKOTKAS | 1,000 | 19 | 20 | qualifier |
2 | BEIMANOVA | Karina | RÜNNAK | 1,000 | 14 | 20 | qualifier |
3 | OSTAPTSUK | Ekaterina | TARTU KALEV | 0,800 | 12 | 21 | qualifier |
4 | BOBROVA | Elizaveta | SBSK DRAAKON | 0,800 | 11 | 23 | qualifier |
5 | LANNES | Susanne | TARTU KALEV | 0,800 | 9 | 20 | qualifier |
6 | PETROVA | Berit | PÕHJAKOTKAS | 0,750 | 6 | 17 | qualifier |
7 | PROOSVÄLI | Anneli | EN GARDE | 0,500 | 2 | 13 | qualifier |
8 | REIZNIKOVA | Lilit | RÜNNAK | 0,500 | 0 | 14 | qualifier |
9 | SANAMES | Erika | TARTU KALEV | 0,500 | -2 | 14 | qualifier |
10 | JAANI | Kleer | EN GARDE | 0,500 | -3 | 14 | qualifier |
11 | TRYNOVA | Svetlana | EN GARDE | 0,400 | -3 | 15 | qualifier |
12 | VARUL | Anni | TARTU KALEV | 0,250 | -13 | 6 | qualifier |
13 | KIIVER | Mari | PÕHJAKOTKAS | 0,200 | -10 | 12 | qualifier |
14 | AUS | Sandra | TALLINNA MÕÕK | 0,000 | -9 | 11 | eliminated |
15 | LUZGINA | Maria | TARTU KALEV | 0,000 | -14 | 6 | eliminated |
16 | MEISTER | Evaliisa | EN GARDE | 0,000 | -19 | 6 | eliminated |
Document engarde-escrime - 11.10.2015 19:03:11
This document is refreshed every minutes, you can refresh it yourself more frequently