| Tableau of 32 | Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
| 1 | GEDZO Andzej | SBSK DRAAKON | |||||
| GEDZO Andzej | |||||||
| 32 | |||||||
| GEDZO Andzej | |||||||
| 17 | LINNAMÄGI Georg | TALLINNA MÕÕK | 15/6 | ||||
| LINNAMÄGI Georg | |||||||
| 16 | VOOGNE Joonas | TALLINNA MÕÕK | 15/11 | ||||
| GEDZO Andzej | |||||||
| 9 | PAJU Raul | EN GARDE | 15/6 | ||||
| PAJU Raul | |||||||
| 24 | PASCHUK Mikhail | TALLINNA MÕÕK | 15/13 | ||||
| PAJU Raul | |||||||
| 25 | 15/12 | ||||||
| GULJAJEV Igor | |||||||
| 8 | GULJAJEV Igor | SBSK DRAAKON | |||||
| GEDZO Andzej | |||||||
| 5 | SERHOVETS Maksim | SBSK DRAAKON | 15/14 | ||||
| SERHOVETS Maksim | |||||||
| 28 | |||||||
| SERHOVETS Maksim | |||||||
| 21 | TOBIAS Erik | SBSK DRAAKON | 15/10 | ||||
| MEISTER Andri | |||||||
| 12 | MEISTER Andri | EN GARDE | 15/5 | ||||
| SERHOVETS Maksim | |||||||
| 13 | PREDE Oliver | TALLINNA MÕÕK | 15/7 | ||||
| PREDE Oliver | |||||||
| 20 | SUURSOO Mart | TALLINNA MÕÕK | 15/7 | ||||
| LAO Mattias | |||||||
| 29 | 15/7 | ||||||
| LAO Mattias | |||||||
| 4 | LAO Mattias | EN GARDE | |||||
| GEDZO Andzej | |||||||
| 3 | BOBROV Ilian | SBSK DRAAKON | 15/14 | ||||
| BOBROV Ilian | |||||||
| 30 | |||||||
| BOBROV Ilian | |||||||
| 19 | SUURSOO Kristjan | TALLINNA MÕÕK | 15/4 | ||||
| SHALOV Nikita | |||||||
| 14 | SHALOV Nikita | TALLINNA MÕÕK | 15/6 | ||||
| BOBROV Ilian | |||||||
| 11 | LAURMANN Kaspar-Joonas | EN GARDE | 15/12 | ||||
| LAURMANN Kaspar-Joonas | |||||||
| 22 | SALM Markus | TALLINNA MÕÕK | 15/7 | ||||
| LAURMANN Kaspar-Joonas | |||||||
| 27 | 15/14 | ||||||
| SIMIN Erik | |||||||
| 6 | SIMIN Erik | TARTU KALEV | |||||
| DJATSUK Filipp | |||||||
| 7 | TRUUMAA Jaron | TALLINNA MÕÕK | 15/14 | ||||
| TRUUMAA Jaron | |||||||
| 26 | |||||||
| GEDZO Leon | |||||||
| 23 | STUTSILIN Erik | TARTU KALEV | 15/14 | ||||
| GEDZO Leon | |||||||
| 10 | GEDZO Leon | SBSK DRAAKON | 15/7 | ||||
| DJATSUK Filipp | |||||||
| 15 | SEPP Tony | EN GARDE | 15/4 | ||||
| SEPP Tony | |||||||
| 18 | PALUSAAR Nikita | TALLINNA MÕÕK | 15/12 | ||||
| DJATSUK Filipp | |||||||
| 31 | 15/5 | ||||||
| DJATSUK Filipp | |||||||
| 2 | DJATSUK Filipp | SBSK DRAAKON |
Document engarde-escrime - 24.10.2015 15:36:17
This document is refreshed every minutes, you can refresh it yourself more frequently