| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | MUTSENIK | Stanislav | TARTU KALEV |
| 2 | DRAGUNOV | Roman | SBSK DRAAKON |
| 3 | KIRJUSHKIN | NARVA | |
| 3 | UMRIHIN | Konstantin | PIHKVA |
| 5 | MAZIN | NARVA | |
| 6 | STREKALOV | NARVA | |
| 7 | KREIVALD | D | NARVA |
| 8 | KREIVALD | E | NARVA |
Document engarde-escrime - 11/28/2015 4:08:42 PM
This document is refreshed every minutes, you can refresh it yourself more frequently