| Tableau of 32 | Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
| 1 | TRUUMAA Jaron | TALLINNA MÕÕK | |||||
| TRUUMAA Jaron | |||||||
| 32 | |||||||
| TRUUMAA Jaron | |||||||
| 17 | AIT Daniel | SBSK DRAAKON | 15/7 | ||||
| NOVOSELTSEV Ivan | |||||||
| 16 | NOVOSELTSEV Ivan | SBSK DRAAKON | 15/8 | ||||
| TRUUMAA Jaron | |||||||
| 9 | VAIKSNORAS German | TARTU KALEV | 15/6 | ||||
| VAIKSNORAS German | |||||||
| 24 | |||||||
| PRIIMÄGI Henrik | |||||||
| 25 | 15/9 | ||||||
| PRIIMÄGI Henrik | |||||||
| 8 | PRIIMÄGI Henrik | EN GARDE | |||||
| TRUUMAA Jaron | |||||||
| 5 | SHAPOVALOV Kirill | SBSK DRAAKON | 15/8 | ||||
| SHAPOVALOV Kirill | |||||||
| 28 | |||||||
| SHAPOVALOV Kirill | |||||||
| 21 | FANUKOV Nikita | SBSK DRAAKON | 15/9 | ||||
| FANUKOV Nikita | |||||||
| 12 | DORONIN Nikita | SBSK DRAAKON | 15/13 | ||||
| TERAL Demis | |||||||
| 13 | HANSTEIN Braian | EN GARDE | 15/6 | ||||
| HANSTEIN Braian | |||||||
| 20 | LAASIK Oliver | EN GARDE | 15/10 | ||||
| TERAL Demis | |||||||
| 29 | 15/11 | ||||||
| TERAL Demis | |||||||
| 4 | TERAL Demis | EN GARDE | |||||
| TRUUMAA Jaron | |||||||
| 3 | SALM Markus | TALLINNA MÕÕK | 15/12 | ||||
| SALM Markus | |||||||
| 30 | |||||||
| SALM Markus | |||||||
| 19 | DARVISH-KOJORI Jonathan | TARTU KALEV | 13/12 | ||||
| DARVISH-KOJORI Jonathan | |||||||
| 14 | GERM Richard | EN GARDE | 15/8 | ||||
| STUTSILIN Erik | |||||||
| 11 | TOBIAS Erik | SBSK DRAAKON | 15/10 | ||||
| TOBIAS Erik | |||||||
| 22 | KORELIN Artjom | RÜNNAK | 15/4 | ||||
| STUTSILIN Erik | |||||||
| 27 | 15/12 | ||||||
| STUTSILIN Erik | |||||||
| 6 | STUTSILIN Erik | TARTU KALEV | |||||
| STUTSILIN Erik | |||||||
| 7 | ALTUNIN Valentin | RÜNNAK | 15/4 | ||||
| ALTUNIN Valentin | |||||||
| 26 | |||||||
| ALTUNIN Valentin | |||||||
| 23 | by exclusion | ||||||
| ZURBA Ilija | |||||||
| 10 | ZURBA Ilija | TALLINNA MÕÕK | |||||
| ALTUNIN Valentin | |||||||
| 15 | KORSAKOV Andrei | SBSK DRAAKON | 15/13 | ||||
| KORSAKOV Andrei | |||||||
| 18 | LEESMENT Marvel | EN GARDE | 15/14 | ||||
| KORSAKOV Andrei | |||||||
| 31 | 15/9 | ||||||
| LUTSENKO Ilja | |||||||
| 2 | LUTSENKO Ilja | SBSK DRAAKON | 
 
Document engarde-escrime - 11/21/2015 8:47:24 PM
This document is refreshed every minutes, you can refresh it yourself more frequently