Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
1 | SBSK DRAAKON | |||||
SBSK DRAAKON | ||||||
16 | ||||||
SBSK DRAAKON | ||||||
9 | TALLINNA MÕÕK III | 45/15 | ||||
TALLINNA MÕÕK III | ||||||
8 | TALLINNA MÕÕK IV | 45/39 | ||||
SBSK DRAAKON | ||||||
5 | EN GARDE II | 45/37 | ||||
EN GARDE II | ||||||
12 | ||||||
SBSK DRAAKON II | ||||||
13 | 45/19 | |||||
SBSK DRAAKON II | ||||||
4 | SBSK DRAAKON II | |||||
SBSK DRAAKON | ||||||
3 | TALLINNA MÕÕK | 45/28 | ||||
TALLINNA MÕÕK | ||||||
14 | ||||||
TALLINNA MÕÕK | ||||||
11 | SBSK DRAAKON III | 45/37 | ||||
TARTU KALEV | ||||||
6 | TARTU KALEV | 45/38 | ||||
EN GARDE | ||||||
7 | TALLINNA MÕÕK II | 45/32 | ||||
TALLINNA MÕÕK II | ||||||
10 | TARTU KALEV II | 45/31 | ||||
EN GARDE | ||||||
15 | 45/22 | |||||
EN GARDE | Third place | |||||
2 | EN GARDE | SBSK DRAAKON II | ||||
SBSK DRAAKON II | ||||||
TALLINNA MÕÕK | 45/29 |
Document engarde-escrime - 5.12.2015 19:33:37
This document is refreshed every minutes, you can refresh it yourself more frequently