Tableau of 32 | Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
1 | PAJU Raul | EN GARDE | |||||
PAJU Raul | |||||||
32 | |||||||
PAJU Raul | |||||||
17 | TERAL Demis | EN GARDE | 15/11 | ||||
RAID Daniel Andreas | |||||||
16 | RAID Daniel Andreas | TALLINNA MÕÕK | 15/13 | ||||
BOBROV Ilian | |||||||
9 | BOBROV Ilian | SBSK DRAAKON | 15/11 | ||||
BOBROV Ilian | |||||||
24 | STUTSILIN Erik | TARTU KALEV | 15/7 | ||||
BOBROV Ilian | |||||||
25 | LINNAMÄGI Georg | TALLINNA MÕÕK | 15/7 | ||||
SIMIN Erik | |||||||
8 | SIMIN Erik | TARTU KALEV | 15/11 | ||||
SERHOVETS Maksim | |||||||
5 | PREDE Oliver | TALLINNA MÕÕK | 15/12 | ||||
PREDE Oliver | |||||||
28 | PALUSAAR Nikita | TALLINNA MÕÕK | 15/13 | ||||
LAURMANN Kaspar-Joonas | |||||||
21 | DARVISH-KOJORI Jonathan | TARTU KALEV | 15/9 | ||||
LAURMANN Kaspar-Joonas | |||||||
12 | LAURMANN Kaspar-Joonas | EN GARDE | 15/9 | ||||
SERHOVETS Maksim | |||||||
13 | SMIRNOV Nikita | PÕHJAKOTKAS | 15/6 | ||||
LIIGUS Filipp | |||||||
20 | LIIGUS Filipp | TARTU KALEV | 15/7 | ||||
SERHOVETS Maksim | |||||||
29 | TOBIAS Erik | SBSK DRAAKON | 15/13 | ||||
SERHOVETS Maksim | |||||||
4 | SERHOVETS Maksim | SBSK DRAAKON | 15/6 | ||||
GEDZO Andzej | |||||||
3 | DJATSUK Filipp | SBSK DRAAKON | 15/12 | ||||
DJATSUK Filipp | |||||||
30 | ZURBA Ilija | TALLINNA MÕÕK | 15/3 | ||||
DJATSUK Filipp | |||||||
19 | TRUUMAA Jaron | TALLINNA MÕÕK | 15/6 | ||||
TRUUMAA Jaron | |||||||
14 | HANSTEIN Braian | EN GARDE | 15/10 | ||||
DJATSUK Filipp | |||||||
11 | MEISTER Andri | EN GARDE | 15/11 | ||||
MEISTER Andri | |||||||
22 | VOOGNE Joonas | TALLINNA MÕÕK | 15/7 | ||||
PASCHUK Mikhail | |||||||
27 | TAFENAU Kasper | TALLINNA MÕÕK | 15/10 | ||||
PASCHUK Mikhail | |||||||
6 | PASCHUK Mikhail | TALLINNA MÕÕK | 15/5 | ||||
GEDZO Andzej | |||||||
7 | GEDZO Leon | SBSK DRAAKON | 15/5 | ||||
GEDZO Leon | |||||||
26 | TAMMISTE Paul Mark | TALLINNA MÕÕK | 15/6 | ||||
LAO Mattias | |||||||
23 | GULJAJEV Igor | SBSK DRAAKON | 15/10 | ||||
LAO Mattias | |||||||
10 | LAO Mattias | EN GARDE | 15/10 | ||||
GEDZO Andzej | |||||||
15 | KIMASK Richard | TALLINNA MÕÕK | 15/4 | ||||
SEPP Tony | |||||||
18 | SEPP Tony | EN GARDE | 15/12 | ||||
GEDZO Andzej | |||||||
31 | SHALOV Nikita | TALLINNA MÕÕK | 15/8 | ||||
GEDZO Andzej | |||||||
2 | GEDZO Andzej | SBSK DRAAKON | 15/7 |
Document engarde-escrime - 5.12.2015 16:17:34
This document is refreshed every minutes, you can refresh it yourself more frequently