| Tableau of 8 | Semi-finals | Final | |||
| 1 | TALLINNA MÕÕK | ||||
| TALLINNA MÕÕK | |||||
| 8 | EN GARDE II | 45/19 | |||
| TALLINNA MÕÕK | |||||
| 5 | TARTU KALEV | 45/31 | |||
| PÕHJAKOTKAS | |||||
| 4 | PÕHJAKOTKAS | 45/31 | |||
| TALLINNA MÕÕK | |||||
| 3 | TALLINNA MÕÕK II | 45/36 | |||
| TALLINNA MÕÕK II | |||||
| 6 | TALLINNA MÕÕK III | 45/19 | |||
| TALLINNA MÕÕK II | |||||
| 7 | EN GARDE III | 45/38 | |||
| EN GARDE | |||||
| 2 | EN GARDE | 45/25 | |||
| Third place | |||||
| PÕHJAKOTKAS | |||||
| PÕHJAKOTKAS | |||||
| EN GARDE | 45/44 |
Document engarde-escrime - 6.12.2015 18:55:26
This document is refreshed every minutes, you can refresh it yourself more frequently