Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
---|---|---|---|---|---|---|---|
1 | PAJU | Raul | EN GARDE | 1.000 | 23 | 30 | qualifier |
2 | GEDZO | Andzej | SBSK DRAAKON | 1.000 | 20 | 30 | qualifier |
3 | DJATSUK | Filipp | SBSK DRAAKON | 1.000 | 18 | 30 | qualifier |
4 | SERHOVETS | Maksim | SBSK DRAAKON | 1.000 | 16 | 25 | qualifier |
5 | PREDE | Oliver | TALLINNA MÕÕK | 1.000 | 7 | 25 | qualifier |
6 | PASCHUK | Mikhail | TALLINNA MÕÕK | 0.833 | 15 | 28 | qualifier |
7 | GEDZO | Leon | SBSK DRAAKON | 0.833 | 13 | 27 | qualifier |
8 | SIMIN | Erik | TARTU KALEV | 0.833 | 11 | 27 | qualifier |
9 | BOBROV | Ilian | SBSK DRAAKON | 0.800 | 13 | 24 | qualifier |
10 | LAO | Mattias | EN GARDE | 0.800 | 9 | 23 | qualifier |
11 | MEISTER | Andri | EN GARDE | 0.800 | 7 | 23 | qualifier |
12 | LAURMANN | Kaspar-Joonas | EN GARDE | 0.800 | 3 | 22 | qualifier |
13 | SMIRNOV | Nikita | PÕHJAKOTKAS | 0.667 | 3 | 23 | qualifier |
14 | HANSTEIN | Braian | EN GARDE | 0.600 | 6 | 21 | qualifier |
15 | KIMASK | Richard | TALLINNA MÕÕK | 0.500 | 2 | 23 | qualifier |
16 | RAID | Daniel Andreas | TALLINNA MÕÕK | 0.500 | 0 | 23 | qualifier |
17 | SEPP | Tony | EN GARDE | 0.500 | 0 | 22 | qualifier |
17 | TERAL | Demis | EN GARDE | 0.500 | 0 | 22 | qualifier |
19 | TRUUMAA | Jaron | TALLINNA MÕÕK | 0.500 | -2 | 22 | qualifier |
20 | LIIGUS | Filipp | TARTU KALEV | 0.400 | 0 | 21 | qualifier |
21 | DARVISH-KOJORI | Jonathan | TARTU KALEV | 0.400 | -2 | 18 | qualifier |
22 | VOOGNE | Joonas | TALLINNA MÕÕK | 0.400 | -2 | 17 | qualifier |
23 | GULJAJEV | Igor | SBSK DRAAKON | 0.400 | -3 | 18 | qualifier |
24 | STUTSILIN | Erik | TARTU KALEV | 0.400 | -6 | 17 | qualifier |
25 | LINNAMÄGI | Georg | TALLINNA MÕÕK | 0.333 | -6 | 19 | qualifier |
26 | TAMMISTE | Paul Mark | TALLINNA MÕÕK | 0.333 | -7 | 19 | qualifier |
27 | TAFENAU | Kasper | TALLINNA MÕÕK | 0.333 | -9 | 16 | qualifier |
28 | PALUSAAR | Nikita | TALLINNA MÕÕK | 0.333 | -11 | 15 | qualifier |
29 | TOBIAS | Erik | SBSK DRAAKON | 0.200 | -2 | 19 | qualifier |
30 | ZURBA | Ilija | TALLINNA MÕÕK | 0.200 | -6 | 14 | qualifier |
31 | SHALOV | Nikita | TALLINNA MÕÕK | 0.200 | -7 | 15 | qualifier |
32 | SUURSOO | Mart | TALLINNA MÕÕK | 0.200 | -9 | 14 | eliminated |
33 | PRIIMÄGI | Henrik | EN GARDE | 0.200 | -10 | 13 | eliminated |
34 | SALM | Markus | TALLINNA MÕÕK | 0.200 | -14 | 9 | eliminated |
35 | SHAPOVALOV | Kirill | SBSK DRAAKON | 0.167 | -6 | 20 | eliminated |
36 | SUURSOO | Kristjan | TALLINNA MÕÕK | 0.167 | -13 | 16 | eliminated |
37 | BURK | Margus | TARTU KALEV | 0.167 | -20 | 9 | eliminated |
38 | VARBLANE | Tauri | TARTU KALEV | 0.000 | -15 | 14 | eliminated |
39 | LUTSENKO | Ilja | SBSK DRAAKON | 0.000 | -16 | 14 | eliminated |
Document engarde-escrime - 5.12.2015 16:17:53
This document is refreshed every minutes, you can refresh it yourself more frequently