| Rank | Name | First name | Country |
|---|---|---|---|
| 1 | BORISOV | Igor | RUS |
| 2 | KONSTANTINOV | Artur | RUS |
| 3 | HEINÄMAA | Akseli | FIN |
| 3 | SPIRIN | Maxim | RUS |
| 5 | GUROV | Kirill | RUS |
| 6 | LUTSENKO | Ilja | EST |
| 7 | TERAL | Demis | EST |
| 8 | RONA | Milan | HUN |
| 9 | TRUUMAA | Jaron | EST |
| 10 | KAZMIN | Michail | RUS |
| 11 | VEPREV | Maksim | RUS |
| 12 | ISOKANGAS | Ali | FIN |
| 13 | FILIPOVIC | Daniel | LTU |
| 14 | GYENES | Andras | HUN |
| 15 | KOJO | Ville-Valtteri | FIN |
| 16 | TOBIAS | Erik | EST |
| 17 | PRIIMÄGI | Henrik | EST |
| 18 | PIRHONEN | Petri | FIN |
| 19 | LAASIK | Oliver | EST |
| 20 | KIRJUSHKIN | Ilja | EST |
| 21 | RANTANEN | Joona | FIN |
| 22 | KYKKÄNEN | Robert | FIN |
| 23 | STUTSILIN | Erik | EST |
| 23 | TAFENAU | Kasper | EST |
| 25 | VAIKSNORAS | German | EST |
| 26 | VLASOV | Bogdan | RUS |
| 27 | NOVOSELTSEV | Ivan | EST |
| 28 | SHAPAVALOV | Evgenij | LTU |
| 29 | PAHKALA | Pyry | FIN |
| 30 | HANSTEIN | Braian | EST |
| 31 | SEMEREDY | Peter Laszlo | HUN |
| 32 | MÕTS | Allan | EST |
| 33 | DRAJEV | Daniel | EST |
| 34 | ZURBA | Ilija | EST |
| 35 | SALM | Markus | EST |
| 36 | BALLOD | Dmitri | EST |
| 37 | DORONIN | Nikita | EST |
| 38 | AIT | Daniel | EST |
| 39 | MASIULIS | Regimantas | LTU |
| 40 | SHAPOVALOV | Kirill | EST |
| 41 | MARKOV-BUTYRSKII | Aleksei | RUS |
| 42 | FANUKOV | Nikita | EST |
| 43 | LEESMENT | Marvel | EST |
| 44 | FILON | Demjan | LTU |
| 45 | KREJVALD | Evgeni | EST |
| 46 | KOBETS | Sergei | RUS |
| 47 | KORSAKOV | Andrei | EST |
| 48 | KORELIN | Artjom | EST |
| 49 | BURK | Margus | EST |
| 50 | GERM | Richard | EST |
| 50 | ISHCHENKO | Egor | RUS |
| 52 | MYKOLAITIS | Ugnius | LTU |
Document engarde-escrime - 16.01.2016 17:16:30
This document is refreshed every minutes, you can refresh it yourself more frequently