| Rank | Name | First name | Country |
|---|---|---|---|
| 1 | RAIKHLINA | Evgeniia | RUS |
| 2 | MIHEJEVA | Nellija | LAT |
| 3 | GHICA | Andrada | ROU |
| 3 | PRELA | Anna | EST |
| 5 | KOMISSAROVA | Karoliina | EST |
| 6 | LEVER | Rachael | GBR |
| 7 | POGORELOVA | Anastassia | EST |
| 8 | MATSKEVITS | Iris Maria | EST |
| 9 | CONSTANTINESCU | Cristina | ROU |
| 10 | ARMON | Rachel-Nicole | EST |
| 11 | PALK | Madli | EST |
| 12 | BEIMANOVA | Karina | EST |
| 13 | BER | Vanessa | EST |
| 14 | MELINTESCU | Ana | ROU |
| 15 | LAGE | Getter | EST |
| 16 | VASSILJEVA | Karina | EST |
| 17 | OSTROVSKI | Elisabeth | EST |
| 18 | KARETNIKOVA | Daria | RUS |
| 19 | TROFIMENKOVA | Nina | RUS |
| 20 | ERMENKOVA | Yoanna Aleksandar | BUL |
| 21 | MILIUTINA | Aleksandra | RUS |
| 22 | DRAGHICI | Ioana | ROU |
| 23 | LEBEDEVA | Veronika | EST |
| 24 | TOLMATSOVA | Vera | EST |
| 25 | TRUUSE | Gabriela | EST |
| 26 | KOONIK | Kaisa | EST |
| 27 | SOHLBERG | Oona | FIN |
| 28 | GASANOVA | Diana | RUS |
| 29 | MASING | Evalota | EST |
| 30 | OSTAPTSUK | Ekaterina | EST |
| 31 | PANOVA | Anna | RUS |
| 32 | FANUKOVA | Anastasia | EST |
| 33 | BOBROVA | Elizaveta | EST |
| 34 | IZOTOVA | Liliana | LTU |
| 35 | DENISTSIK | Marianna | EST |
| 36 | SIVTSOVA | Aglaya | RUS |
| 37 | GUSEVA | Nataliia | RUS |
| 38 | GRABOVSKYTE | Lurde | LTU |
| 39 | JEFREMOVA | Diana | EST |
| 40 | PÖYSTI | Laura | FIN |
| 41 | JARUSEVICIUTE | Ema | LTU |
| 42 | MELLES | Anne-Mai | EST |
| 43 | KRASULNIKOVA | Elizaveta | RUS |
| 44 | BIZANE | Juliana | LAT |
| 45 | LANNES | Susanne | EST |
| 46 | BINGELYTE | Grete | LTU |
| 47 | GOIDIN | Carolina | EST |
| 48 | KALA | Kätlin | EST |
| 49 | SELIVANOVA | Amiina Domnika | EST |
| 50 | RAUKTYTE | Egle | LTU |
| 51 | KRIAUCIUNAITE | Gerda | LTU |
Document engarde-escrime - 1/16/2016 5:32:56 PM
This document is refreshed every minutes, you can refresh it yourself more frequently