Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
---|---|---|---|---|---|---|---|
1 | FEDORUK | Anzelika | TALLINNA MÕÕK | 1.000 | 20 | 30 | qualifier |
2 | LOIT | Karoliine | TALLINNA MÕÕK | 1.000 | 18 | 30 | qualifier |
3 | AZIZOVA | Madina | TALLINNA MÕÕK | 1.000 | 16 | 25 | qualifier |
4 | JEGOROVA | Diana | LATVIA | 1.000 | 14 | 25 | qualifier |
5 | TARGAMAA | Carmen-Lii | EN GARDE | 0.833 | 11 | 29 | qualifier |
6 | TALEN | Andra | TALLINNA MÕÕK | 0.833 | 9 | 26 | qualifier |
7 | KONRAD | Maarja | EN GARDE | 0.800 | 13 | 23 | qualifier |
8 | KUTUKOVA | Vladislava | SBSK DRAAKON | 0.800 | 4 | 22 | qualifier |
9 | LOBACOVA | Anastasija | LATVIA | 0.800 | 3 | 21 | qualifier |
10 | NESTEROVA | Sofja | LATVIA | 0.667 | 8 | 26 | qualifier |
11 | SKOBLOV | Sandra | TALLINNA MÕÕK | 0.600 | 7 | 23 | qualifier |
12 | TARAKANOVA | Alika | EN GARDE | 0.600 | 6 | 23 | qualifier |
13 | GLINKIN | Kärol-Liina | TALLINNA MÕÕK | 0.600 | -1 | 19 | qualifier |
14 | NOSATS | Ilona | PÕHJAKOTKAS | 0.500 | 4 | 24 | qualifier |
15 | JEFIMOVA | Maria | PÕHJAKOTKAS | 0.500 | 1 | 24 | qualifier |
16 | MANAJENKOVA | Liza | SBSK DRAAKON | 0.400 | 2 | 20 | qualifier |
17 | ROOSIMAA | Brenda | TALLINNA MÕÕK | 0.400 | 1 | 19 | qualifier |
18 | OROV | Helena | PÕHJAKOTKAS | 0.400 | -4 | 18 | qualifier |
19 | KUZNETSOVA | Jelizaveta | TALLINNA MÕÕK | 0.400 | -6 | 17 | qualifier |
20 | OSSIPOV | Oliivia | TALLINNA MÕÕK | 0.400 | -6 | 15 | qualifier |
21 | ANISSIMOVA | Polina | EVL | 0.333 | -5 | 21 | qualifier |
22 | LAGE | Getter | TALLINNA MÕÕK | 0.333 | -5 | 20 | qualifier |
23 | PRELA | Anna | SBSK DRAAKON | 0.333 | -7 | 21 | qualifier |
24 | PALK | Madli | EN GARDE | 0.200 | -7 | 15 | qualifier |
25 | SMÕTSKOVA | Zinaida | EN GARDE | 0.200 | -8 | 16 | qualifier |
26 | TASKA | Monika | EN GARDE | 0.200 | -8 | 16 | eliminated |
27 | HÄNNI | Kaia | EN GARDE | 0.200 | -11 | 13 | eliminated |
28 | KUUSEVÄLI | Kelly | EN GARDE | 0.167 | -11 | 18 | eliminated |
29 | KILTER | Katarina | EN GARDE | 0.167 | -13 | 16 | eliminated |
30 | MELLES | Anne-Mai | EN GARDE | 0.167 | -14 | 13 | eliminated |
31 | MELLES | Heleri | EN GARDE | 0.167 | -16 | 13 | eliminated |
32 | MASING | Evalota | EN GARDE | 0.000 | -15 | 10 | eliminated |
Document engarde-escrime - 1/23/2016 5:20:21 PM
This document is refreshed every minutes, you can refresh it yourself more frequently