Tableau of 32 | Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
1 | FEDORUK Anzelika | TALLINNA MÕÕK | |||||
FEDORUK Anzelika | |||||||
32 | |||||||
FEDORUK Anzelika | |||||||
17 | ROOSIMAA Brenda | TALLINNA MÕÕK | 12/11 | ||||
MANAJENKOVA Liza | |||||||
16 | MANAJENKOVA Liza | SBSK DRAAKON | 15/5 | ||||
FEDORUK Anzelika | |||||||
9 | LOBACOVA Anastasija | LATVIA | 15/7 | ||||
LOBACOVA Anastasija | |||||||
24 | PALK Madli | EN GARDE | 15/7 | ||||
KUTUKOVA Vladislava | |||||||
25 | SMÕTSKOVA Zinaida | EN GARDE | 15/13 | ||||
KUTUKOVA Vladislava | |||||||
8 | KUTUKOVA Vladislava | SBSK DRAAKON | 15/14 | ||||
FEDORUK Anzelika | |||||||
5 | TARGAMAA Carmen-Lii | EN GARDE | 15/12 | ||||
TARGAMAA Carmen-Lii | |||||||
28 | |||||||
TARGAMAA Carmen-Lii | |||||||
21 | ANISSIMOVA Polina | EVL | 15/7 | ||||
TARAKANOVA Alika | |||||||
12 | TARAKANOVA Alika | EN GARDE | 15/12 | ||||
TARGAMAA Carmen-Lii | |||||||
13 | GLINKIN Kärol-Liina | TALLINNA MÕÕK | 15/9 | ||||
GLINKIN Kärol-Liina | |||||||
20 | OSSIPOV Oliivia | TALLINNA MÕÕK | 17/7 | ||||
GLINKIN Kärol-Liina | |||||||
29 | 15/9 | ||||||
JEGOROVA Diana | |||||||
4 | JEGOROVA Diana | LATVIA | |||||
LOIT Karoliine | |||||||
3 | AZIZOVA Madina | TALLINNA MÕÕK | 15/13 | ||||
AZIZOVA Madina | |||||||
30 | |||||||
AZIZOVA Madina | |||||||
19 | KUZNETSOVA Jelizaveta | TALLINNA MÕÕK | 15/2 | ||||
NOSATS Ilona | |||||||
14 | NOSATS Ilona | PÕHJAKOTKAS | 15/14 | ||||
SKOBLOV Sandra | |||||||
11 | SKOBLOV Sandra | TALLINNA MÕÕK | 15/12 | ||||
SKOBLOV Sandra | |||||||
22 | LAGE Getter | TALLINNA MÕÕK | 15/9 | ||||
SKOBLOV Sandra | |||||||
27 | 10/9 | ||||||
TALEN Andra | |||||||
6 | TALEN Andra | TALLINNA MÕÕK | |||||
LOIT Karoliine | |||||||
7 | KONRAD Maarja | EN GARDE | 15/8 | ||||
KONRAD Maarja | |||||||
26 | |||||||
KONRAD Maarja | |||||||
23 | PRELA Anna | SBSK DRAAKON | 15/13 | ||||
NESTEROVA Sofja | |||||||
10 | NESTEROVA Sofja | LATVIA | 15/13 | ||||
LOIT Karoliine | |||||||
15 | JEFIMOVA Maria | PÕHJAKOTKAS | 15/5 | ||||
JEFIMOVA Maria | |||||||
18 | OROV Helena | PÕHJAKOTKAS | 15/9 | ||||
LOIT Karoliine | |||||||
31 | 15/6 | ||||||
LOIT Karoliine | |||||||
2 | LOIT Karoliine | TALLINNA MÕÕK |
Document engarde-escrime - 1/23/2016 5:20:48 PM
This document is refreshed every minutes, you can refresh it yourself more frequently